Jump To:
Park Locator
Launch the Park Locator mapping tool to find the closest park to their home, search for parks by amenity, get directions to a park, and explore program offerings at the parks.
Athletic, Sports, and Aquatic Facilities
Athletic Facilities
Sports Facilities
- Capital City BMX (Bicycle Motocross) Track
- Marsh Creek Inline Hockey Rink & Skate Park
- Millbrook Exchange Tennis Center
- Walnut Creek Athletic Complex
Aquatic Facilities
Playgrounds, Centers and Amusements
View all of our playgrounds here.
View all of our community centers here.
Active Adult Centers
- Anne Gordon Center for Active Adults at Millbrook Exchange
- Five Points Center for Active Adults
- Walnut Terrace Center
Art Centers
Teen Center
Amusements
Dog Parks
- Millbrook Exchange Park
- Carolina Pines Park
- Oakwood Park
- Jaycee Park
- Buffaloe Road Athletic Park
- Dorothea Dix Park
- Kiwanis Park
View all of our dog parks here
Unique Venues
- Anderson Point
- Borden Building
- Mordecai Historic Park
- Raleigh City Museum
- Raleigh Rose Garden & Little Theatre
- Theatre In The Park
- Tucker House
- Walnut Creek Wetland Park
See more unique rental venues here.
Park Listing A - H
A
Abbotts Creek Park | 9950 Durant Road | 919-996-2770
Anderson Point Park | 20 Anderson Point Drive | 919-996-5994
Anne Gordon Center for Active Adults at Millbrook Exchange | 1905 Spring Forest Rd
Annie Louise Wilkerson, MD Nature Preserve Park | 5229 AWL's Haven Road | 919-996-4765
Apollo Heights Park | 756 Lunar Drive | 919-250-2757
B
Baileywick Park | 9501 Baileywick Road | 919-870-2911
Barwell Road Park | 5857 Barwell Park Drive | 919-996-5994
Berkshire Downs West Park | 8105 McGuire Drive
Biltmore Hills Park | 2615 Fitzgerald Drive | 919-831-6895
Borden Building at Fred Fletcher Park | 820 Clay Street | 919-831-6430
Bragg Street Park | 1116 S. Person Street
Brentwood Park | 3315 Vinson Place | 919-996-4141
Brier Creek Park | 10810 Globe Road | 919-420-2340
Brookhaven Nature Park | 5125 Berkeley Street
Buffaloe Road Athletic Park | 5900 Buffaloe Road | 919-996-6836
C
Canoe Launch at Falls Lake | 12098 Falls of Neuse Road
Caraleigh Park | 110 Maywood Avenue
Carolina Pines Park | 2305 Lake Wheeler Road | 919-831-6435
Carver Park | 1600 Pender St
Cedar Hills Park | 5600 Sweetbriar Street | 919-996-2880
Chamberlain Park | 500 Chamberlain Street
John Chavis Memorial Park | 505 MLK Jr. Blvd. | 919-831-6989
Compiegne Park | 106 Chamberlain Street
D
Dacian Road Park | 600 Dacian Road
Davie Street Park | 910 E. Davie Street
Dixon Drive Park | 5500 Dixon Drive
Dorothea Dix Park | 919-996-3285
Durant Nature Preserve | 8305 Camp Durant Road | 919-870-2871
E
Eastgate Park | 4200 Quail Hollow Drive | 919-996-4156
Edna Metz Wells Park | 1600 Park Drive
Eliza Pool Park | 1600 Fayetteville St
F
Fallon Park | 2601 Oxford Road
Fisher Street Park | 328 North Fisher Street
Five Points Center for Active Adults | 2000 Noble Road
Forest Ridge Park | 2100 Old NC 98 HWY, Wake Forest | 919-996-5800
Fred Fletcher Park | 802 Clay Street
G
Glen Eden Pilot Park | 1500 Glen Eden Drive | 919-996-6833
Green Road Park | 4201 Green Road | 919-996-4141
Greystone Recreation Center | 7713-55 Leadmine Rd | 919-996-4848
H
Halifax Park | 1023 Halifax Street | 919-996-6378
Hertford Village Park | 205 Blanchard Street
Hill Street Park | 2307 Hill Street | 919-996-5300
Honeycutt Park | 1032 Clear Creek Farm Rd | 919-996-4156
Horseshoe Farm Nature Preserve | 2900 Horseshoe Farm Road | 919-870-2871
Hymettus Woods Park | 901 Dixie Trail
Park Listing I - O
I
Isabella Cannon Park | 2601 Kilgore Avenue
J
Jaycee Park | 2405 Wade Avenue | 919-996-6833
John P "Top" Greene Park | 401 Martin Luther King Blvd. | 919-831-6527
John Chavis Memorial Park | 505 MLK Jr. Blvd. | 919-831-6989
Junius N. Sorrell Park | 416 East Lee Street
K
Kaplan Park | 5208 Kaplan Drive
Kentwood Park | 4531 Kaplan Drive
Kingwood Forest Park | 2610 Evers Drive
Kiwanis Park | 2525 Noble Road | 919-996-3135
L
Lake Johnson Park | 4600 Avent Ferry Road | 919-996-3141
Lake Lynn Park | 7921 Ray Road | 919-996-2911
Lake Wheeler Park | 6404 Lake Wheeler Road | 919-662-5704
Lane Street Park | (See LeVelle Moton Park)
Laurel Hills Park | 3808 Edwards Mill Road | 919-996-2383
Leesville Park | 5105 Country Trail
Lenoir Street Park | 626 West Lenoir Street
LeVelle Moton Park | 920 East Lane Street
Lions Park | 516 Dennis Avenue | 919-831-6995
Lockwood Park | 1200 Crabtree Boulevard
Longstreet Park | 7334 Stuart Drive
M
Marshall Memorial Park
Marsh Creek Park
- Community Center | 3050 New Hope Road | 919-996-4920
- Skate Park | 3016 New Hope Road
Dr. Martin Luther King, Jr. Memorial Gardens | 1215 Martin Luther King Jr. Boulevard | 919-996-4115
Mary Belle Pate Park | 2640 Sierra Drive
Method Community Park | 514 Method Road | 919-996-6066
Millbrook Exchange Park
- Community Center | 1905 Spring Forest Road | 919-996-4156
- Tennis Center | 1905 Spring Forest Road | 919-996-4129
Moore Square | 200 S. Blount Street | 919-996-6486
Mordecai Historic Park | 1 Mimosa Street | 919-996-4364
Mordecai Mini Park | 1122 N. Blount Street
N
Nash Square | 200 South McDowell Street
North Hills Park | 100 Chowan Circle | 919-996-2880
O
Oakwood Commons Park | 535 N. East Street
Oakwood Park | 910 Brookside Drive
Optimist Park | 5900 Whittier Drive | 919-996-2880
Park Listing P - Z
P
Peach Road Park | 911 Ileagnes Road | 919-807-8545
Peter Williams Park | 6601 Leadmine Road | 919-996-2329
Pollock Place Park | 3301 Pollock Place
Powell Drive Park | 740 Powell Drive | 919-996-6066
Pullen Park
- Amusement Center | 520 Ashe Avenue | 919-996-6468
- Arts Center | 105 Pullen Road | 919-996-6126
- Community Center | 408 Ashe Avenue | 919-996-6052
- Aquatic Center | 410 Ashe Ave. | 919-996-6197
Q
Quarry Street Park | 731 Quarry Street
R
Raleigh City Museum | 200 Fayetteville St #100
River Bend Park | 5610 Wallace Martin Way
Roanoke Park | 1500 Cherokee Drive
Roberts Park | 1300 E. Martin Street | 919-831-6830
Rose Garden and Little Theatre | 301 Pogue Street | 919-821-4579
Rothgeb Park | 2739 Rothgeb
S
Saint Monica Teen Center | 15 N. Tarboro Street | 919-996-4770
Sanderford Road Park | 2623 Sanderford Road | 919-831-1898
Sertoma Arts Center | 1400 W. Millbrook Road | 919-996-2329
Shelley Lake Park | 1400 W. Millbrook Road
Southgate Park | 1801 Proctor Street | 919-831-6719
Spring Forest Road Park | 4203 Spring Forest Road | 919-996-4141
Spring Park | 1422 Collegeview Avenue
Strickland Road Neighborhood Park | 12804 Strickland Road
T
Tarboro Road Park | 121 N. Tarboro Road | 919-831-6505
Tucker House | 418 N. Person Street | 919-831-6009
V
Vallie Henderson Park | 314 Linden Ave
Varnell Park | 2104 Varnell Avenue
W
Walnut Creek Park Athletic Complex | 1201 Sunnybrook Road | 919-250-2725
Walnut Creek Wetland Park | 950 Peterson Street | 919-996-2760
Walnut Terrace Park | 1256 McCauley Street | 919-996-6160
Windemere Beaver Dam Park | 1500 Nottingham Road
Wooten Meadow Park | 2801 West Millbrook
Worthdale Park | 1001 Cooper Road | 919-996-2730