When a client submits an application to rezone a property the public has several opportunities to provide comments on the petition. These comments are given to the City staff, Planning Commission, and City Council for consideration. To provide comments on active cases please visit:
You can also provide comments at pre-submittal and post-submittal neighborhood meetings. To see a list of upcoming neighborhood meetings please visit:
Use the field below to filter zoning cases in the table.
Use the field below to filter zoning cases in the table.
Case Number, Application & Status | Location & Map Link | Council District | Staff Contact |
---|---|---|---|
Approved 09/16/25 | 8151 Glenwood Ave, 6805 Lake Anne Dr, and 8265 Winchester Dr | E | Reckhow |
Additional Materials Required | 3000 & 3010 Rock Quarry Rd | C | Burns |
Public Hearing 10/07/25 | 1811 S New Hope Rd | C | Klinger |
Additional Materials Required | Wilmington Street Assemblage | C | Burns |
Approved 05/06/25 | 3616 Louisbury Rd | B | Klem |
Withdrawn | 10901 Durant Rd | B | Klem |
Approved 05/06/25 | 4349 & 4353 Pearl Rd | C | McGregor |
Approved 08/19/25 | 1220 & 1246 Wicker Dr | C | Klinger |
Second Neighborhood Meeting Required | 2245, 2303, 2307, & 2311 Garner Rd | C | Klinger |
Public Hearing 10/07/25 | 9308 Fairbanks Dr | E | Klinger |
Public Hearing Continued 10/07/25 | 1600, 1604, 1610 Tryon Rd | D | Klinger |
Approved 08/19/25 | 201 Bragg St | C | Klem |
Public Hearing 10/21/25 | 3027 Rock Quarry Rd | ETJ | Klinger |
Approved 08/19/25 | 3328 Forestville Rd | B | McGregor |
Public Hearing 10/21/25 | 1011 Cross Link Rd | C | Cashwell |
Report of PC 10/21/25 | 4500 Western Blvd | D | Klem |
Public Hearing 10/07/25 | 8125 Leesville Rd | E | Sheshbaradaran |
Report of PC 10/07/25 | 2230 S New Hope Rd | ETJ | Marziano II |
Public Hearing 10/07/25 | 424 W. Peace St | D | Klem |
Report of PC 10/07/25 | 3219 Poole Rd | C | Marziano II |
Planning Commission Pending | 2211, 2221, 2231 South New Hope Rd | C | Klem |
Second Neighborhood Meeting Required | 7800 Battle Bridge Rd | C | Burns |
Public Hearing 10/21/25 | 6100 Creedmoor Rd | A | Cashwell |
Report of PC 10/07/25 | 5305, 5309, 5401, & 5419 Louisburg Rd | B | Marziano II |
Report of PC 10/07/25 | 5209 Kyle Dr | B | Cashwell |
Second Neighborhood Meeting Required | 405 & 416 Dorothea Dr | D | Burns |
PC Committee of the Whole 10/23/25 | Brier Creek Town Center (8030 Arco Corporate Dr) | E | Burns |
Second Neighborhood Meeting Required | 0 & 10801 Ponderosa Service Rd With AX-20-25 | B | Marziano II |
Public Hearing 10/21/25 | With AX-21-25 | B | Cashwell |
Report of PC 10/21/25 | 1602 Gorman St | D | Burns |
Second Neighborhood Meeting Required | 3653, 3713, 3717, 3719, & 3725 Tarheel Club Rd | B | Marziano II |
Report of PC 10/21/25 | 101 N Bloodworth St | C | Cashwell |
Planning Commission 10/14/25 | 12009 Leesville Rd | E | Burns |
Planning Commission 10/14/25 | 721 & 725 Grove Ave | D | Hunt |
Planning Commission 10/14/25 | 2126 Sanderford Ave | C | McGregor |
Initial Review due 09/24/25 | 1116 & 1126 Trailwood Dr | D | Hunt |
Planning Commission 10/14/25 | With AX-25-25 | ETJ | Burns |
Planning Commission 10/28/25 |
| C | Marziano II |
Planning Commission 10/28/25 | Jeffreys Grove School Rd Assemblage | A | Cashwell |
Second Neighborhood Meeting Required | 2806 Gresham Lake Rd | ETJ | Hunt |
Additional Materials Needed | Lassiter Mill Rd Assemblage (North Hills) | A | Burns |
Additional Materials Needed | ETJ | Marziano II | |
Initial Review 10/15/25 | Avent Ferry Rd Assemblage | D | TBD |