When a client submits an application to rezone a property the public has several opportunities to provide comments on the petition. These comments are given to the City staff, Planning Commission, and City Council for consideration. To provide comments on active cases please visit:
You can also provide comments at pre-submittal and post-submittal neighborhood meetings. To see a list of upcoming neighborhood meetings please visit:
Use the field below to filter zoning cases in the table.
Use the field below to filter zoning cases in the table.
| Case Number, Application & Status | Location & Map Link | Council District | Staff Contact |
|---|---|---|---|
Additional Materials Required | 3000 & 3010 Rock Quarry Rd | C | Burns |
Approved 10/21/25 | 1811 S New Hope Rd | C | Falkenstein |
Additional Materials Required | Wilmington Street Assemblage | C | Burns |
Second Neighborhood Meeting Required | 2245, 2303, 2307, & 2311 Garner Rd | C | Falkenstein |
Approved 10/21/25 | 3027 Rock Quarry Rd | ETJ | Falkenstein |
Approved 10/21/25 | 1011 Cross Link Rd | C | Cashwell |
Public Hearing 01/06/25 | 4500 Western Blvd | D | Klem |
Public Hearing 01/06/25 | 2230 S New Hope Rd | ETJ | Marziano II |
Approved 11/04/25 | 3219 Poole Rd | C | Marziano II |
Planning Commission 12/09/25 | 2211, 2221, 2231 South New Hope Rd | C | Klem |
Second Neighborhood Meeting Required | 7800 Battle Bridge Rd | C | Burns |
Approved 10/21/25 | 6100 Creedmoor Rd | A | Cashwell |
Approved 11/04/25 | 5305, 5309, 5401, & 5419 Louisburg Rd | B | Marziano II |
Approved 11/04/25 | 5209 Kyle Dr | B | Cashwell |
Second Neighborhood Meeting Required | 405 & 416 Dorothea Dr | D | Burns |
Approved 12/02/25 | Brier Creek Town Center (8030 Arco Corporate Dr) | E | Burns |
Second Neighborhood Meeting Required | 0 & 10801 Ponderosa Service Rd With AX-20-25 | B | Marziano II |
Approved 10/21/25 | With AX-21-25 | B | Cashwell |
Approved 12/02/25 | 1602 Gorman St | D | Burns |
Denied 11/18/25 | 101 N Bloodworth St | C | Cashwell |
Public Hearing 01/06/25 | 12009 Leesville Rd | E | Burns |
Public Hearing 01/06/25 | 721 & 725 Grove Ave | D | Hunt |
Approved 12/02/25 | 2126 Sanderford Ave | C | McGregor |
Planning Commission 1/13/25 | 1116 & 1126 Trailwood Dr | D | Hunt |
Approved 12/02/25 | With AX-25-25 | ETJ | Burns |
Planning Commission 12/09/25 |
| C | Marziano II |
Approved 12/02/25 | Jeffreys Grove School Rd Assemblage | A | Cashwell |
Public Hearing 01/06/25 | 2806 Gresham Lake Rd | ETJ | Hunt |
Public Hearing 01/06/25 | Lassiter Mill Rd Assemblage (North Hills) | A | Burns |
Additional Materials Needed | ETJ | Marziano II | |
Second Neighborhood Meeting Required | E | Hunt | |
Planning Commission 12/09/25 | Avent Ferry Rd Assemblage | D | Cashwell |
Second Neighborhood Meeting Required | 1017, 1000, & 1100 Trailwood Dr | D | Hunt |
Second Neighborhood Meeting Required | 319 Heck St | C | Sheshbaradaran |
Second Neighborhood Meeting Required | 831 Wake Forest Rd & 904 Mordecai Dr | C | Cashwell |
Second Neighborhood Meeting Required | 5409, 5413, & 5501 Poole Rd | C | Falkenstein |
Initial Review 12/03/25 | C | McGregor | |
Initial Review 12/01/25 | 6309 Litchford Rd | B | Cashwell |
Second Neighborhood Meeting Required | ETJ | Hunt | |
Initial Review 12/10/25 | 1523 Crest Rd | D | Marziano II |
Initial Review 12/18/25 | 2810 Blue Ridge Rd & 4220, 4401 Lake Boone Trl | D | Hunt |
Initial Review due 12/22/25 | 319 S. King Charles Rd | C | Sheshbaradaran |
Initial Review due 12/23/25 | 2233 & 2321 Capital Blvd | C | Marziano II |
Initial Review due 12/23/25 | 4804 & 4808 Spring Forest Rd | B | Burns |
Initial Review due 01/02/26 | 5601 Six Forks Rd | A | TBD |