Jump To:
The Utility Customer Assistance Program (UCAP) was established by the City of Raleigh to help economically distressed water and sewer utility customers manage their utility bills.
UCAP is administered in partnership with the Wake County Human Services Department, which provides eligibility screening services for the program.
How to Apply
Customers can apply for UCAP assistance online, by mail, or by dropping off the completed form.
- Apply online in English
- Apply online in Spanish
- Download the application (PDF) and mail the completed form to Wake County Social Services, 220 Swinburne St. Raleigh, NC 27640.
- Be sure to sign the completed form.
- The completed form can also be dropped off at the same address. Place it in the black drop box outside of the building. There will be Admin Staff/Security Guard there to direct you to the proper drop off location.
Please note that the above application form was updated July 1, 2024. If you have a form older than this date, please use the updated form provided above.
If you have any questions, contact Raleigh Water Customer Care at customercare@raleighnc.gov or 919-996-3245.
Assistance Amounts and Eligibility
Qualified customers are eligible for up to $275 per fiscal year, and the assistance funds will be directly applied to their utility account. This assistance is available to all eligible utility customers until the funds are exhausted.
To learn more about UCAP and eligibility requirements, email a Customer Care representative at customercare@raleighnc.gov.
Contribute to Project Share
If you would like to contribute to UCAP, please visit Project Share to make a contribution.
| Total Number of Households Assisted | |||||||
|---|---|---|---|---|---|---|---|
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | Total | |
| UCAP | 994 | 1,337 | 535 | 1,785 | 3,200 | 3,517 | 11,827 |
| LIHWAP | - | 1,814 | 3,335 | 81 | - | - | 5,230 |
| ERA | - | 905 | 160 | - | - | - | 1,065 |
| Total | 994 | 4,056 | 4,030 | 1,866 | 3,200 | 3,517 | 18,122 |
| Total Amount of Assistance Provided | |||||||
|---|---|---|---|---|---|---|---|
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | Total | |
| UCAP | $228,915.49 | $318,586.25 | $123,537.76 | $418,588.58 | $583,565.97 | $714,246.15 | $2,498,999.91 |
| LIHWAP | - | $1,043,526.30 | $1,228,130.06 | $25,947.70 | - | - | $2,297,604.06 |
| ERA | - | $425,952.23 | $61,132.43 | - | - | - | $487,084.66 |
| Total | $228,915.49 | $1,788,064.78 | $1,412,800.25 | $444,536.28 | $583,565.97 | $714,246.15 | $5,283,688.63 |
Utility Customer Assistance Program (UCAP)
Low-Income Household Water Assistance Program (LIHWAP)
Emergency Rental Assistance (ERA)