Jump To:
The Utility Customer Assistance Program (UCAP) was established by the City of Raleigh to help economically distressed water and sewer utility customers manage their utility bills.
UCAP is administered in partnership with the Wake County Human Services Department, which provides eligibility screening services for the program.
How to Apply
To apply for assistance, customers must submit a completed application to Wake County Human Service via email or mail. View application instructions.
- Email: hs.energy@wake.gov
- Mail: 220 Swinburne St. Raleigh, NC 27640.
- The above application form was updated and uploaded on July 1, 2024. If you have a form older than this date, please use the updated form provided above.
Assistance Amounts and Eligibility
Qualified customers are eligible for up to $275 per fiscal year, and the assistance funds will be directly applied to their utility account. This assistance is available to all eligible utility customers until the funds are exhausted.
To learn more about UCAP and eligibility requirements, email a Customer Care representative at customercare@raleighnc.gov.
Contribute to Project Share
If you would like to contribute to UCAP, please visit the Project Share to make a contribution.

Total Number of Households Assisted | ||||||
---|---|---|---|---|---|---|
FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Total | |
UCAP | 994 | 1,337 | 535 | 1,785 | 2,003 | 6,654 |
LIWAP | - | 1,814 | 3,335 | 81 | - | 5,230 |
ERA | - | 905 | 160 | - | - | 1,065 |
Total | 994 | 4,056 | 4,030 | 1,866 | 2,003 | 12,949 |
Total Amount of Assistance Provided | ||||||
---|---|---|---|---|---|---|
FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Total | |
UCAP | $228,915.49 | $318,586.25 | $123,537.76 | $418,588.58 | $374,185.47 | $1,463,813.55 |
LIWAP | - | $1,043,526.30 | $1,228,130.06 | $25,947.70 | - | $2,297,604.06 |
ERA | - | $425,952.23 | $61,132.43 | - | - | $487,084.66 |
Total | $228,915.49 | $1,788,064.78 | $1,412,800.25 | $444,536.28 | $374,185.47 | $4,248,502.27 |
Utility Customer Assistance Program (UCAP)
Low-Income Household Water Assistance Program (LIHWAP)
Emergency Rental Assistance (ERA)