Jump To:
Total Assistance to Date (Combined): January 2021 - September 2024
Total Number of Households Assisted | ||||||
---|---|---|---|---|---|---|
FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Total | |
UCAP | 994 | 1,337 | 535 | 1,785 | 1,072 | 5,723 |
LIWAP | - | 1,814 | 3,335 | 81 | - | 5,230 |
ERA | - | 905 | 160 | - | - | 1,065 |
Total | 994 | 4,056 | 4,030 | 1,866 | 1,072 | 12,018 |
Total Amount of Assistance Provided | ||||||
---|---|---|---|---|---|---|
FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Total | |
UCAP | $228,915.49 | $318,586.25 | $123,537.76 | $418,588.58 | $206,600.40 | $1,296,228.48 |
LIWAP | - | $1,043,526.30 | $1,228,130.06 | $25,947.70 | - | $2,297,604.06 |
ERA | - | $425,952.23 | $61,132.43 | - | - | $487,084.66 |
Total | $228,915.49 | $1,788,064.78 | $1,412,800.25 | $444,536.28 | $206,600.40 | $4,080,917.20 |
Utility Customer Assistance Program (UCAP)
Low-Income Household Water Assistance Program (LIHWAP)
Emergency Rental Assistance (ERA)