Case Number | Project Description | Council District | Contact |
---|---|---|---|
Public Hearing 6/17/25 | ETJ | Burns | |
Public Hearing 6/17/25 | With Z-14-24 | B | Golden |
Additional Materials Required | 7421 Berkshire Downs Drive | B | Burns |
Approved 05/20/25 | 9404 Carlswood Court | E | Sheshbaradaran |
Public Hearing 6/17/25 | 3130 Tryon Road | D | Cashwell |
Deferred | 4200 Landover Lane | B |
|
Public Hearing 07/01/25 | 3400 & 3500 Barwell Road | C | Klem |
Approved 05/20/25 | 6325 Rock Quarry Road | C | Klem |
Public Hearing 6/17/25 | 3810 & 3824 Mitchell Mill Road | B | Klinger |
Public Hearing 6/17/25 | E | Burns | |
Under Review | 2418 Kirk Avenue | D | Klinger |
Under Review | 13120 Strickland Road | E | Klem |
Public Hearing 6/17/25 | 1101 Corporate Center Drive | E | Klinger |
Under Review | 4208 Forestville Road | B | Burns |
Under Review | 1539 Old Milburnie Road | B | Klem |
Public Hearing 6/17/25 | 2809 Sadie Hopkins Lane | D | Marziano |
Under Review | 5424 Rock Quarry Road | C | Klem |
Under Review | 12801 Strickland Road | E | Klinger |
Under Review | 0 Mid Pines Road | D | Burns |
Under Review | 8000 Ray Road | E | Cashwell |
Annexation Cases
View annexation cases below
Updated: Jun 16, 2025
Contact
Metra Sheshbaradaran
Planner
metra.sheshbaradaran@raleighnc.gov
919-996-2638
Matthew McGregor
Planner
matthew.mcgregor@raleighnc.gov
919-996-4637
Supported Services
- Department:
- Planning and Development
- Related Services:
- Current Development Activity