Case Number | Project Description | Council District | Contact |
---|---|---|---|
Additional Materials Required | 4300 James Rd | B | Burns |
Additional Materials Required | B | Redus | |
Additional Materials Required | With Z-14-24 | B | Redus |
Additional Materials Required | B | Redus | |
Approved 11/19/24 | 6100, 6024, 6032, 6104 Rock Quarry Rd. | B | Tate |
Approved 11/19/24 | 3014 Club Dr. | A | Tate |
Received on 09/24/24 | 5901 Jeffrey's Grove School Rd & 5829 Creedmoor Rd | A | Redus |
Public Hearing 12/03/24 | 2523 Mid Pines Rd | D | Burns |
Received on 10/08/24 | 7421 Berkshire Downs Dr | B | Burns |
Received 10/08/24 | 3716 & 3800 Auburn Church Rd | C | Tate |
Received 10/24/24 | 2312 & 2316 Trawick Rd, 2315 Andor Pl | C | Burns |
Received 11/12/24 | 2900 Creech Rd | C | Tate |
Annexation Cases
View annexation cases below
Updated: Nov 26, 2024
Contact
Metra Sheshbaradaran
Planner
metra.sheshbaradaran@raleighnc.gov
919-996-2638
Matthew McGregor
Planner
matthew.mcgregor@raleighnc.gov
919-996-4637
Supported Services
- Department:
- Planning and Development
- Related Services:
- Current Development Activity