Jump To:
Beginning January 1, 2025, all new Administrative Site Review (ASR), Recorded Maps/Plat (RCMP) and Subdivision (SUB) cases, will be accessible in the Permit and Development Portal. These cases can be searched on the portal by their case number, name, or address and will include additional information regarding site plan applications and their status.
For assistance in searching for public records, refer to the Permit Portal Records Guide. Revised submittal documents are available upon request thru the City of Raleigh Records Request Portal. Cases started before 2025 will remain accessible in the tables provided below. For questions or additional support please contact Planning and Development Records Unit at 919-996-2599.
You may click the following link to access the Online Permit and Development Portal to obtain additional information regarding site plan applications and their status.
Case revisions are available upon Request thru the Records Request.
Use the field below to filter subdivision cases in the table.
Use the field below to filter subdivision cases in the table.
2024
Case Number | Project Name/Location/Description | Status* | Contact |
---|---|---|---|
SUB-0001-2024 | Sanford Brewer Subdivision / 721 N Bloodworth St | UR | Caines |
SUB-0002-2024 | 8601 Barefoot Industrial Rd /8601 Barefoot Industrial Rd | UR | Gladwin |
SUB-0003-2024 | ANDITA NG'S SMALLER HOME / 1309 Spring Forest Rd | UR | Gladwin |
SUB-0005-2024 | Townes at Worthelen / 2051 Dunn Rd | UR | Walters |
SUB-0007-2024 | Chapman Cottages / 724 Powell Dr | UR | Walters |
SUB-0012-2024 | Townes of Haven / 2918 Haven Rd | UR | Gladwin |
SUB-0014-2024 | Subdivision Map of 2040 Milburnie Rd / 2040 Milburnie Rd | UR | Walters |
SUB-0015-2024 | 5100 Poole Subdivision / 5100 Poole Rd | UR | Gladwin |
SUB-0016-2024 | Garner Townes at Poole / 1605 Rock Dr | UR | Caines |
SUB-0018-2024 | Brooks Minor Subdivision / 704 Glen Eden Dr | UR | Caines |
SUB-0020-2024 | Evans Place Method / 4101 Reavis Rd | UR | Gladwin |
SUB-0022-2024 | Chapel Townes Subdivision / 5116 Needham Rd | UR | Walters |
SUB-0024-2024 | Powell Drive/ Driftwood Subdivision / 703 Powell Dr | UR | Caines |
SUB-0026-2024 | Rhys Gardens Subdivision / 900 Chaney Rd | UR | Gladwin |
SUB-0028-2024 | The Row at Watkins / 4329 Mitchell Mill Rd | UR | Caines |
SUB-0030-2024 | Olde Town 8-Lot addition / 2425 Tonoloway Dr | UR | Walters |
SUB-0031-2024 | The Townes at Sunpointe / 6001 Sunpointe Dr | UR | Caines |
SUB-0032-2024 | Western Blvd Townhomes / 5009 Western Blvd | UR | Gladwin |
SUB-0033-2024 | Rock Quarry Rd South / 4535 Whitfield Rd | UR | Caines |
SUB-0034-2024 | 4206 Laurel Hills Subdivision / 4206 Laurel Hills Rd | UR | Gladwin |
SUB-0035-2024 | Pearce Parcels / 4336 Watkins Rd | UR | Gladwin |
SUB-0036-2024 | Montage West Townes II / 627 Rawls Dr | UR | Gladwin |
SUB-0038-2024 | Shallcross Park / 3400 Barwell Rd | UR | Caines |
SUB-0039-2024 | Southall Subdivision / 3104 Southall Rd | UR | Gladwin |
SUB-0040-2024 | 3637 Alleghany Dr / 3637 Alleghany Dr | UR | Caines |
SUB-0041-2024 | Rose Lane / 571 Rose Ln | UR | Gladwin |
SUB-0042-2024 | 308 Kimberly Drive & 5001 Coronado Subdivision / 308 Kimberly Drive & 5001 Coronado | UR | Gladwin |
SUB-0044-2024 | Dixie Trail Subdivision / 518 Dixie Trl | UR | Walters |
SUB-0045-2024 | Sunnybrook Townhomes / 655 Sunnybrook Rd | UR | Walters |
SUB-0048-2024 | Triangle Town Center Lot 1 / 5959 Triangle Town Blvd | UR | Gladwin |
SUB-0049-2024 | 5235 Vann Street Townhomes / 5235 Vann Street | UR | Gladwin |
SUB-0050-2024 | 5234 & 5242 Vann Street Townhomes / 5234 Vann St | UR | Caines |
SUB-0051-2024 | Spring Arces Subdivision / 4100 Wedgewood Dr | UR | Walters |
SUB-0052-2024 | Rhyd Forest / 4112 Balsam Dr | UR | Caines |
SUB-0053-2024 | Barwell Road Townhomes / 3944 Barwell Rd | UR | Caines |
SUB-0055-2024 | Rock Quarry Rd Commercial Subdivision / 6325 Rock Quarry Rd | UR | Walters |
SUB-0056-2024 | French Drive Subdivision / 1908 French Dr | UR | Caines |
SUB-0057-2024 | Bradford Subdivision / 12801 Strickland Rd | UR | Gladwin |
SUB-0058-2024 | Lakestone Subdivision / 3815 Yadkin Dr | UR | Walters |
SUB-0059-2024 | The Ellwood at North Hills / 201 Ellwood Dr | UR | Walters |
SUB-0060-2024 | Battle Bridge II Townhomes / 6300 Rock Quarry Rd | UR | Walters |
SUB-0061-2024 | Ashford Street Subdivision / 633 Ashford St | UR | Caines |
SUB-0062-2024 | Lee Road Subdivision / 3717 Lee Rd | UR | Gladwin |
SUB-0063-2024 | Caraleigh Commons Phase 2 / 1608 Ellen Dawson Way | UR | Caines |
SUB-0064-2024 | 2400 Medway Drive Infill Subdivision / 2400 Medway Dr | UR | Evans |
SUB-0065-2024 | 2400 Medway Drive lnfill Subdivision / 8215 Leesville Rd | UR | Caines |
SUB-0066-2024 | Forestville Road Townhomes / 4208 Forestville Rd | UR | Gladwin |
SUB-0068-2024 | Townes on Lynn / 3301 Lynn Rd | UR | Walters |
2023
Case Number | Project Name/Location/Description | Status* | Contact |
---|---|---|---|
SUB-0001-2023 | City Gateway Subdivision / 0, 120, 130, & 131 Kindley St | UR | Walters |
SUB-0004-2023 | 1308 Kimberly Drive and 5001 Coronado Subdivision / 1308 Kimberly Dr | UR | Gladwin |
SUB-0009-2023 | Six Forks Apartments / 819 E Six Forks Rd | UR | Walters |
SUB-0011-2023 | Waterview Villas / 3901 Stony Crest Rd | UR | Caines |
SUB-0015-2023 | Shallcross Park / 3500 Barwell Rd | UR | Caines |
SUB-0016-2023 | Coastal Commons Subdivision / 813 Wilcox St | UR | Purifoy |
SUB-0017-2023 | Western Boulevard Townhomes / 5009 Western Blvd | UR | Gladwin |
SUB-0018-2023 | 3637 Alleghany Dr / 3637 Alleghany Dr | UR | Caines |
SUB-0022-2023 | Tract 1 of A.E. King & B.J King Subdivision / 3237 Forestville Rd | UR | Caines |
SUB-0025-2023 | Cross Link Rd 6 Lot / 917 Cross Link Rd | UR | Walters |
SUB-0027-2023 | Deerwood Subdivision / 5750 Louisburg Rd | UR | Purifoy |
SUB-0032-2023 | 2600 Glen Burnie Dr / 2600 Glen Burnie Dr | UR | Caines |
SUB-0036-2023 | Beaverdam Phase 2 / 1512 Old Milburnie Rd | UR | Purifoy |
SUB-0038-2023 | 1015 Garner Road Townhomes / 1015 Garner Road | UR | Gladwin |
SUB-0042-2023 | 713 Oberlin Townhomes / 713 Oberlin Rd | UR | Purifoy |
SUB-0043-2023 | 512 Coleman 2 lot Subdivision / 512 Coleman St | UR | Walters |
SUB-0045-2023 | Bluejack Falls-9 acre Tract / 2537 Wall Store Rd | UR | Gladwin |
SUB-0047-2023 | Mid Pines Townhomes / 2523 Mid Pines Rd | UR | Caines |
SUB-0049-2023 | The Townes at Milburnie Ridge / 7640 Oak Hill Dr | UR | Purifoy |
SUB-0051-2023 | 1801 Lynn Road Subdivision / 1801 Lynn Road | UR | Gladwin |
SUB-0052-2023 | Rock Quarry Multifamily Subdivision / 5504 Rock Quarry Rd | UR | Gladwin |
SUB-0057-2023 | Hodge Road Assemblage / 3062 Hodge Rd | UR | Caines |
SUB-0058-2023 | RHYS Common / 8124 Andrea Ln | UR | Purifoy |
SUB-0059-2023 | Roanoke Park Subdivision / 301 Bickett Blvd | UR | Gladwin |
SUB-0060-2023 | 319 Heck Subdivision / 319 Heck St | UR | Gladwin |
SUB-0063-2023 | Sherry Subdivision / 3116 Sherry Dr | UR | Caines |
SUB-0064-2023 | Montage East Townes / 322 Sunnybrook Rd | UR | Caines |
2022
Case Number | Project Name/Location/Description | Status* | Contact |
---|---|---|---|
SUB-0014-2022 | Beacon Lake / 4008 Virginia St | UR | Purifoy |
SUB-0020-2022 | Magnolia Townes / 3919 Durham Dr | UR | Walters |
SUB-0022-2022 | Carolina Pines Multi-Family / 2640 Cherry Cir | UR | Russell |
SUB-0023-2022 | Trailwood Drive / 1100 Trailwood Dr | UR | Russell |
SUB-0024-2022 | Maybrook Townes / 1511 S New Hope Rd | UR | Purifoy |
SUB-0034-2022 | 5710 Glenwood Ave / 5710 Glenwood Ave | UR | Evans |
SUB-0035-2022 | The Townes at Bedford / 2051 Dunn Rd | UR | Walters |
SUB-0039-2022 | Courtyards on Marion / 2806 Marion Rd | UR | Walters |
SUB-0040-2022 | Beacon Lake / 3809 Virginia St | UR | Purifoy |
SUB-0048-2022 | Arsala Subdivision / 4105 Arckelton Dr | UR | Purifoy |
SUB-0050-2022 | 1302 Hillsborough St / 1302 Hillsborough St | UR | Purifoy |
SUB-0059-2022 | The Alexan / 5060 Edwards Mill Rd | UR | Walters |
SUB-0061-2022 | Battery Townhomes / 1613 Battery Dr | UR | Purifoy |
SUB-0063-2022 | Claiborne Hills / 13051 Strickland Rd | UR | Walters |
SUB-0064-2022 | Dowling Road / 1302 Dowling Rd | UR | Purifoy |
SUB-0067-2022 | Poole Road Townhomes / 3017 Poole Rd | UR | Purifoy |
SUB-0069-2022 | E Tryon Residential / 3513 Garner Rd | UR | Smith |
SUB-0072-2022 | Oak Road Subdivision / 707 Oak Rd | UR | Gladwin |
SUB-0073-2022 | Raleigh Modern Townhouse / 2726 Milburnie Rd | UR | Purifoy |
SUB-0085-2022 | Ralina / 1221 Dixie Trl | UR | Gladwin |
SUB-0086-2022 | Amavi North Raleigh / 6700 Capital Blvd | UR | Walters |
SUB-0088-2022 | The Forge at Blue Ridge / 3470 Blue Ridge Rd | UR | Gladwin |
2021
Case Number | Project Name/Location/Description | CAC | Status* | Contact |
No Case # | No Name | No CAC | No Status | No Contact |
SUB-0001-2021 | Craftsman BP/ 4220 Craftsman Dr | Atlantic | UR | Purifoy |
SUB-0004-2021 | 508 Sunnybrook Rd/ 508 Sunnybrook Rd/ single family | East | UR | Purifoy |
SUB-0009-2021 | The Pines / 9420 Six Forks Rd | North | UR | Purifoy |
SUB-0013-2021 | 3505 Chaucer Pl Subdivision/ 3505 Chaucer Pl/ single family | Midtown | UR | Purifoy |
SUB-0026-2021 | ACC Blvd Townes/ 7630 ACC Blvd | Northwest | UR | Walters |
SUB-0027-2021 | Medlin Modern Subdivision/ 3034 Medlin Dr | Glenwood | UR | Russell |
SUB-0030-2021 | 3300 N New Hope Dr Subdivision/ 3300 N New Hope Dr | Northeast | UR | Russell |
SUB-0040-2021 | 3127 Poole Road Towns/ 3123 Poole Rd | East | UR | Russell |
SUB-0043-2021 | Veterans of Foreign Wars of US / 917 New Bern Ave | North Central | UR | Russell |
SUB-0047-2021 | Edgemont Reserve 3 / 3420 Edgemont Dr | Northwest | UR | Walters |
SUB-0054-2021 | J.A. Harris Estate Subdivision / 2231 Lake Wheeler Rd | Southwest | UR | Russell |
SUB-0059-2021 | Fenwick Peach Connector / 509 Fenwick Dr | Southwest | UR | Evans |
SUB-0066-2021 | Patterson Subdivision / 4373 Haverty Dr | South | UR | Walters |
SUB-0079-2021 | William and Mary Residential Development / 7425 Buffaloe Rd | UR | Evans | |
SUB-0082-2021 | East End Market Phase 2/ 2006 Wake Forest Rd | UR | Purifoy | |
SUB-0084-2021 | Midtown Retail / 601 E Six Forks Rd | UR | Walters | |
SUB-0086-2021 | Seth Gold Subdivision/ 2005 Evergreen Ave | UR | Russell | |
SUB-0092-2021 | Magnolia Forest / 5317 Forestville Rd | UR | Walters |
2020
Case Number | Project Name/Location/Description | CAC | Status* | Contact |
---|---|---|---|---|
SUB-0003-2020 | Hillsborough House/ 319-337 Oak Hill Dr/ apartments | West | UR | Evans |
SUB-0008-2020 | Brier Creek Flex Space/ 7771 Alexander Town Blvd/ non-residential | Northwest | UR | Evans |
SUB-0011-2020 | Kyle Drive Townhomes/ 5305 Kyle Dr | Northeast | UR | Biegler |
SUB-0025-2020 | North Hills East Lot 17/ 4606 Market at North Hills Street | Midtown | UR | Biegler |
SUB-0027-2020 | Trawick Road Subdivision/ 3050 Trawick Rd | Northeast | UR | Biegler |
SUB-0028-2020 | 309 N State Street Townhomes/ 309 N State Street | North Central | UR | Walters |
SUB-0030-2020 | Carolina Pines Multi-Family/ 2640 Cherry Cir and 511 Carolina Pines Av | East | UR | Purifoy |
SUB-0031-2020 | 1900 Wimbish Lane Subdivision / 1900 Wimbish Lane | North | UR | Biegler |
SUB-0036-2020 | Westwood Subdivision/ 900 Westwood Dr | Glenwood | UR | Biegler |
SUB-0058-2020 | Louisbury Holden Subdivision/ 3936 Louisbury Rd/ single family | Forestville | UR | Walters |
SUB-0066-2020 | Turner's Alley Subdivision/ 718 Chamberlain St, 203 & 2309 Turners Aly/ single family | Hillsborough-Wade | UR | Walters |
2019
Case Number | Project Name/Location/Description | CAC | Status* | Contact |
S-1-19 | The Townes at Southpointe/ 5940 Farm Gate Rd/ residential | West | UR | Stegall |
S-8-19 | 1712 Mayridge Lane/ 1712 Mayridge Lane/ multi-family townhomes | Southeast | UR | Walters |
S-14-19 | Townes at Trawick/ 2025 Trawick Rd/ single family | Northeast | UR | Stegall |
S-22-19 | Rhyd Park/ 1304 Marlowe Rd/ single family | Midtown | UR | Boivin |
S-23-19 | Edgemont Reserve 3/ 3420 Edgemont Dr/ single family | Northwest | UR | Stegall |
S-26-19 | 3300 N New Hope DR/ 3300 N New Hope Dr/ residential, civic | Northeast | UR | Stegall |
S-29-19 | Evans Place on Burt/3609 Burt Drive/ subdivision | West | UR | Boivin |
SUB-0039-2019 | 1801 Lynn Road | North | UR | Purifoy |
SUB-0059-2019 | Stonehenge Place/ 7703 Ray Rd/ single family | Northeast | UR | Purifoy |
SUB-0061-2019 | Jade Corner Subdivision/ 881 Cranbrook Rd/ single family | Midtown | UR | Walters |
SUB-0065-2019 | 917 Williams Rd/ 917 Williams Rd/ single family, apartments, townhomes | Southeast | UR | Evans |
SUB-0069-2019 | Preserve at Louisbury/ 3737 & 3851 Louisbury Rd/ single family | Forestville | UR | Purifoy |
SUB-0070-2019 | 3900 Jones Sausage / 3900 Jones Sausage Rd/ non residential | South | UR | Boivin |
2018
Case Number | Project Name/Location/Description | CAC | Status* | Contact |
S-33-18 | 107 N. State Street/ 107 N. State St/ Residential | North Central | UR | Purifoy |
S-37-18 | Wade Estates/ 2618 Wade Av/ Single-family lots | Wade | UR | Purifoy |
S-38-18 | Moss Subdivision/ 502 Colleton Rd/ Residential | East Raleigh | UR | Purifoy |
S-44-18 | Litchford Rd Townhomes/ 8020 Litchford Rd/ Townhomes | North | UR | Boivin |
S-46-18 | East College Park Townhome Site 2/ 106 N Fisher St & 1701 Boyer St/ Townhomes | North Central | UR | Stegall |
S-52-18 | 519 E. Edenton/ 519 E. Edenton St/ Single-family | North | UR | Stegall |
S-56-18 | Wildcat Branch/ 3124 Garner Rd/ Townhomes | Central | UR | Stegall |
S-61-18 | Sunpointe Townhomes/ Farmgate Rd & Sunpointe Dr/ Townhomes | West | UR | Stegall |
S-62-18 | Graham Sutton/ 805 Graham St/ Residential | Hillsborough | UR | Purifoy |
S-64-18 | Pineland Townhomes/ 106 Pineland Cir/ Townhomes | West | UR | Walters |
2017 THRU 2014
Case Number | Project Name/Location/Description | CAC | Status* | Contact |
S-22-14 Revision | Courtland Subdivision/ 1335 Courtland Dr/ Single-family | Mordecai | UR | Walters |
S-27-14 Revision | Gabriels Bend Subdivision/ 7900 Gabriels Bend Dr/ single-family residential | Northwest | UR | Walters |
S-22-15 | Smith Ridge Subdivision/ 5909 Forestville Rd/ Residential | Northeast | UR | Walters |
S-26-15 | Shawood Drive/ 5813 & 5817 Shawood Dr/ Single-Family | North | UR | Rametta |
S-52-15 | Unity Church Lot 2/ 9301 Leesville Rd/ Commercial | East Raleigh | UR | Walters |
S-71-15 | Woodburn Road/ 837 Woodburn Rd/ 2 single family lots | Hillsborough | UR | Walters |
S-74-15 | 720 E Davie Townes/ 720 E Davis St/ Townhome Development | South Central | UR | Rametta |
S-11-16 | Hargett Oaks/ 520 E. Hargett St and 540 E. Hargett St/ Townhomes | South | UR | Walters |
S-19-16 | New Hope Crossing Office Townhomes/ 2241 N. New Hope Rd/ Commercial Office use | Northeast | UR | Walters |
S-25-16 | Williams General Subdivision/ 1911 New Bern Av/ Single-family | East Raleigh | UR | Walters |
S-30-16 | Idlewood Addition Lots 1 & 2/ 120 E. Lane St/ Single-family | North Central | UR | Walters |
S-43-16 | Gannett South Subdivision/ 702 Gannett St./ Townhomes | West | UR | Walters |
S-65-16 Revision | Trailwood/ 1000 and 1100 Trailwood Dr/ Subdivision | West | UR | Walters |
S-68-16 Revision | Cannae Subdivision/ 409 & 411 Glasscock St/ Single-family residential | Mordecai | UR | Purifoy |
S-78-16 | Bloomsbury at Boylan/ 710 & 0 Independence Place/ Condominiums | Hillsborough | UR | Lobo |
SUB-S-3-2017Revision | East College Park Townhomes Site1/ various addresses | North Central | UR | Evans |
S-6-17 | Fairbanks Drive Subdivision/ 9309 Fairbanks Dr/ Single-family | Northwest | UR | Lobo |
S-8-17 | Fieldstone Crossing Phase 4/ 1351 Garden Stone Dr/Residential | Southeast | UR | Lobo |
S-13-17 | Caswell Pollard Property Lot 1/ 527 S. East St/ Residential | South Central | UR | Walters |
S-26-17 | OBerry Towns/ 2820 Oberry St/ Single-family | Wade | UR | Walters |
S-28-17 Revision | FHD Revision/ 522 Edenton St/ Residential | North Central | UR | Walters |
S-34-17 | 3117 Poole Road/ 3117 & 3123 Poole Rd., 635 & 639 Rawls Dr./ Single-family | East Raleigh | UR | Walters |
S-60-17 | Avant Ferry Road Townhomes/2725, 2727 & 2735 Avent Ferry Rd/ Townhomes | Southeast | UR | Walters |
S-71-17 | Biltmore Heights Townhomes/ 2613 Garner Rd/ Townhomes | South | UR | Walters |
S-88-17 | Banbury Road Subdivision/2115 Banbury Rd/Residential subdivision | Wade | UR | Boivin |
S-92-17 |
North Ridge Bent Pine Subdivision/6901 Bent Pine Pl/Residential subdivision |
North | UR | Boivin |
Case Number | Project Name/Location/Description | Status* | Contact |
---|---|---|---|
SUB-0001-2022 | Leesville Rd Townhomes / 7403 Leesville Rd | UR | Evans |
SUB-0002-2022 | Perry Farm Commercial / 8625 Louisburg Rd | UR | Purifoy |
SUB-0003-2022 | The Preserve at Gresham Lake / 3095 Gresham Lake Rd | UR | Evans |
SUB-0004-2022 | Oberlin Townes / 1302 Oberlin Rd | UR | Russell |
SUB-0005-2022 | Holly Tree Subdivision / 5700 Fox Rd | UR | Russell |
SUB-0006-2022 | Carlton Drive / 7505 Fox Rd | UR | Walters |
SUB-0007-2022 | Buffaloe Reserve / 6515 Buffaloe Rd | UR | Walters |