Affordable housing community buildings and playground.

HUD Income and Rent Limits

Eligibility for Affordable Housing Programs by Income and Household Size

Eligibility for most affordable housing programs is determined by the Area Median Income (AMI). If you lined up every household in the Raleigh area in order from least to most income, the AMI is the amount in the middle. Affordable housing programs are targeted to households earning below 80% AMI, with some programs intended for lower AMI levels.

Each year, the income limits are updated. The chart below shows the current income and rent limits by household size and AMI level.

Source: U.S. Department of Housing and Urban Development
Percent of AMI
Family
of 1
Family
of 2
Family
of 3
Family
of 4
Family
of 5
Family
of 6
Family
of 7
Family
of 8
10% $7,940 $9,070 $10,200 $11,300 $12,240 $13,150 $14,050 $14,960
20% $15,880 $18,140 $20,400 $22,660 $24,480 $26,300 $28,100 $29,920
30% $23,800 $27,200 $30,600 $34,000 $36,750 $39,450 $42,200 $44,900
40% $31,760 $36,280 $40,800 $45,320 $48,960 $52,600 $56,200 $59,840
50% $39,700 $45,350 $51,000 $56,650 $61,200 $65,750 $70,250 $74,800
60% $47,640 $54,420 $61,200 $67,980 $73,440 $78,900 $84,300 $89,760
65% $51,610 $58,955 $66,300 $73,645 $79,560 $85,475 $91,325 $97,240
70% $55,580 $63,490 $71,400 $79,310 $85,680 $92,050 $98,350 $104,720
80% $63,500 $72,550 $81,600 $90,650 $97,950 $105,200 $112,450 $119,700
90% $71,460 $81,630 $91,800 $101,970 $110,160 $118,350 $126,450 $134,640
Area Median Income $79,400 $90,700 $102,000 $113,300 $122,400 $131,500 $140,500 $149,600

 

Low Income Housing Tax Credit (LIHTC) Affordable Rent Limits
Percent of AMI Efficiency Unit 1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms
30% $595 $637

$765

$883 $986 $1,087
40% $794 $850 $1,020 $1,178 $1,315 $1,450
50% $992 $1,063 $1,275 $1,473 $1,643 $1,813
60% $1,191 $1,275 $1,530 $1,767 $1,972 $2,175
70% $1,389 $1,488 $1,785 $2,062 $2,301 $2,538
80% $1,588 $1,701 $2,040 $2,357 $2,630 $2,901

 

HOME Affordable Rent Limits
  Efficiency Unit 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom 5 Bedroom
Low HOME Rent Limit (50% AMI) $992 $1,063 $1,275 $1,473 $1,643 $1,813
High HOME Rent Limit (65% AMI) $1,213 $1,250 $1,412 $1,733 $2,079 $2,276
Fair Market Rent (FMR) $1,213 $1,250 $1,412 $1,733 $2,293 $2,673
50% AMI Maximum Housing Expense $992 $1,063 $1,275 $1,473 $1,643 $1,813
65% AMI Maximum Housing Expense $1,270 $1,362 $1,636 $1,881 $2,079 $2,276