Adopted Text Changes


Jump To:

 
2020s 2010s 2000s 1990s 1980s

View list of adopted text changes that City Council has taken action by decade.

Numbers in parentheses are adopted ordinance numbers.

2020s

Text Change # Ordinance # Title Adopted Effective
2023        
TC-1-23 (500-TC-478) Stormwater Management Regulations 4-18-23 5-1-23
TC-2-23 (563-TC-481) -TOD Revisions 10-3-23 11-2-23
2022        
TC-1-22 (518-TC-480) Mobile Retail 6-6-23 9-4-23
TC-3-22 (440-TC-475) Omnibus List 2022 11-15-22 12-15-22
TC-4-22 (375-TC-468) Flood Hazard Areas Effective Date 5-17-22 7-19-22
TC-5-22 (420-TC-471) Roadway Construction, Nonconformities, and Signage 9-20-22 10-20-22
TC-6-22 (457-TC-476) Permit government-owned water and wastewater treatment plants as a Limited Use in the R-1, IX- and IH- districts. 1-17-23 2-16-23
TC-8-22 (458-TC-477) Self-Service Storage in OP District 1-17-23 2-16-23
2021        
TC-1-21 (255-TC-450) Outdoor Amenity Areas 6-15-21 6-20-21
TC-2-21 (421-TC-472) Parking Structure Lighting and Screening 9-20-22 11-19-22
TC-3-21 (291-TC-454) Bicycle Street Cross-Sections 10-5-21 11-19-21
TC-4-21 (374-TC-467) Transit Street Cross-Sections and Green Plus Frontage 5-17-22 6-16-22
TC-5-21 (284-TC-453) City Tree Manual 9-21-21 10-21-21
TC-6-21 (315-TC-461) Tiny Houses 12-7-21 3-7-22
TC-7-21 (274-TC-452) DX Digital Signage 9-7-21 10-7-21
TC-9-21 (299-TC-457) Development Agreements 10-19-21 11-18-21
TC-10-21 (300-TC-458) Conflicts of Interest, 160D References, and Board/Commission Composition 10-19-21 10-24-21
TC-11-21 (352-TC-464) Parking Minimums, Maximums, and Mitigations 3-15-22 5-14-22
TC-12-21 (383-TC-469) Live-Work Accessory Use 6-7-22 9-5-22
TC-13-21 (312-TC-460) Vehicle Fuel Sales Use Standards 12-7-21 1-6-22
TC-14-21 (316-TC-462) Breweries, Wineries, Distilleries, Cideries in CX District 12-7-21 12-22-21
TC-15-21 (353-TC-465) Towing Yards 3-15-22 4-14-22
TC-17-21 (328-TC-463) Playground Equipment and Accessory Structures 1-18-22 1-23-22
TC-18-21 (422-TC-473) Accessory Structures 9-20-22 11-19-22
TC-19-21 (517-TC-479) Protective Yards 6-6-23 7-13-23
TC-20-21 (362-TC-466) Missing Middle 2.0 5-10-22 8-8-22
TC-21-21 (413-TC-470) Cameron Park NCOD 9-6-22 10-6-22
TCZ-1-21 (Z-15-21) (268 ZC 825) N Blount St & Delway St 8-23-21 8-28-21
TCZ-2-21 (Z-22-21) (268 ZC 825) 5601, 5621 Atlantic Ave 8-23-21 8-28-21
2020        
TC-1(A)-20 (119-TC-434) Parking Requirements 7-7-20 7-12-20
TC-1(B)-20 (120-TC-435) Building Height and Cottage Courts 7-7-20 7-12-20
TC-3-20 (72-TC-431) Additional Neighborhood Meeting 3-3-20 3-8-20
TC-4-20 (170-TC-441) Infill Setback & Building Height 12-1-20 12-31-20
TC-5-20 (263-TC-451) Missing Middle Housing 7-6-21 8-5-21
TC-6-20 (144-TC-437) Neighborhood Transition Requirements and Senior Housing 10-6-20 10-11-20
TC-7-20 (133-TC-436) Mezzanine 9-1-20 9-6-20
TC-8-20 (193-TC-444) Short-Term Rental 2-2-21 3-4-21
TC-10-20 (171-TC-442) Text Change Amendment Procedures 12-1-20 12-6-20
TC-11-20 (155-TC-439) Tenant Notification 11-4-20 12-4-20
TC-12-20 (156-TC-440) Subdivisions in Historic Districts 11-4-20 11-9-20
TC-13-20 (292-TC-455) Outdoor Bar Seating in NX 10-5-21 10-10-21
TC-14-20 (202-TC-445) Community Garden On-Site Sales 3-2-21 4-1-21
TC-15-20 (178-TC-443) Campus Zoning District 1-5-21 1-10-21
TC-16-20 (231-TC-447) Special Flood Hazard Area Regulations 5-4-21 4-1-22
TC-17A-20 (293-TC-456) Transit Overlay Districts 10-5-21 10-10-21
TC-18-20 (203-TC-446) Quasi-Judicial Hearings 3-2-21 3-7-21
TC-19-20 (242-TC-449) Rezoning Process and City Code Covenants 6-1-21 6-15-21
TC-21-20 (423-TC-474) Misc. Zoning Permits 9-20-22 10-20-22
TC-22-20 (304-TC-459) Multiple Module Height Method 11-2-21 12-2-21
TCZ-1-20 (132-ZC-800) Crabtree Village Master Plan 9-1-20 9-2-20
TCZ-2-20 (196-ZC-815) North Ridge Planned Development 2-16-21 2-21-21
TCZ-3-20 (261-ZC-824) 3513 Garner Rd 7-6-21 7-11-21

2010s

Text Change # Ordinance # Title Adopted Effective
2019        
TC-1-19 (945-TC-416) Homestay 5-21-19 8-19-19
TC-2-19 (974-TC-419) Design Adjustments 6-18-19 6-23-19
TC-3-19 (955-TC-418) Fee Schedule 6-4-19 7-1-19
TC-4-19 (6-TC-423) Stormwater Regulations 9-17-19 9-22-19
TC-6-19 (39-TC-429) Design Alternates 12-3-19 12-8-19
TC-8-19 (14-TC-424) Mechanical and Plumbing Board and Housing 10-15-19 10-20-19
TC-10-19 (1-TC-422) Willow Run South NCOD 9-3-19 9-8-19
TC-11-19 (18-TC-425) Shopping Centers 11-6-19 11-11-19
TC-12-19 (29-TC-427) Unsafe Buildings 11-19-19 1-18-20
TC-13-19 (46-TC-430) Building Heights 1-7-20 2-6-20
TC-14-19 (149-TC-438) Plot and Site Plan 10-20-20 11-19-20
TC-16-19 (117-TC-432) Accessory Dwelling Units 7-7-20 7-22-20
TC-17-19 (118-TC-433 Design Alternates to UDO Articles 8.4 & 8.5 7-7-20 7-12-20
TC-19-19 (237-TC-448) Administrative Alternate Changes 5-18-21 6-17-21
TCZ-1-19 (19-ZC-784) Fayetteville Street 11-6-19 11-6-19
TCZ-2-19 (19-ZC-784) Fayetteville Street 11-6-19 11-6-19
TCZ-3-19 (38-ZC-786B) 3800 Glenwood Avenue 12-3-19 12-3-19
TCZ-4-19 (53-ZC-789) Olde Towne Development 2-4-20 2-4-20
TCZ-5-19 (60-ZC-792) 3708 Rock Quarry Road 2-18-20 2-18-20
TCZ-6-19 (45-ZC-788) 2923 Edwards Mill Road 1-7-20 1-7-20
TCZ-7-19 (71-ZC-795) 4251 Parklake Avenue 3-3-20 3-3-20
2018        
1(A)-18 (934-TC-413) Omnibus List 2019 Part 1 4-2-19 5-2-19
1(B)-18 (954-TC-417) Omnibus List 2019 Part 2 6-4-19 6-9-19
1(C)-18 (978-TC-420) Ordinance to Modify Certain Processes and Procedures 7-2-19 7-7-19
1(D)-18 (28-TC-426) Omnibus List Regulations 11-19-19 11-24-19
2-18 (905-TC-411) Accessory Structures 12-4-18 1-1-19
3-18 (992-TC-409) Notification of Residential Infill Construction 12-4-18 2-4-19
4-18 (873-TC-407) North Ridge West NCOD 9-4-18 9-9-19
5(A)-18 (935-TC-414) Frontages 4-2-19 7-1-19
5(B)-18 (992-TC-421) Mobile Retail 9-3-19 12-2-19
6-18 (30-TC-428) Cottage Courts 11-19-19 1-18-20
7-18 (936-TC-415) Rezoning Process, Waivers, and Appeals of Administrative Decisions 4-2-19 4-7-19
2017 (.zip)        
1-17 (693-TC-392) Historic District Guidelines 5-2-17 5-7-17
2-17 (739-TC-397) Transit Facilities 9-5-17 1-1-18
3-17 (917-TC-412) ADUs 2-19-19 5-20-19
4-17 (740-TC-398) Green Infrastructure/Low Impact Development 9-5-17 11-4-17
5-17 (679-TC-391) Cameron Park NCOD - Height 3-7-17 3-12-17
7-17 (904-TC-410) Infill Issues - Setbacks 12-4-18 4-3-19
8-17 (696 TC 393) City Code Covenant 4-4-17 4-9-17
9-17 (709-TC-395) Variance Expiration Time Periods 5-16-17 5-21-17
11-17 (831-TC-404) Senior Housing 5-15-18 5-20-18
14-17 (868-TC-406) Modify City Departments and Job Titles 8-21-18 8-26-18
16-17 (779-TC-402) NCOD Development Standards 12-5-17 12-10-17
17-17 (775-TC-399) North Hills NCOD 10-3-17 10-3-17
18-17 (762-TC-400) Chapter 10 11-8-17 11-13-17
19-17 (768-TC-401) School Lot Size in DX 11-21-17 11-26-17
20-17 (780-TC-403) NCOD Pendency 12-5-17 12-10-17
2016 (.zip)        
1-16 (546-TC-377) Story Height Measurement 2-02-16 2-02-16
2-16 (644-TC-385) Active Stormwater Control Measures 11-01-16 11-27-16
3-16 (573-TC-378) Historic Overlay District Updates 4-05-16 4-10-16
4-16 (591-TC-379) Overnight Lodging - Specialized Vehicle Parking Requirements in DX- 5-17-16 5-22-16
8-16 (625-TC-382) Construction Surety, Warranty, & Acceptance 8-02-16 8-07-16
9-16 (618-TC-380) North Ridge South NCOD: Built Environmental Characteristics and Regulations 7-05-16 7-10-16
10-16 (619-TC-381) Oberlin Village: Maximum Height Definition 7-05-16 7-10-16
11-16 (704-TC-394) Pre-UDO NCOD Building Height Measurement Technique 5-2-17 5-7-17
12-16 (629-TC-383) Townhouse and Apartment Building Types - Build-to 9-06-16 9-11-16
13-16 (630-TC-384) Prohibit Administrative Alternatives for Zoning Conditions 9-06-16 9-11-16
15-16 (652-TC-386) Maximum Area for Commercial Uses in RX and OX 12-06-16 12-11-16
16-16 (653-TC-387) Dwelling Units in Congregate Care 12-06-16 12-11-16
17-16 (864-TC-405) Attics & Basements 7-03-18 9-01-18
18-16 (669-TC-390) Animal Care in OX 2-7-17 2-12-17
19-16 (654-TC-388) Wall Signage 12-06-16 12-11-16
20-16 (732-TC-396) Construction Safety Barrier Fencing 7-7-17 7-10-17
21-16 (660-TC-389) Single Family Dwellings in MH District 1-03-17 1-08-17
2015 (.zip)        
1-15 (407-TC-363)

Published Notifications for

Large-Scale Zoning Map Amendments

3-03-15 3-08-15
2A-15 (461-TC-369) UDO Use Regulations 6-16-15 6-22-15
2B-15 (473-TC-370) Fuel Sales 8-04-15 8-09-15
3-15 (432-TC-367) Fences and Walls in Utility Easements 4-21-15 4-26-15
5-15 (435-TC-368) Fire Prevention Fee Change 5-05-15 See Section 12
4-15 (508-TC-373) Development Standards and Nonconformities 11-03-15 11-08-15
6-15 (483-TC-371) Exemptions from Active Stormwater Control Measures 9-01-15 9-06-15
8-15 (518-TC-375) Street Connectivity and Access 11-17-15 11-22-15
9-15 (497-TC-372) Food Truck: Limited Use in NX- and OX- 10-07-15 10-12-15
10-15 (513-TC-374) Alley Transitions 11-03-15 11-08-15
11-15 (529-TC-376) Townhome Height - Mixed Use Districts 12-01-15 12-06-15
2014 (.zip)        
1A-14 (423-TC-364) Vehicular Signage 4-07-15 7-07-15
1B-14 (424-TC-365) Window Signage 4-07-15 7-07-15
1C-14 (425-TC-366) Other Signage 4-07-15 7-07-15
2-14 (331-TC-359) Planned Development Amendments 7-15-14 7-20-14
3-14 (340-TC-360) Part 10 Revisions to remove conflicts with UDO 9-02-14 9-07-14
4-14 (345-TC-361) Notifications Large-Scale Zoning Map Amendments 9-16-14 9-21-14
5-14 (393-TC-362)

City Code Covenant and Shared Stormwater Regulations

2-03-15 2-18-15
2013 (.zip)        
1-13 (154-TC-358) Amendment to the Rezoning Process 2-19-13 2-24-13
2012 (.zip)        
1-12 (8-TC-351) PC Action Vote 2-07-12 2-12-12
2-12 (9-TC-352) Hospital Hospitality House 2-07-12 2-12-12
3-12 (151-TC-357) An Ordinance to adopt the Unified Development Ordinance 2-18-13 See Section 23
4-12 (134-TC-354) Food Trucks 12-04-12 12-9-12
5-12 (148-TC-356) Produce Stands 2-05-13 2-10-13
6-12 (135-TC-355) Temporary Events Signage 12-4-12 12-8-12
2011 (.zip)        
11-11 (964-TC-350) North Carolina Building Code 11-01-11 11-06-11
10-11 (963-TC-349) Name Change, Raleigh Historic Districts Commission  11-01-11 11-06-11
8-11 (962-TC-348) Sign Identification Tags  11-01-11 11-01-11
7-11 (961-TC-347) PC Membership  11-01-11  11-01-11
6-11 (873-TC-344) Fire Prevention Ordinance 5-03-11 6-04-11
5-11 (941-TC-341) Food Trucks 9-06-11 Effective 10-01-11
4-11 (901-TC-345) Plat Plan 6-07-11 Effective 06-12-11
3-11   Supportive Housing Residences Denied 10-4-11   
2-11 (872-TC-343) Sign Ordinance 5-03-11 5-08-11
1-11 (871-TC-342) Donation Bins 5-03-11 5-08-11
2010 (.zip)        
9-10 (833-TC-341) Watershed Nutrient Sensitive Regulations 2-01-11 6-01-11
8-10 (806-TC-338) Reformat of the Reservoir WPOD Regulations 11-16-10 12-05-10
7-10 (771-TC-336) Cameron Park NCOD 8-03-10 8-03-10
6-10 (831-TC-340) Tree Conservation Ordinance 1-18-11 2-01-11
5-10 (791-TC-337) Stormwater Replacement Fund 10-05-10 12-01-10
4-10   Floodprone Area Regulations Denied 11-2-10  
3-10 (770-TC-335) Pedestrian Access 8-03-10 8-08-10
2-10 (742-TC-333) Rezoning Review Process 6-01-10 9-01-10
1-10 (706-TC-331) Development Plan Review Process 2-16-10 2-16-10

2000s

Text Change # Ordinance # Title Adopted Effective
2009 (.zip)        
14-09   Stormwater Replacement Funds Denied  
12-09 (670 TC 329) O&I Districts - FAR Provisions 11-3-09 11-8-09
11-09(A & B) 739 TC 3322 and

(745 TC 334
Soil and Sedimentation Control 6-1-10 and 5-18-10 8-1-10
09-09 (656 TC 326) Sunset Provisions for Subdivision 10-07-09 10-12-09
08-09 (669 TC 328) Mulch Processing Facilities 11-3-09 11-8-09
07-09 (82 TC 353) Front Yard Parking 6-19-12 7-19-12
06-09 (578 TC 323) Sunset Extension for Site Plans 5-05-09 5-10-09
05-09   Parkway Corridor Overlay District Denied  
04-09 (661 TC 327) Comprehensive Plan Update - Concurrent Actions 10-07-10 11-01-10
03-09   Holly Ridge Farms Built Environmental Regulations 2-2-10  
01-09   Site Plan Approval Standards Denied 9-15-09  
2008 (.zip)        
20-08 (551 TC 322) Planning Commission Membership 3-03-09 3-03-09
19-08 (530 TC 318) Multifamily Infill on small lots 1-22-09 2-01-09
18-08 (550 TC 321) Legal Documents for Governmental Institutions 3-03-09 3-08-09
17-08 (536 TC 320) Pawn Shops 2-17-09 2-17-09
15-08 (531 TC 319) Historic Districts Commission Processes 1-22-09 1-25-09
14-08 (467 TC 317) Urban Watershed Ordinance 10-07-08 10-12-08
12-08 (439 TC 315) City Attorney's Proposal To Redefine The Role Of The City Attorney's Office In The Development Plans Review Process 8-05-08 8-05-08
11-08 (450 TC 316) Open Space Requirements for DOD and PBOD Development Projects 9-02-08 10-06-08
10-08 (438 TC 314) Stormwater Device Escrow Funds 8-05-08 9-04-08
09-08   Council Approval for Piping of Riparian Buffer Streams 3-03-09  
08-08 (593 TC 324) Increased Stormwater Management Requirement 5-19-09 6-18-09
07-08 (392 TC 309) WCPSS Notification of Rezonings 5-06-08 5-11-08
06-08 (394 TC 310) Acceptance of Zoning Applications 5-06-08 See Section 8
05-08 (399 TC 311) Facility Fees 5-20-08 6-01-08
04-08 (428 TC 313) Neighborhood Conservation Overlay District 7-01-08 7-01-08
03-08 (405 TC 312) Heliports 6-03-08 6-08-08
2007 (.zip)        
09-07 (362 TC 308) Carwashes 3-04-08 3-09-08
08-07   Setback and Height Requirements within Residential Zoning Districts Denied 12-04-07  
07-07 (277 TC 304) Crown Signs 8-07-07 8-12-07
06-07 (276 TC 303) Time and Temperature Signs 8-07-07 8-12-07
05-07 (652 TC 325) O&I District Intensity Limitations 9-15-09 9-20-09
04-07 (278 TC 305) Zoning Hearings and Filing Periods 8-07-07 12-01-07
03-07 (322 TC 306) Downtown Overlay District Open Space Requirements 11-07-07 12-01-07
02B-07 (350 TC 307) PBOD Parking Requirements 2-05-08 2-10-08
02A-07 (262 TC 302) DOD Parking Requirements 7-10-07 7-15-06
01-07 (165 TC 299) Review Indexing Review Fees 2-06-07 See Section 15
2006 (.zip)        
21-06 (140 TC 298) Planned Development District - Density Allocation 12-05-06 12-10-06
20-06 (139 TC 297) Retail Uses within the Downtown Overlay District 12-05-06 12-10-06
19-06 (178 TC 300) Cemeteries 3-06-07 6-01-07
18-06 (104 TC 293) Development Review Fees 10-03-06 1-01-07
17-06 (125 TC 295) Building Height Measurement 11-07-06 11-12-06
16-06 (105 TC 294) Downtown Overlay District -Density Standards 10-03-06 10-08-06
15-06 (73 TC 291) PDD - Retail Phasing 8-08-06 8-13-06
12-06 (72 TC 290) Civil Penalty Notification 8-08-06 8-13-06
11-06 (71 TC 289) Soil Erosion and Sedimentation Control 8-08-06 9-07-06
10-06 (134 TC 296) Floodprone Area Regulations 11-21-06 11-26-06
09-06 (70 TC 288) Zoning Conditions 8-08-06 8-13-06
08-06 (31 TC 285) North Carolina Building Code - 2006 Edition 6-06-06 6-11-06
07-06 (2 TC 284) Facility Fees and Reimbursement 5-02-06 See Section 15
6-06 (33 TC 286) Downtown Wall Signage 6-06-06 6-11-06
5-06 (1 TC 283) Downtown Overlay District 4-18-06 4-23-06
4-06 (999 TC 282) Future Conditions Flood Hazard Area 4-18-06 5-02-06
3-06 (92 TC 292) Stormwater Control -Nitrogen Reduction 9-05-06 10-05-06
2-06 ( 11 TC 285 )

Group Housing Emergency Access

4-18-06 4-23-06
1-06 (197 TC 301)

Historic Preservation

4-03-07 4-08-07
2005 (.zip)        
19-05 (939 TC 276) NC State Legislation Updates 12-06-05 1-01-06
18-05 (952 TC 278) Outdoor Display Areas 1-03-06 1-08-06
17-05 (985 TC 584) Outdoor Mobile Vending Carts 4-04-06 4-09-06
16-05 (961 TC 280) Detached Garages on Small Lots 1-17-06 1-22-06
15-05 (940 TC 277) Stormwater Runoff During Construction 12-06-05 1-05-06
14-05 (920 TC 274) Aggregate setbacks - Cluster Unit Developments 11-01-05 11-06-05
13-05 (883 TC 271) Notification Letters 8-02-05 8-07-05
12-05 (897 TC 272)

Attorney Certification Program

9-20-05 9-25-05
11-05 (869 TC 268) Signs for Recreational Outdoor Use- Commercial 7-05-05 7-05-05
09-05 (882 TC 270) Ground Signs in Planned Development Districts 8-02-05 8-07-05
08-05 (799 TC 266) NC Electrical Code 4-5-05 4-5-05
07-05 (817 TC 267) Urban Water Supply Watershed 4-19-05 4-24-05
06-05 (932  TC 275) Downtown & Downtown Residential Housing Overlay District 11-22-05 11-22-05
05-05 (905 TC 273) Tree Conservation Permit and Fees 10-4-05 10-4-05
04-05 (775 TC 266) Tree Conservation Interim Ordinance 2-15-05 2-1-05
03-05 (875 TC 269) Planned Development District Reduced Lot Sizes 7-19-05 7-25-05
02-05 (782 TC 267) Administrative Site Plan Approval 2-15-05 2-20-05
01-05 (774 TC 265) Concept Plans 2-1-05 2-6-05
2004 (.zip)        
26-04 (748 TC 263) Tree Conservation Interim Extension 12-7-04 12-7-04
25-04 (747 TC 262) Infill Townhouse Developments 12-7-04 12-12-04
24-04   Planned Development District Proposed Revisions Denied 9-6-05  
23-04 (719 TC 259) Tree Conservation Interim Extension 10-5-04 10-5-04
22-04 (953 TC 279) Floodway Fringe Regulations 1-03-06 5-03-06
21-04 (701 TC 257) Re-Inspection Fee 9-7-04 10-1-04
20-04 (746 TC 261) Downtown Overlay District 12-7-04 3-4-05
19-04 (700 TC 256) Sign Ordinance 9-7-04 7-12-04
18-04   Greenway Dimensions Denied 11-20-07  
17-04 (718 TC 258) Minimum Housing Code Enforcement 10-5-04 10-31-04
16-04 (721 TC 260) Special Care Facilities 10-5-04 10-10-04
15-04 (682 TC 253) Transit Stations and Stops 8-3-04 8-8-04
14-04 (699 TC 255) Reduced Setbacks in Village & Neighborhood Centers 9-7-04 7-12-04
12-04 (681 TC 252) Zoning/Housing Code Violations 8-3-04 8-8-04
11-04 (649 TC 249) Metro Park Protection Overlay District 6-1-04 6-6-04
10-04   Front Yard Parking for Single Family and Duplex Dwelling Denied 10-2-07  
09-04 (669 TC 250) Canopy Signs 7-6-04 7-11-04
08-04 (676 TC 251) Preliminary Site Plan Approval Standards 7-20-04 7-25-04
07-04 (762 TC 264) Tree Conservation / Replanting Standards 1-4-05 5-1-05
06-04 (637 TC 247) Inspection Fee Increases 6-1-04 7-1-04
05-04   Reservoir Watershed Protection Regulations Denied 11-15-05  
04-04 (647 TC 248) Adult Day Care Facilities 6-1-04 6-6-04
03-04 (580 TC 244) Impervious Surface Declaration 3-2-04 3-7-04
02-04 (571 TC 243A) 10-Year Storm Regulations 2-17-04 2-29-04
01-04 (567 TC 242) Tree Conservation Interim Ordinance     (Ordinance expire October 4, 2004) 2-3-04 2-8-04
2003 (.zip)        
14-03 (596 TC 245) Transit-Oriented Development Overlay District 4-6-04 4-11-04
12-03 (627 TC 246) Screening of Stormwater Control Facilities 5-4-04 6-3-04
11-03   Downtown Site Plan Approval District Denied 10-8-03  
10-03 (519 TC 241) Family Child Care Home 10-8-03 10-13-03
09-03 (501TC239) Shopping Center Ground Sign 9-2-03 9-7-03
08-03 (504 TC 240) Life Care Communities 9-16-03 9-21-3
07-03 (417 TC 236) Construction Plan Fee Schedule 4-1-03 7-1-03
06-03 (490 TC 238) Carwash Facilities Locating within 100 feet of a Residential Use. 8-5-03 8-10-03
05-03 (TC474 ) In-Home Daycare Facilities 7-1-03 7-6-03
04-03 (445 TC 237) Tree Conservation - Planning Commissions Approval of Site Plans Adjoining Thoroughfares and within Neuse River Riparian Buffers 5-20-03 5-25-03
03-03 (376 TC 234) Conditional Use Process 2-4-03 2-9-03
02-03 (375 TC 233) NC State Building Code 2-4-03 2-9-03
01-03 ( TC 432) Stormwater Control and Watercourse Buffer Regulations 4-15-03 6-23-03
2002 (.zip)        
24-02 (374 TC 232) Residential Density to Be Transferred From Thoroughfare Rights-Of-Way, Greenway Easements and Conservation Management Zoning to Contiguous Non-Residential Property 2-4-03 2-9-03
23-02 (373 TC 231) Code Clarifications 2-4-03 2-9-03
22-02   Occupancy of Dwelling Units Denied 3-18-03  
21-02 (394 TC 235) Metro-Park Protection Overlay 3-4-03 3-9-03
20-02 (297 TC 226) Landscape Ordinance - Street Trees within Single Family Residential Neighborhoods 10-1-02 10-6-02
19-02 (320 TC 230) A Minimum of Forty Percent of Each Lot Located within Reservoir Watershed Protection Area Overlay Districts be Forested Either Through Tree Conservation or Reforestation 11-6-02 11-11-02
18-02 (310 TC 229) Fire Department Fee Schedule 10-15-02 10-15-02
17-02 (309 TC 228) Planning Department Fee Schedule 10-15-02 11-1-02
16-02   Duplex Dwellings Denied 10-21-03  
15-02 (298 TC 227) Flood Plain Regulations 10-1-02 10-6-02
14-02 (266 TC 225) Construction Permit Fee Schedule 8-6-02 10-1-02
13-02 (265 TC 224) Specialized Manufacturing 8-6-02 9-1-02
12-02 (217 TC 221) Rehabilitation Code 6-4-02 6-9-02
11-02 (248 TC 223) Fence Regulations 7-2-02 7-7-02
10-02   Increase Building Heights within Focus Area and Regional Centers Denied 2-4-03  
09-02 (216 TC 220) Parking for Health Clubs 6-4-02 6-4-02
08-02 (240 TC 222) Revision Residential Thoroughfare Buffer 6-18-02 6-18-02
07-02 (181 TC 215) Perimeter Tree Preservation Buffer 4-2-02 4-7-02
06-02 (204 TC 219) Group Housing Approval Process 5-7-02 6-1-02
05-02 (203 TC 218) Appearance Issues - Screening 5-7-02 6-1-02
04-02 (192 TC 517) Conditional Use Rezoning 4-16-02 4-20-02
03-02   Impervious Surface Transfers Denied 7-6-02  
02-02   Manufactured Housing Denied 4-16-02  
01-02 (154 TC 214) Stormwater Control Measures 2-5-02 2-5-02
2001        
14-01 (140 TC 211) Residential Infill Projects 1-2-02 2-11-02
13-01 (152 TC 213) Two Attached Townhomes 2-5-02 3-1-02
12-01 (149 TC 212) Fines for Excessive Tree Trimming 1-15-02 1-20-02
11-01   Maximum Height Standards in Shopping Center and Industrial -1 Denied 2-5-00  
10-01   Exemptions for Master Plans Denied 11-20-01  
09-01 (27 TC 209) Fee Increases 6-19-01 7-1-01
08-01   Special Use Permits Denied 7-17-01  
07-01 (16 TC 207) Civic Clubs 6-5-01 6-11-01
06-01   Sign Ordinance Remove with no action 11-7-01  
05-01 (26 TC 208) Historic Properties 6-19-01 7-22-01
04-01 (978 TC 205) Approval Procedures for Retail w/in Focus Areas 4-3-01 4-3-01
03-01 (123 TC 210) Lighting Ordinance 11-20-01 11-25-01
02-01 (934 TC 202) Residential w/in Shopping Areas 2-6-01 2-11-01
01-01   Conditional Use Rezoning Process Denied 2-20-01  
2000        
13-00 (948 TC 204) Manufactured Housing Parks 2-20-01 2-25-01
12-00 (914 TC 200) Setbacks / Lot Dimensions 12-5-00 12-10-00
11-00 (913 TC 199) Sedimentation Control 12-5-00 12-10-00
10-00 (912 TC 198) Minimum Housing Code 12-5-00 12-5-00
09-00 (945 TC 203) Gymnastics Centers 2-20-01 2-25-01
08-00 (991 TC 206) Stormwater Discharge & Stream Buffer Regulations 3-21-00 3-26-00
07-00 (933 TC 201) Elevated Water Tanks 2-6-01 2-11-01
06-00 (852 TC 197) Downtown Residential Housing Overlay District 8-1-00 8-6-00
05-00 (851 TC 196) Fee Adjustments 8-1-00 8-1-00
04-00 (746 TC 191) Soil Erosion & Sedimentation Control Violations 3-7-00 4-6-00
03(b)-00   Fee Simple Dedication Denied by Council  
03(a)-00 (781 TC 193) Retail Site Plans 4-18-00 4-24-00 until 4-24-01
02-00 (734 TC 189) Manufactured Housing 2-15-00 2-20-00
01-00 (786 TC 194) Solid Waste Manual 5-2-00 5-7-00

1990s

Text Change # Ordinance # Title Adopted Effective
1999        
17-99 (732 TC 188) Telecommunication Towers 2-15-00 2-20-00
16-99   Residential Parking Denied 12-7-99  
15-99 (696 TC 187) Heating Requirements 12-7-99 12-7-99
14-99 (754 TC 192) Downtown Off-Street Parking Exemption Area 3-21-00 3-26-00
13-99 (618 TC 183) Sidewalk & Driveway 8-3-99 8-3-99
12-99 (630 TC 184) Sewer Connections 9-7-99 9-12-99
11-99 (804 TC 195) Streetyard Landscaping 5-16-00 5-21-00
10-99 (617 TC 182) Landscape Ordinance 8-3-99 8-8-99
09-99 (690 TC 186) Manufactured Housing w/in the PDD 11-16-99 11-21-99
08-99 (598 TC 180) Permit Fees: Inspections 7-6-99 8-1-99
07-99 (647 TC 185) Planning Department Review Process 10-6-99 10-12-99
06-99 (571 TC 179) State Building Code Amendments 6-1-99  6-6-99
05-99 (570 TC 178) Day Cares - Signage 6-1-99 6-6-99
04-99 (536 TC 177) Board of Adjustment Filing Fee 4-6-99 4-20-99
03-99 (616 TC 181) Plans Approval Process 8-3-99 9-1-99
02-99   Manufactured Housing Denied  2-16-99  
01-99 (740 TC 190) Pedestrian Business Overlay District 2-18-00 2-23-00
1998        
16-98 (466 TC 174) Emergency Shelters 12-1-98 12-6-98
15-98 (486 TC 176) Zoning Procedure Changes 1-5-99 2-1-99
14-98 (489 TC 177) Boarding of Animals 1-5-99 1-10-99
13-98 (465 TC 173) Waiver of Permit Fees 12-1-98 12-5-98
12-98 (470 TC 175) Soil & Sedimentation Control 12-1-98 12-6-98
11-98 (431 TC 172) Residential Development Sales Office 10-6-98 10-11-98
10-98 (386 TC 171) First Fire District 8-4-98 8-9-98
09-98 (385 TC 170) Special R-30 District 8-4-98 8-9-98
08-98 (384 TC 169) Construction Inspection Fee Increase 8-4-98 9-1-98
07-98 (383 TC 168) Ground Signs for Multi-Establishments 8-4-98 8-9-98
06-98 (303 TC 166) Neighborhood Conservation Overlay District 4-7-98 4-12-98
05-98 (302 TC 165) Supportive Housing Residence 4-7-98 4-12-98
04-98 (301 TC 164) Temporary Christmas Tree Lots 4-7-98 4-12-98
03-98 (370 TC 167) Group Housing 7-7-98 7-12-98
02-98 (276 TC 162) Flood prone Areas 2-3-98 2-8-98
01-98   Christmas Tree Sales Reauthorized for 3-17-98 PH  
1997        
21-97 (249 TC 161) Inspection Permit Fee Process 12-2-97 2-2-98
20-97   Adult Establishments Denied 10-21-98  
