Jump To:
2024
Case Number | Change Requested | Final Action | Adopted Ordinance (with Conditions) |
---|---|---|---|
Z-01-24 | .69 AC FROM OX-3 w/NCOD TO OX-4-UL-CU | Approved 06-18-24 | Ordinance |
Z-02-24 | 14 FROM R-4 TO R-10-CU | Approved 06-04-24 | Ordinance |
Z-03-24 | 4.51 AC FROM R-4 TO R-10-CU | Approved 04-16-24 | Ordinance |
Z-06-24 | 3.62 AC FROM OX-3-UG TO NX-7-CU | Approved 06-18-24 | Ordinance |
2023
Case Number | Change Requested | Final Action | Adopted Ordinance (with Conditions) |
---|---|---|---|
Z-1-23 | 2.50 AC FROM R-4 TO NX-3-PL-CU | Approved 6-06-23 | Ordinance |
Z-3-23 | 5.49 AC FROM IX-3-PK W/AOD TO IX-3-CU w/AOD | Approved 6-20-23 | Ordinance |
Z-4-23 | 1.12 AC FROM R-4 TO OX-3-CU | Approved 10-03-23 | Ordinance |
Z-6-23 | 2.60 AC FROM OX-5-PK TO CX-5-CU | Approved 8-15-23 | Ordinance |
(TCZ-7-23) |
2.52 AC FROM R-6-CU TO R-6-CU | Approved 7-05-23 | Ordinance |
Z-8-23 | 3.49 AC FROM IX-3 W/SHOD-2 TO CX-20-CU | Approved 8-15-23 | Ordinance |
(TCZ-9-23) |
6.96 AC FROM CX-3-CU w/ SHOD-1 TO CX-3-CU w/ SHOD-1 | Approved 8-15-23 | Ordinance |
Z-10-23 | 15.61 AC FROM R-10-CU TO RX-5-CU | Approved 8-15-23 | Ordinance |
Z-11-23 | 4.86 AC FROM R-10 W/ SRPOD TO RX-4-PL-CU w/SRPOD | Approved 6-20-23 | Ordinance |
Z-13-23 | 29.37 AC FROM R-4 & WC R-30 TO R-6-CU | Approved 01-02-24 | Ordinance |
Z-14-23 | 1.16 AC FROM R-4 W/ SHOD-2 & SRPOD TO CX-3-CU W/ SHOD-2 & SRPOD | Approved 8-15-23 | Ordinance |
Z-15-23 | .45 AC FROM DX-5-UL TO DX-12-UL-CU | Approved 9-05-23 | Ordinance |
(TCZ-16-23) |
39.41 AC FROM CX-7-PL-CU, CX-20-CU & CM-CU TO CX-7-PL-CU, CX-20-CU & CM-CU | Approved 9-05-23 | Ordinance |
Z-17-23 | 2.05 AC FROM OX-3-CU w/ SHOD-2 TO OX-4-CU w/ SHOD-2 | Approved 11-07-23 | Ordinance |
Z-18-23 | 20.72 AC FROM R-10 TO RX-4-CU | Approved 03-19-24 | Ordinance |
Z-19-23 (TCZ-19-23) |
10.51 AC FROM CX-3-CU TO CX-3-CU | WITHDRAWN | N/A |
Z-20-23 | 1.12 AC FROM DX-12-SH TO DX-40-SH-CU | Approved 11-21-23 | Ordinance |
Z-21-23 | 0.46 AC FROM R-4 W/SRPOD & SHOD-2 TO RX-3-CU W/SRPOD & SHOD-2 | Approved 11-21-23 | Ordinance |
Z-22-23 | 11.3 AC FROM PD W/SRPOD TO R-6-CU W/SRPOD | Approved 1-16-24 | Ordinance |
Z-23-23 | 0.74 AC FROM R-6-CU TO R-6-CU | Approved 9-19-23 | Ordinance |
Z-24-23 | 1.42 AC FROM OX-3-CU TO CX-3 | Approved 11-21-23 | Ordinance |
Z-25-23 | 0.76 AC FROM R-6-CU TO NX-3-CU | Approved 11-07-23 | Ordinance |
Z-26-23 | 1.69 AC FROM DX-3-SH, OX-3-DE, OX-3-DE-CU, OX-3-DE W/NCOD, OX-3-DE-CU W/NCOD TO DX-20-UL-CU | Approved 1-16-24 | Ordinance |
Z-27-23 | 2.02 AC FROM DX-12-UG TO DX-40-UG-CU | Approved 01-02-24 | Ordinance |
Z-29-23 | 105.16 AC FROM (WC)R-30 TO R-10-CU & RX-3-CU | Approved 11-21-23 | Ordinance |
Z-30-23 | 1.84 AC FROM R-4 TO R-10-CU | Approved 11-07-23 | Ordinance |
Z-31-23 | 0.75 AC FROM (WC) R-30 TO R-4 | Approved 12-05-23 | Ordinance |
Z-32-23 | 0.64 AC FROM R-2 TO R-4 | Approved 10-17-23 | Ordinance |
Z-34-23 | 0.79 AC FROM DX-20-SH TO DX-40-SH-CU | Approved 1-16-24 | Ordinance |
Z-35-23 | 17.88 AC FROM CM TO RX-3-GR-CU, SRPOD | Approved 5-07-24 | Ordinance |
Z-36-23 | 2.01 AC FROM IX-3 TO CX-12-CU | Approved 05-07-2024 | Ordinance |
Z-37-23 | 1.27 AC FROM R-4 W/SHOD-1 TO R-10-CU W/SHOD-1 | Approved 01-16-24 | Ordinance |
Z-40-23 | 16.25 AC FROM R-4-CU w/SHOD-1 and FWPOD TO R-10-CU w/ SHOD-1 and FWPOD | Approved 06-04-24 | Ordinance |
Z-43-23 | .56 AC FROM R-10 w/SRPOD and TOD TO 5-10 w/SRPOD | Approved 06-18-24 | Ordinance |
Z-45-23 | 4.75 AC RFROM R-6 W/TOD & SHOD-1 & W/SRPO TO R-6-CU W/TOD & SHOD-1 & W/SRPOD |
Approved 02-06-24 | Ordinance |
Z-46-23 | .39 AC FROM OX-3-DE w/ NCOD TO OX-12-UL-CU | Approved 05-07-2024 | Ordinance |
(TCZ-48-23) |
1.06 AC FROM CX-3-PL-CU TO CX-3-PL-CU | Approved 01-02-24 | Ordinance |
(TCZ-49-23) |
10.5 AC FROM IH-CU TO IH-CU | Approved 02-06-24 | Ordinance |
Z-50-23 | 3.00 AC FROM RX-5-GR-CU w/SRPOD TO RX-7-UL-CU | Approved 04-16-24 | Ordinance |
Z-51-23 | 0.36 AC FROM NX-3 w/TOD TO CX-3-CU | Approved 04-16-24 | Ordinance |
Z-53-23 | 0.92 AC FROM R-4 TO R-10-CU | Approved 04-16-24 | Ordinance |
Z-54-23 | .36 AC FROM NX-3-UL w/ TOD TO RX-7-UL-CU w/ TOD | Approved 05-21-24 | Ordinance |
Z-57-23 | 3.44 AC FROM CX-3-PL-CU TO CX-3-CU | Approved 04-02-24 | Ordinance |
Z-58-23 | 2.56 AC FROM R-6, R-10-CU TO R-10-CU | Approved 04-16-24 | Ordinance |
Z-59-23 | 30.99 AC FROM CM & AP w/ SHOD-1 TO CM & R-10-CU w/ SHOD-1 | Approved 07-02-24 | Ordinance |
Z-60-23 | 6.61 AC FROM IX-3-PL w/SHOD-1 and SRPOD TO CX-5-CU w/ SRPOD | Approved 06-04-24 | Ordinance |
Z-61-23 | 1.56 AC FROM R-10 TO RX-3-CU | Approved 06-04-24 | Ordinance |
Z-62-23 | 1.88 AC FROM R-4 w/SRPOD TO R-6-CU w/SRPOD | Approved 06-18-24 | Ordinance |
Z-63-23 | 1.67 AC FROM PD TO CX-3-CU | Approved 06-18-24 | Ordinance |
Z-65-23 | 1.67 AC FROM OX-4-UL FROM TO OX-7-UL-CU | Approved 06-18-24 | Ordinance |
2022
Case Number | Change Requested | Final Action | Adopted Ordinance (with Conditions) |
---|---|---|---|
Z-1-22 | 1.45 AC FROM DX-7-UG AND DX-7-SH TO DX-20-SH-CU | Approved 7-5-22 | Ordinance |
Z-2-22 | 62.87 AC FROM R-6 & R-30 (WC) TO CX-4, CX-5, & RX-3 | Approved 03-21-22 | Ordinance |
Z-3-22 | 1.01 AC FROM R-6 TO RX-3-CU | Approved 8-16-22 | Ordinance |
Z-4-22 | 1.99 AC FROM R-10, NX-3-UL, NX-4-UL-CU TO RX-3-CU w/TOD, RX-4-UL-CU w/TOD, RX-7-UL-CU w/TOD | Approved 8-16-22 | Ordinance |
Z-5-22 | 2.92 AC FROM DX-7-CU-UG TO DX-20-CU | Approved 9-20-22 | Ordinance |
Z-6-22 | 3.47 AC FROM R-4 AND IX-5-CU w/SHOD-2 TO IX-5-CU | Approved 8-16-22 | Ordinance |
Z-7-22 | 121.47 AC FROM CX-5-PK-CU w/SHOD-2 TO CX-5-CU w/SHOD-2 | Approved 9-06-22 | Ordinance |
Z-8-22 | 17.69 AC FROM IX-3 TO CX-5-CU | Approved 8-16-22 | Ordinance |
Z-9-22 | 4.85 AC FROM DX-4-SH, DX-7-SH TO DX-20-SH-CU | Approved 9-20-22 | Ordinance |
Z-10-22 | 5.94 AC FROM IX-3 w/SHOD-2 TO CX-20-CU | Approved 11-15-22 | Ordinance |
Z-11-22 | 4.18 AC FROM R-4 w/NCOD TO R-10-CU | WITHDRAWN | N/A |
Z-12-22 | 0.90 AC FROM DX-20-SH TO DX-40-SH-CU | Approved 10-04-22 | Ordinance |
Z-13-22 | 0.55 AC FROM R-4 TO OX-3 | Approved 6-21-22 | Ordinance |
Z-14-22 | 0.80 AC FROM DX-3-SH, OX-3-DE w/NCOD TO DX-20-SH-CU | Approved 9-20-22 | Ordinance |
Z-15-22 | 1.50 AC FROM R-10 AND NX-3 TO NX-3-CU | Approved 10-18-22 | Ordinance |
Z-16-22 | 0.90 AC FROM OX-7-UL, OX-3-DE w/NCOD TO OX-20-UL-CU | Approved 10-04-22 | Ordinance |
Z-17-22 | 0.99 AC FROM DX-20-SH TO DX-40-SH-CU | Approved 10-04-22 | Ordinance |
Z-18-22 | 666.4 AC FROM VARIOUS TO VARIOUS with TOD | Approved 8-16-22 | Ordinance |
Z-19-22 | 517.8 AC FROM VARIOUS TO VARIOUS with TOD | Approved 7-5-22 | Ordinance |
Z-20-22 | 18.55 AC FROM CX-3-CU, CX-3-PL TO CX-5-PL-CU | Approved 10-04-22 | Ordinance |
Z-21-22 | 28.4 AC FROM R-4 TO R-10-CU | Approved 11-01-22 | Ordinance |
Z-22-22 | 0.69 AC FROM DX-7-UL TO DX-20-UL-CU | Approved 10-18-22 | Ordinance |
Z-23-22 | 6.63 AC FROM R-4, R-6, OX-3-PK-CU, w TOD TO RX-7-CU | Approved 11-01-22 | Ordinance |
Z-24-22 | 8.54 AC FROM CX-7-PL TO CX-20-CU | Approved 02-07-23 | Ordinance |
Z-25-22 | 13.5 AC FROM OP-4-PK w SHOD-1 to CX-7-CU | Approved 11-01-22 | Ordinance |
(TCZ-26-22) |
10.43 AC FROM R-10-CU TO R-10-CU | Approved 10-18-22 | Ordinance |
Z-27-22 | 14.6 AC FROM R-4 TO RX-3-CU | Approved 11-15-22 | Ordinance |
(TCZ-28-22) |
22.93 AC FROM CX-3-CU CX-3-CU | Approved 11-15-22 | Ordinance |
Z-29-22 | 4.1 AC FROM OX-3-PL to NX-5-UL-CU | Approved 11-01-22 | Ordinance |
Z-30-22 | 0.95 AC FROM DX-20-UG TO DX-40-UG-CU | Approved 10-18-22 | Ordinance |
Z-31-22 | 0.13 AC FROM DX-5-UL TO DX-20-UL-CU | Approved 12-06-22 | Ordinance |
Z-32-22 | 2.16 AC FROM R-4 TO RX-3-PL | Approved 11-15-22 | Ordinance |
(TCZ-33-22) |
5.8 AC FROM RX-3-PL-CU & RX-4-PL-CU TO RX-3-PL-CU & RX-4-PL-CU | Approved 11-15-22 | Ordinance |
Z-34-22 | 3.05 AC FROM R-10 & NX-3-PL TO NX-5-UL-CU | Approved 12-06-22 | Ordinance |
Z-35-22 | 4.19 AC FROM R-10 w/SRPOD TO RX-7-UL-CU | Approved 10-04-22 | Ordinance |
Z-36-22 | 1 AC FROM R-4 TO R-6 | Approved 10-04-22 | Ordinance |
Z-37-22 | 0.94 AC FROM R-10-CU TO RX-3-CU | Approved 01-17-23 | Ordinance |
Z-38-22 | 26.22 AC FROM MH TO R-6-CU | Approved 05-16-23 | Ordinance |
Z-39-22 | 21.7 AC FROM R-4 TO RX-3-CU | Approved 11-01-22 | Ordinance |
Z-41-22 | 11.76 AC FROM R-4 w SHOD-1 TO RX-4-CU w SHOD-1 | Approved 05-16-23 | Ordinance |
Z-43-22 | 5.37 AC FROM R-10 w/NCOD TO RX-5-GR-CU & R-6 w/NCOD | Approved 04-04-23 | Ordinance |
(TCZ-44-22) |
3.65 AC FROM NX-7-PK-CU w/SRPOD & SHOD-1 TO NX-7-PK-CU | Approved 10-18-22 | Ordinance |
Z-46-22 | 13.56 AC FROM R-6 TO RX-5 | Approved 01-17-23 | Ordinance |
Z-47-22 | 4.66 AC FROM OX-3 w SHOD-1,SHOD-2 TO OX-7-CU w SHOD-2 | Approved -07-05-23 | Ordinance |
Z-49-22 | 0.27 AC FROM OX-3-PL TO OX-4-PL | Approved 10-18-22 | Ordinance |
Z-51-22 | 4.5 AC FROM R-4 TO NX-3-CU | Approved 11-01-22 | Ordinance |
Z-52-22 | 18.71 AC FROM CX-3-PK TO CX-5-PL-CU | Approved 01-17-23 | Ordinance |
Z-53-22A | 0.67 AC FROM R-6 TO RX-4-UL | Approved 01-24-23 | Ordinance |
Z-55-22 | 2.00 AC FROM NX-3-UL & NX-5-UL TO CX-12-UL-CU | Approved 04-04-23 | Ordinance |
Z-56-22 | 0.74 AC FROM R-10 TO NX-3-UL-CU | Approved 10-18-22 | Ordinance |
Z-57-22 | 19.3 AC FROM R-6 TO RX-4-CU | Approved 01-17-23 | Ordinance |
Z-58-22 | 1.8 AC FROM IX-3-PK W AOD TO IX-3 W WOD | Approved 11-01-22 | Ordinance |
Z-59-22 | 26.53 AC FROM OX-5;OX-4;OX-3;OX-3-DE;OX-12;R-10 TO DX-30;DX-30-SH;DX-12-SH;DX-40-SH;DX-40;OX-3 | Approved 06-20-23 | Ordinance |
Z-61-22 | 10.75 AC FROM CX-5-PL-CU TO CX-5-PL-CU | Approved 03-07-22 | Ordinance |
Z-62-22 | 10.1 AC FROM R-6-CU & R-10 TO R-6-CU | Approved 01-24-23 | Ordinance |
Z-63-22 | 13.2 AC FROM R-1-CU TO R-6-CU | Approved 02-21-23 | Ordinance |
Z-64-22 | 0.82 AC FROM R-4 TO OX-4 | Approved 02-07-23 | Ordinance |
Z-65-22 | 2.04 AC FROM NX-7-UL & OX-3-DE w/NCOD TO DX-20-SH-CU | Approved 03-07-22 | Ordinance |
Z-67-22 | 17.67 AC FROM PD and CX-3 TO CX-20-CU | Approved 05-16-23 | Ordinance |
Z-68-22 | 0.87 AC FROM OX-3-DE w/NCOD TO OX-7 w/TOD | Approved 01-17-23 | Ordinance |
Z-69-22 | 43.95 AC FROM R-30 (WC) TO R-6-CU | Approved 04-18-23 | Ordinance |
Z-71-22 | 0.26 AC FROM OX-5-UL w/SRPOD TO CX-5-UL-CU w/SRPOD | Approved 01-17-23 | Ordinance |
Z-74-22 | 0.06 AC FROM RX-3 w/TOD TO NX-3-CU w/TOD | Approved 03-07-22 | Ordinance |
Z-75-22 | 2.4 AC FROM R-4 TO R-6-CU | Approved 04-18-23 | Ordinance |
Z-76-22 | 0.61 AC FROM R-4 w/SHOD-1 & SWPOD | Approved 02-07-23 | Ordinance |
Z-77-22 | 0.79 AC FROM OX-3-DE w/NCOD TO OX-7-UL-CU | Approved -2-21-23 | Ordinance |
(TCZ-78-22) |
4.66 AC FROM OX-12-UL-CU TO OX-12-UL-CU | Approved -2-21-23 | Ordinance |
Z-79-22 | 4.05 AC FROM CX-3 w/SHOD-2 TO CX-12-CU w/SHOD-2 | Approved 04-04-23 | Ordinance |
Z-80-22 | 25.16 AC FROM OP-4-PK w/SHOD-1 TO OX-5-CU | Approved 07-05-23 | Ordinance |
Z-81-22 | 8.50 AC FROM IX-3 w/SHOD-2 TO CX-12-CU w/SHOD-2 | Approved 03-07-22 | Ordinance |
Z-82-22 | 10.41 AC FROM R-6-CU TO RX-3-PL-CU | Approved 03-07-22 | Ordinance |
Z-86-22 | 0.46 AC FROM R-4 TO OX-3-PL-CU | Approved 03-21-22 | Ordinance |
Z-87-22 | 1.75 AC FROM DX-40-SH TO DX-40-SH-CU | Approved 6-06-23 | Ordinance |
Z-88-22 | 6.74 AC FROM DX-20 TO DX-40-CU | Approved 8-15-22 | Ordinance |
(TCZ-89-22) |
11.28 AC FROM RX-7-CU TO RX-7-CU | Approved 05-02-23 | Ordinance |
Z-90-23 | 1.88 AC FROM R-4 TO R-10-CU | Approved 9-05-23 | Ordinance |
Z-91-22 | 26.56 AC FROM R-4,R-6.R-10,RX-3 TO RX-5-CU | Approved 06-06-23 | Ordinance |
Z-92D-22 | 114.7 AC FROM VARIOUS TO VARIOUS | Approved 06-04-24 | Ordinance |
Z-92E-22 | 32.52 AC FROM VARIOUS TO VARIOUS | Approved 07-02-24 | Ordinance |
Z-93-22 | 8.24 AC FROM CX-3 w/TOD TO CX-20-UL-CU w/TOD | Approved 06-20-23 | Ordinance |
Z-94-22 | 4.81 AC FORM R-4 TO PD | Withdrawn | N/A |
2020
Case Number | Change Requested | Final Action | Adopted Ordinance (with Conditions) |
Z-1-20 | 6.46 AC FROM R-10 TO RX-7-CU | Approved 5-5-20 | Ordinance |
Z-2-20 | 2.8 AC FROM R-4 w/SRPOD TO OX-3-CU w/SRPOD | Approved 4-7-20 | Ordinance |
Z-3-20 | 3.63 AC FROM IX-3 w/SHOD-1 TO IX-5-CU w/SHOD-1 | Approved 4-7-20 | Ordinance |
Z-4-20 | 2.16 AC FROM R-4 & R-6 w/SRPOD TO RX-3 W/SR | Approved 12-1-20 | Ordinance |
Z-5-20 | 4.6 AC FROM R-6 & OX-3-CU TO RX-4-GR-CU | Approved 6-2-20 | Ordinance |
Z-6-20 | 1.64 AC FROM CX-3-PL TO CX-3-CU | Approved 6-2-20 | Ordinance |
Z-7-20 | 2.9 AC FROM R-4 to CX-3-PL-CU | Approved 9-15-20 | Ordinance |
Z-8-20 | 0.89 AC FROM R-6 w/SRPOD to R-10-CU w/SRPOD | Approved 9-15-20 | Ordinance |
Z-9-20 | 6.82 AC FROM R-4 & Durham RR to IX-3-CU | Approved 11-4-20 | Ordinance |
Z-11-20 | 0.92 AC FROM R-10 to NX-3-PL | Approved 10-6-20 | Ordinance |
Z-12-20 | 1.8 AC FROM R-1 w/SWPOD TO R-6 w/SWPOD | Approved 10-6-20 | Ordinance |
Z-13-20 | 145.2 AC FROM R-6, NX-3-PL, IX-3 w SHOD-2, IX-3-PL w/ SHOD-2, IX-4-PL w/ SHOD-1, & IH w/ SHOD-2 TO CX-20-CU w/ SHOD-2, CX-40-UL-CU w/ SHOD-2, & CX-20-UL-CU |
Approved 12-17-20 | Ordinance |
Z-14-20 | 3.95 AC FROM R-4 TO OX-5-CU | Approved 11-4-20 | Ordinance |
Z-15-20 | 2.44 AC FROM R-6 w/SRPOD TO R-10-CU w/SRPOD | Approved 10-6-20 | Ordinance |
Z-16-20 | 526 AC FROM R-30 (WC) TO PD | Approved 9-05-23 | Ordinance |
Z-19-20 | 2.95 AC FROM RX-3-PK-CU TO NX-4-CU | Approved 11-4-20 | Ordinance |
Z-20-20 | 17.88 AC FROM CM w/SRPOD TO R-10-CU w/SRPOD | Withdrawn 11-4-20 | N/A |
Z-21-20 | 0.85 AC FROM DX-7-UL TO DX-20-UL-Cu | Approved 1-19-21 | Ordinance |
Z-22-20 (MP-1-20) | 11.16 AC FROM R-10, IX-3, IX-3-PL, & OX-3-PL TO PD |
Approved 6-15-21 | Ordinance |
Z-23-20 | 0.95 AC FROM DX-7-UG TO DX-20-UG-CU | Approved 4-6-21 | Ordinance |
Z-24-20 | 10.53 AC FROM R-4 & MH TO R-10-CU | Approved 11-17-10 | Ordinance |
Z-25-20 | 4.93 AC FROM CX-3-PL-CU (part. SWPOD) TO CX-5-UL-CU (part. SWPOD) |
Approved 10-6-20 | Ordinance |
Z-26-20 | 6.14 AC FROM CX-5 TO CX-7-CU | Approved 12-1-20 | Ordinance |
Z-27-20 | 34.6 AC FROM IX-3, IX-3-PL, & IX-3 w/SHOD-2 TO CX-20-CU & CX-20-CU w/SHOD-2 | Approved 5-4-21 | Ordinance |
Z-28-20 | 2.4 AC FROM DX-7-SH TO DX-40-CU | Approved 2-2-21 | Ordinance |
Z-29-20 | 1.32 AC FROM DX-5-UL TO DX-20-UL-CU | Approved 2-2-21 | Ordinance |
Z-30-20 | 6.08 AC FROM IX-3-PL TO RX-5 | Approved 11-4-20 | Ordinance |
Z-31-20 | 1.08 AC FROM R-6 TO R-10-CU | Approved 1-5-21 | Ordinance |
Z-32-20 | 2.04 AC FROM R-10 TO OX-3-PL-CU | Approved 12-1-20 | Ordinance |
Z-33-20 | 10.3 AC FROM R-6 TO R-10-CU | Approved 11-17-10 | Ordinance |
Z-34-20 | 81.77 AC FROM WAKE COUNTY R-30 & HD TO CX-3-CU, RX-4-PK-CU; R-10-CU |
Approved 4-6-20 | Ordinance |
Z-35-20 | 1.91 AC FROM R-4 & R-6 w/SRPOD TO RX-3-CU w/SRPOD | Approved 2-16-21 | Ordinance |
Z-36-20 | 40.82 AC FROM AP TO OX-7 | Approved 12-1-20 | Ordinance |
Z-37-20 | 1.55 AC FROM DURHAM RR TO R-6 | Approved 12-1-20 | Ordinance |
Z-38-20 | 0.37 AC FROM RX-3 & OX-3-CU TO NX-3-UL-CU | Approved 12-1-20 | Ordinance |
Z-39-20 (TCZ-2-20) | 74.31 AC FROM PD TO PD | Approved 2-16-20 | Ordinance |
Z-40-20 | 0.53 AC FROM CX-5-CU w/SRPOD TO CX-7-CU w/SRPOD | Approved 2-2-21 | Ordinance |
Z-41-20 | 5.78 AC FROM R-10-CU & PD TO R-10-CU | Approved 2-16-20 | Ordinance |
Z-42-20 | 4.91 AC FROM RX-3 TO RX-7-PL-CU | Approved 1-5-20 | Ordinance |
Z-43-20 | 11.3 AC FROM PD w/SRPOD TO R-10-CU w/SRPOD | Denied 5-4-20 | N/A |
Z-44-20 (TCZ-3-20) | 27.33 AC AMENDMENT TO CONDITIONS | Approved 7-6-21 | Ordinance |
Z-45-20 | 15.67 AC FROM NX-3-CU TO NX-4-PL-CU | Approved 3-16-21 | Ordinance |
Z-46-20 | 2.49 AC FROM R-4 to CX-3-CU | Approved 4-6-21 | Ordinance |
Z-47-20 | 0.71 AC FROM DURHAM RR TO R-10-CU | Approved 5-4-21 | Ordinance |
Z-48-20 | 0.53 AC FROM OX-3-DE, NX-3-DE, & R-10 TO RX-3-UL-CU |
Approved 4-20-21 | Ordinance |
Z-49-20 | 6.17 AC FROM R-10-CU & CM w/SHOD-1 & SRPOD TO IX-3-PL-CU & CM w/SHOD-1 & SRPOD |
Approved 5-18-21 | Ordinance |
Z-50-20 | 3.07 AC FROM R-4 TO R-10-CU | Approved 4-20-21 | Ordinance |
Z-52-20 | 32.3 AC FROM AP TO R-10-CU | Approved 4-20-21 | Ordinance |
Z-53-20 | 5.04 AC FROM R-4 TO RX-4-PL-CU | Approved 11-2-21 | Ordinance |
Z-54-20 | 0.98 AC FROM DX-12-SH TO DX-40-CU | Approved 7-6-21 | Ordinance |
Z-55-20 | 4.75 AC FROM R-4 & RX-3 w/SRPOD & SHOD-2 to NX-3-CU w/SRPOD & SHOD-2 |
Approved 8-23-21 | Ordinance |
Z-56-20 | 4.78 AC FROM R-10 TO RX-5-CU | Approved 4-6-20 | Ordinance |
Z-57-20 | 1.25 AC FROM R-4 w/NCOD TO OX-3-PL-CU w/o NCOD | Denied 6-1-21 | N/A |
Z-58-20 | 49.6 AC FROM AP w/SHOD-1 TO R-10-CU & RX-3-CU w/SHOD-1 | Approved 9-21-21 | Ordinance |
Z-59-20 | 10.9 AC FROM CX-7-UL TO CX-7-CU | Approved 4-20-21 | Ordinance |
Z-60-20 | 7.52 AC FROM R-6 & IX-3 TO CX-20-UL-CU | Approved 10-19-21 | Ordinance |
Z-61-20 | 10.54 AC FROM IX-3 TO RX-4-CU | Approved 4-6-10 | Ordinance |
Z-62-20 | R-4 w/SRPOD TO R-6 w/SRPOD | Approved 6-1-21 | Ordinance |
Z-63-20 | 1.82 AC FROM IX-3-PL TO IX-3-CU | Approved 4-20-21 | Ordinance |
Z-64-20 | 1.41 AC FROM DX-5-SH & DX-7-SH TO DX-12-UG-CU |
Approved 5-4-21 | Ordinance |
Z-65-20 | 975.77 AC FROM R-10, AP, IX-3, OX-3, & OX-5-CU w/SRPOD, SHOD-1/2 TO CMP | Approved 6-1-21 | Ordinance |
Z-66-20/TCZ-4-20 | 5.77 AMENDMENT TO CONDITIONS | Approved 4-5-22 | Ordinance |
Z-67-20 | 3.95 AC FROM R-4 TO OX-3-PL-CU | Approved 11-2-21 | Ordinance |
Z-68-20 | 0.5 AC FROM NX-4-SH & R-6 w/SRPOD TO CX-7-SH-CU w/SRPOD | Approved 4-5-21 | Ordinance |
Z-69-20 | 0.49 AC FROM R-6 & OX-3 w/NCOD TO OX-3-UL-CU | Approved 6-15-21 | Ordinance |
Z-70-20 | 0.12 AC from R-10 w/NCOD TO OX-3-UL-CU w/NCOD | Approved 5-18-21 | Ordinance |
Z-72-20 | 3.01 AC FROM CX-4-PL-CU TO CX-4-GR-CU | Withdrawn 2-23-21 | N/A |
2019
Case Number | Change Requested | Final Action | Adopted Ordinance (with Conditions) |
Z-1-19 | 12.4 AC FROM R-4 to R-10-CU | Approved 6-4-19 | Ordinance |
Z-2-19 | 2.61 AC FROM R-4 TO R-10-CU | Approved 5-7-19 | Ordinance |
Z-3-19 | 2.92 AC FROM DX-12 and DX-12-SH TO DX-40-CU and DX-40-SH-CU | Approved 9-3-19 | Ordinance |
Z-5-19 | 22.93 AC FROM R-4 TO IX-3-CU | Approved 6-4-19 | Ordinance |
Z-6-19 | 1.88 AC FROM DX-5-SH TO DX-40-SH-CU | Approved 2-4-20 | Ordinance |
Z-7-19 | 1.55 AC FROM R-4 TO NX-3-PL-CU | Approved 12-3-19 | Ordinance |
Z-8-19 | 0.61 AC FROM DX-5-UL TO DX-12-UL-CU | Approved 7-2-19 | Ordinance |
Z-9-19 | 5.9 AC FROM R-6 TO NX-3-CU | Approved 6-4-19 | Ordinance |
Z-10-19 | 2.18 AC FROM IH TO IX-5-CU | Approved 10-15-19 | Ordinance |
Z-11-19 | 0.52 AC FROM R-6 w/ SRPOD TO R-10-CU w/ SRPOD | Denied 11-19-19 | N/A |
Z-12-19 | 4.09 AC FROM R-6 w/SHOD-1 TO NX-3-CU w/ SHOD-1 | Approved 1-7-20 | Ordinance |
Z-13-19 | 4.28 AC FROM Wake County HD TO RX-3-CU | Approved 10-1-19 | Ordinance |
Z-14-19 | 3.84 AC FROM IX-3 TO PD | Approved 11-4-20 | Ordinance |
Z-15-19 | 12.62 AC FROM IX-3-PL TO RX-7-GR-CU | Approved 11-19-19 | Ordinance |
Z-16-19 | 1.52 AC FROM DX-5-SH, DX-7-SH, and DX-12-SH TO DX-40-SH-CU | Approved 11-6-19 | Ordinance |
Z-17-19 | 3.32 AC FROM IX-12, DX-12-UG TO DX-40-SH-CU | Approved 9-1-20 | Ordinance |
Z-18-19 | 19 AC FROM R-30-WSO-4P-1, HD-WSO-4P-1 TO R-10-CU-UWPOD | Approved 12-3-19 | Ordinance |
Z-19-19 | 1.76 AC FROM DX-12-SH TO DX-40-CU | Approved 10-1-19 | Ordinance |
Z-20-19 | 30.4 AC FROM CX-12 TO PD | Withdrawn 10-20-21 | N/A |
Z-21-19 | 58.65 AC FROM R-10-CU, PD TO CX-5-CU | Approved 12-3-19 | Ordinance |
Z-22-19 | 43.51 AC FROM R-10 TO NX-5-GR-CU | Approved 1-7-20 | Ordinance |
Z-23-19 | 6.52 AC FROM R-2 TO R-10-CU | Approved 5-5-20 | Ordinance |
Z-24-19 | 55.99 AC FROM PD TO PD | Approved 2-2-21 | Ordinance |
Z-25-19 | 0.81 AC FROM R-6, NX-3, NX-3-PL TO NX-12-UL-CU | Withdrawn 11-5-21 | N/A |
Z-26-19 | 0.46 AC FROM R-10 TO RX-3-CU | Withdrawn 11-13-19 | N/A |
Z-27-19 | 1.7 AC FROM R-10 TO NX-5-GR-CU | Approved 1-7-20 | Ordinance |
Z-28-19 | 0.97 AC FROM R-10-CU TO RX-3-CU | Approved 6-2-20 | Ordinance |
Z-29-19 | 8.02 AC FROM R-4 TO RX-3-PL-CU | Approved 1-7-20 | Ordinance |
Z-30-19 | 3.87 AC FROM R-1, R-10-CU TO NX-3-PK-CU | Approved 2-4-20 | Ordinance |
