Jump To:
The City of Raleigh owns and operates many playgrounds around Raleigh. Each City of Raleigh playground is listed below.
Important Information
• In general, playgrounds are open from dawn to dusk every day.
• Some playground locations have outdoor restrooms available nearby. Those restrooms are open during park hours.
• Restrooms located inside centers are available during the community center's normal operating hours, which may vary.
• Restrooms may not be available due to maintenance or winterization.
• Laurel Hills, Marsh Creek and Method Parks have wheelchair-accessible play structures.
To find a playground near you, use our Park Locator App.
Playground Location | Tot Swings | Ages 2-5 | Ages 5-12 | Main Surface(s) | Restroom |
---|---|---|---|---|---|
Anderson Point | Y | Y | Y | woodchips, sand, rubberized | Nearby |
Apollo Heights | Y | Y | Y | woodchips | In Center |
Baileywick | Y | Y | Y | woodchips | No Restroom |
Barwell Road | Y | Y | Y | rubberized safety surface | In Center |
Berkshire Downs West | Y | Y | woodchips, sand | No Restroom | |
Biltmore Hills | Y | Y | Y | woodchips | In Center/Nearby |
Bragg Street | Y | Y | woodchips | No Restroom | |
Brentwood | Y | Y | Y | rubberized safety surface | Nearby |
Brier Creek | Y | Y | rubberized safety surface | In Center/Nearby | |
Buffaloe Road | Y | Y | woodchips, sand, rubberized safety surface | Nearby | |
Caraleigh | Y | sand | No Restroom | ||
Carolina Pines | Y | Y | Y | sand | In Center/Nearby |
Cedar Hills | Y | Y | Y | woodchips | Nearby |
Chamberlain | Y | sand | No Restroom | ||
John Chavis | Y | Y | Y | rubberized safety surface | In Center |
Dacian Road | Y | Y | rubberized safety surface/sand | No Restroom | |
Davie Street | Y | Y | rubberized safety surface | Nearby | |
Dixon Drive | Y | sand | No Restroom | ||
Durant Nature Preserve | Y | Y | Y | woodchips | Nearby |
Eastgate | Y | Y | Y | rubberized safety surface | In Center |
Eliza Pool | Y | Y | woodchips | No Restroom | |
Fisher Street | Y | Y | rubberized safety surface | No Restroom | |
Forest Ridge Park | Y | Y | Y | rubberized safety surface | In Center |
Fred Fletcher | Y | Y | Y | sand | Nearby |
Glen Eden | Y | Y | Y | rubberized safety surface | No Restroom |
Green Road | Y | woodchips | In Center | ||
Greystone Indoor Playground | Y | rubberized safety surface | In Center | ||
Halifax | Y | Y | rubberized safety surface | In Center | |
Herford Village | Y | woodchips | No Restroom | ||
Hill Street | Y | Y | rubberized safety surface | In Center | |
Honeycutt | Y | Y | Y | woodchips | Nearby |
Isabella Cannon | Y | Y | Y | woodchips | No Restroom |
Jaycee | Y | Y | rubberized safety surface | Nearby | |
Kentwood | Y | Y | rubberized safety surface | Nearby | |
Junius N. Sorrell | Y | sand | No Restroom | ||
Kingwood Forest | Y | Y | rubberized safety surface | No Restroom | |
Kiwanis | Y | Y | rubberized safety surface | Nearby | |
Lake Lynn | Y | Y | Y | woodchips | In Center |
Lake Wheeler | Y | Y | woodchips | In Center | |
*Laurel Hills | Y | Y | rubberized safety surface, sand, wheelchair-accessible play structure | Nearby | |
Leesville Community Park | Y | Y | woodchips | No Restroom | |
Lenoir Street | Y | Y | sand | No Restroom | |
LeVelle Moton Park | Y | Y | Y | woodchips, rubberized safety surface | No Restroom |
Lions | Y | Y | Y | rubberized safety surface | In Center |
Lockwood | Y | rubberized safety surface | No Restroom | ||
Longstreet | Y | Y | Y | rubberized safety surface | No Restroom |
*Marsh Creek | Y | Y | rubberized safety surface wheelchair-accessible play structure | In Center | |
Mary Belle Pate | Y | Y | Rubberized surface | Nearby | |
*Method | Y | Y | Y | rubberized safety surface, wheelchair-accessible play structure | In Center |
Millbrook Exchange | Y | Y | Y | rubberized safety surface | In Center |
Mordecai Mini | Y | Y | Y | sand | No Restroom |
North Hills | Y | Y | rubberized safety surface | Nearby | |
Oakwood Commons | Y | Y | woodchips | No Restroom | |
Optimist | Y | Y | Y | rubberized, woodchips | In Center |
Peach Road | Y | Y | Y | rubberized safety surface | In Center |
Pollock Place | Y | Y | Y | woodchips | No Restroom |
Powell Drive | Y | Y | Y | rubberized safety surface | In Center |
Pullen | Y | Y | Y | sand, rubberized safety surface | Nearby |
Quarry Street | Y | sand | No Restroom | ||
River Bend | Y | Y | rubberized safety surface | Nearby | |
Roanoke | Y | Y | Y | woodchips | No Restroom |
Roberts | Y | Y | Y | rubberized safety surface | In Center/Nearby |
Sanderford Road | Y | Y | woodchips | In Center/Nearby | |
Shelley Lake | Y | Y | Y | woodchips | In Center/Nearby |
Southgate | Y | Y | Y | rubberized safety surface | In Center |
Spring Forest Road | T | Y | Y | rubberized safety surface | Nearby |
Spring Park | Y | Y | rubberized safety surface | No Restroom | |
Strickland Road | Y | Y | Y | sand, rubberized safety surface | No Restroom |
Tarboro Road | Y | sand | In Center | ||
Williams | Y | Y | woodchips | Nearby | |
Windemere Beaver Dam | Y | Y | woodchips | No Restroom | |
Worthdale | Y | Y | rubberized safety surface | In Center |
Playground Safety
The City of Raleigh Parks, Recreation and Cultural Resources Department is responsible for 72 public playgrounds. We have a playground inspection program that is built around 3 essential components; inspection, maintenance and repair. Our Playground Safety Inspectors hold a certification from the National Recreation and Park Association.
The goal of our program is to minimize the likelihood of serious injury. Research shows that along with being fun playgrounds are important for social, physical and mental development of children. Some level of decision making, and risk is good for the development of children.
We invite you to explore one of our many Raleigh playgrounds.