With the adoption of the 2026-2027 City of Raleigh Operating Budget, Raleigh Aquatics Facility Admission Fees will increase by $1 for all patrons ages 13 and older.
These fees will take effect on Tuesday, Sept. 8, 2026.
Thank you for printing this page from the City of Raleigh's Official Website (www.raleighnc.gov)
https://raleighnc.gov/parks-and-recreation/news/updated-aquatics-admission
08/06/2026 10:34 am
New Fees Effective Tuesday, Sept. 8
News Published 8/6/2026 Updated 8/6/2026
With the adoption of the 2026-2027 City of Raleigh Operating Budget, Raleigh Aquatics Facility Admission Fees will increase by $1 for all patrons ages 13 and older.
These fees will take effect on Tuesday, Sept. 8, 2026.
| POOL | *AGES 1-12 | AGES 13-54 | AGES 55+ |
|---|---|---|---|
| Pullen Optimist Millbrook Seasonal Pools | $2 / resident $3 / non-resident | $6 / resident $9 / non-resident | $5 / resident $7 / non-resident |
| Buffaloe Road Aquatic Center | $4 / resident $7 / non-resident | $9 / resident $16 / non-resident | $7 / resident $12 / non-resident |
| PASSES | *AGES 1-12 | AGES 13-54 | AGES 55+ |
|---|---|---|---|
| 15-Admission Punch Pass | $24 / resident $36 / non-resident | $72 / resident $108 / non-resident | $60 / resident $84 / non-resident |
| Monthly Pass | $18 / resident $27 / non-resident | $54 / resident $81 / non-resident | $45 / resident $63 / non-resident |
| Annual Pass | $120 / resident $180 / non-resident | $360 / resident $540 / non-resident | $300 / resident $420 / non-resident |
Aquatics@raleighnc.gov
919-996-6852
Buffaloe Road Aquatic Center
Millbrook Exchange Pool
Optimist Pool
Pullen Aquatic Center