Jump To:
Economic Recovery
| Project Name and Expenditure Category | Project Overview | Funding Amount | Important/Effective Dates | Performance Measures |
|---|---|---|---|---|
| Downtown Activation Events 2.35 Aid to Tourism, Travel, or Hospitality | Funding to Raleigh-based organizations to put on special events and activations that enhance the overall cultural environment and support the City's economy. The project is managed by Special Events in conjunction with Downtown Raleigh Alliance (DRA). | $124,192 | July 6, 2021 | 1. Economic Impact Index (EII): - Increase in Foot Traffic 2. Cultural Engagement Rate (CER): - Number of Attendees |
| Downtown Economic Development Study 2.35 Aid to Tourism, Travel, or Hospitality | The study focuses on key areas of Fayetteville Street to determine optimal retail strategy and ffice market positioning. | $250,000 | July 6, 2021 | 1. Economic development strategy |
| Small Business Support 2.33 Enhanced Support to Micro Businesses | The City partnered with Carolina Small Business Development Fund to establish Oak City Biz Labs, which provides technical and financial assistance to small businesses that have been adversely impacted by the COVID- 19 pandemic. | $2,771,225 | September 21, 2021 | 1. Small Business Recovery Rate: - The percentage of small businesses assisted by Oak City Biz Labs. 2. Job Retention/Creation: - The number of jobs retained or created within the City of Raleigh as a direct result of the assistance provided by Oak City Biz Labs. |
| Hotel Industry Workforce 2.35 Aid to Tourism, Travel, or Hospitality | Program is administered by Capital Area Workforce Development to assist hospitality industry with recruiting staff, training, and preparing current workers for new roles. The City is providing 50% funding in partnership with Wake County. | $437,500 | May 17, 2022 | 1. Cost savings on hiring and training by local hotel participants |
| Outdoor Seating Initiative 2.35 Aid to Tourism, Travel, or Hospitality | Funding provided to local businesses to construct “streeteries” in City rights-of-way, where patrons can enjoy meals outdoors as a precaution against COVID-19. | $476,853 | Sept. 21, 2021 | 1. Number of streeteries installed 2. Public satisfaction rating |
| DRA Social Services Ambassador 2.19 Social Determinants of Health: Community Health Workers or Benefits Navigators | The ambassador is responsible for circulating through the downtown district and identifying people in need of services. Referrals are made to the appropriate resources and outcomes are tracked. | $168,406 | Phase I Aug. 17, 2021 Phase II July 1, 2023 | 1. Referral success rate 2. Client satisfaction |
| Business Alliance Funding 2.30 Technical Assistance, Counseling, or Business Planning | The City will fund ideas submitted by business alliances to help with the creation of new resources and tools for the businesses and communities they serve. | $20,000 | Oct. 4, 2022 | 1. Number of business alliances created 2. Number of expanded services by existing alliances |
RCCC Improvements 6.1 Provision of Government Services | Funding will be used for new digital signage at the Raleigh Convention Center. | $250,000 | July 6, 2021 | N/A - Revenue Replacement |
| City Plaza Improvements 6.1 Provision of Government Services | Funding will support sound system upgrades and shade structures at the City Plaza. Remaining funds will be used for Fayetteville Street streetscape study. | $323,554 | July 6, 2021 | N/A - Revenue Replacement |
Housing Homelessness
| Project Name and Expenditure Category | Project Overview | Funding Amount | Important/Effective Dates | Performance Measures |
|---|---|---|---|---|
Affordable Housing (Acquisition) Hotel Brentwood Road (Repairs) | The City acquired an extended stay hotel located at 2800 Brentwood Rd. It will be a mixed occupancy hotel, combining the current extended stay model with opportunities for permanent supportive housing. Critical repairs and maintenance of the acquired property are included in the scope. Raleigh acquired the property to ensure residents with barriers to housing could remain stably housed during the pandemic. | $7,915,358
$3,106,458 | Sept. 21, 2021 (Council approval)
Sept. 24, 2021 (Property closing) | 1. Affordable Housing Units Occupancy 2. Tenant Satisfaction |
| Housing Justice Project 2.18 Housing Support: Other Housing Assistance | The City has a contractual relationship with Campbell Law School to provide legal representation for low- income Raleigh residents facing eviction. Campbell operates the Blanchard Community Law Clinic. The program features two parts: eviction prevention ($300,000) and tenant lawsuit settlement assistance ($200,000). | $500,000 | May 3, 2022 | 1. Eviction Legal Representation Number 2. Tenant Lawsuit Settlement Assistance Fund |
| Homelessness Prevention Pilot Program 2.17 Housing Support: Housing Vouchers and Relocation Assistance for Disproportionately Impacted Communities | The program is designed to successfully prevent, divert, and rapidly exit individuals/households from the homelessness response system. Triangle Family Services and Passage Home will administer two separate diversion pilot programs that serve Raleigh residents. | $498,985 | Feb. 7, 2023 | 1. Successful Diversion Cases 2. Rapid Exit Rate |
| DMV Site Acquisition 6.1 Provision of Government Services | The City purchased the former DMV headquarters building located at 1100 New Bern Avenue. The property will be used for affordable housing. | $20,000,000 | Jan. 2, 2024 | N/A - Revenue Replacement |
Community Health
| Project Name and Expenditure Category | Project Overview | Funding Amount | Important/Effective Dates | Performance Measures |
|---|---|---|---|---|
| Community Health Initiatives 1.14 Other Public Health Services 6.1 Provision of Government Services | The City selected 13 subrecipient organizations to make capital investments or adaptations to facilities to expand capacity [to prevent and mitigate the spread of COVID-19] and/or address community health needs. The funding will improve community health outcomes including behavioral, mental, and other health issues exacerbated by the pandemic. | $10,000,000 | Sept. 21, 2021 | 1. Participant engagement 2. Outcome improvement |
| Community Health Initiatives (Phase 2) 1.14 Other Public Health Services | The City awarded a second round of funding to organizations not selected in initial phase of the project. | $1,799,999 | May 17, 2022 | 1. Participant engagement 2. Outcome improvement |
| Produce Project 2.1 Household Assistance: Food Programs | The City purchased a refrigerated box truck to transport and distribute fresh produce at various Raleigh parks. Refrigerator units are located on site for storage. The goal is to offer affordable, fresh produce in communities with limited options. | $152,497 | July 5, 2022 | 1. Quantity of fresh produce distributed 2. Community engagement and participation |
| Community Gardens 6.1 Provision of Government Services | The City contracted with Inter-Faith Food Shuttle, Inc. to develop, operate and manage a community gardens program. The gardens are at four city-owned locations: Barwell Rd, Eastgate Neighborhood Center, Walnut Creek Wetland Center, and Marsh Creek. The program coincides with the Produce Project. | $149,906 | Nov. 15, 2022 | N/A - Revenue Replacement |
Nonprofit Support
| Project Name and Expenditure Category | Project Overview | Funding Amount | Important/Effective Dates | Performance Measures |
|---|---|---|---|---|
| Nonprofit Support 2.34 Assistance to Impacted Nonprofit Organizations | In partnership with Executive Service Corps of the Triangle (ESC), a nonprofit technical assistance and capacity-building program was established to support nonprofits. | $1,000,000 | Nov. 2, 2021 | 1. Number of nonprofits to successfully complete training |
| Arts Agency Funding 2.34 Assistance to Impacted Nonprofit Organizations | The Arts Commission created an Arts Recovery program to support local nonprofit arts and cultural organizations to address arts community issues. These include venue reactivation support, facility/space issues, equity issues for disabled individuals, and staff/leadership turnover. | $268,081 | May 17, 2022 | 1. Number of events produced by Raleigh arts nonprofits at City-owned venues supported by these funds |
| Human Services Funding 2.37 Economic Impact Assistance: Other | The City awarded funding to 25 human service agencies. Funds were used to address equitable outcomes and provide direct services to Raleigh residents who identify with one of the following targeted groups: elderly, youth, disabled (mentally or physically), substance users, or homeless. | $933,562 | July 6, 2021 Nov. 2, 2021 | 1. Number of services provided 2. Number of people serviced |
Community Engagement
| Project Name and Expenditure Category | Project Overview | Funding Amount | Important/Effective Dates | Performance Measures |
|---|---|---|---|---|
| Community Engagement Mobile Vehicle 6.1 Provision of Government Services | The City procured a vehicle which will allow staff to meet and engage with the community in order to advance City Council’s commitment to reaching those individuals who are traditionally underrepresented and underserved. A temporary van was upfitted in the interim to host various engagement events. | $447,396 | July 1, 2022 | 1. Number of events held 2. Participant engagement |
| Digital Connectors 2.4 Household Assistance: Internet Access Programs | The project will provide upgrades to the Pathways Center, create a budget for Digital Ambassadors, and expand the number of Digital Connectors participants. It will also implement digital literacy and training efforts and increase computer device distribution in underserved communities. | $117,320 | Oct. 4, 2022 | 1. Number of participants 2. Number of computers distributed |
| NLC Basic Needs Initiative 2.18 Housing Support: Other Housing Assistance | Housing Options for Students Today (HOST) collaborated with members of the Raleigh/University Basic Needs Initiative to establish the HOST Home program, form a Student Advisory Council, and create a resource directory. | $290,000 | Nov. 1, 2022 | 1. Number of students receiving housing services 2. Number of networking and outreach events |
| Partnership Raleigh 6.1 Provision of Government Services 3.3 Public Sector Workforce: Other | Three staggered cohorts of interns are hired to work 24 weeks each. The program focuses on hiring recent or upcoming college graduates to work in departments within the City. The purpose is to foster professional development and training, potentially leading to permanent employment | $365,000 | Nov. 1, 2022 | 1. Number of interns |
Public Safety
| Project Name and Expenditure Category | Project Overview | Funding Amount | Important/Effective Dates | Performance Measures |
|---|---|---|---|---|
| Public Safety Initiatives (ACORNS) 6.1 Provision of Government Services | Funding is used to further the mission of ACORNS to connect with individuals in crisis and provide them with resources. Funding provides salaries for three social workers and one supervisor. | $769,191 | May 17, 2022 | N/A - Revenue Replacement |
Administrative
| Project Name and Expenditure Category | Project Overview | Funding Amount | Important/Effective Dates | Performance Measures |
|---|---|---|---|---|
| Admin Support 7.1 Administrative Expenses | The City created two new positions to manage the City’s ARPA projects. Funds will support the salaries for the ARPA managers. | $424,539 | July 6, 2021 | N/A – Administrative Expenses |
| FY23 Fuel 6.1 Provision of Government Services | City fuel costs for FY23. | $3,786,522 | July 1, 2022 | N/A - Revenue Replacement |
| FY24 Personnel Costs 6.1 Provision of Government Services | Employee retention costs incurred by the City during FY24. | $5,819,563 | Jan. 2, 2024 | N/A - Revenue Replacement |
| Other Direct Expenditures 6.1 Provision of Government Services | Street lighting costs. | $147,000 | Jan. 2, 2024 | N/A - Revenue Replacement |
| FY24 Fuel 6.1 Provision of Government Services | City fuel costs for FY24. | $3,616,412 | Jan. 2, 2024 | N/A - Revenue Replacement |
| FY25 Fuel 6.1 Provision of Government Services | City fuel costs for FY25. | $1,567,710 | Oct. 2, 2024 | N/A - Revenue Replacement |
Infrastructure
| Project Name and Expenditure Category | Project Overview | Funding Amount | Important/Effective Dates | Performance Measures |
|---|---|---|---|---|
| Rose Lane Plan/Design 6.1 Provision of Government Services | This a flooding mitigation project serving 54 residential homes located on four streets all connected to Rose Lane in Raleigh. Funds will be used for the design phase. | $307,510 | July 5, 2022 | N/A - Revenue Replacement |
| Worthdale Park Stream Restoration 6.1 Provision of Government Services | Identify, design, and construct up to three stream reaches and green stormwater infrastructure within the park to help treat stormwater runoff. The streams are Worthdale Creek, East Creek, and West Creek. Funds will be used for the construction phase of this project. | $925,127 | July 5, 2022 | N/A - Revenue Replacement |
| Lions Park Green Stormwater Infrastructure Retrofits 6.1 Provision of Government Services | This project aims to identify, design, and construct up to three GSI features within Lions Park. The retrofits will help treat stormwater runoff from impervious areas. | $976,936 | July 5, 2022 | N/A - Revenue Replacement |
| GSI to Mitigate Stormwater & Heat Island Effects 6.1 Provision of Government Services | This project involves green stormwater infrastructure (GSI) for disproportionately impacted areas of Raleigh that are dealing with elevated heat island effects. Three locations have been identified. GSI will also reduce flooding for smaller, more frequent storm events in these vulnerable communities. | $253,064 | July 5, 2022 | N/A - Revenue Replacement |
| Raleigh Rainwater Rewards 6.1 Provision of Government Services | The City expanded its existing Raleigh Rainwater Rewards program to disproportionately impacted residents who are facing challenges and historically have been less likely to participate in the program. Staff worked to complete targeted education and outreach, identify viable water quality projects, and reimburse 100% of costs. | $44,873 | July 5, 2022 | N/A - Revenue Replacement |
| Electric Vehicle Infrastructure & Charging Installations 6.1 Provision of Government Services | As part of Raleigh’s Community Climate Action Plan, this project will fund chargers and infrastructure in support of City fleet transitioning to electric vehicles. The funding will be divided into three subprojects: infrastructure for City fleet vehicles, public parking at City facilities, and solar-powered charging pilots. | $629,417 | July 5, 2022 | N/A - Revenue Replacement |
| Electric Vehicle City Fleet Procurement 6.1 Provision of Government Services | This project will support the transition of Raleigh's City fleet to electric vehicles in accordance with the City's fleet replacement cycle. It is a component of the Community Climate Action Plan. | $391,878 | July 5, 2022 | N/A - Revenue Replacement |
| Solarize Raleigh 2.37 Economic Impact Assistance: Other | Solarize Raleigh is part of a regional campaign called ‘Solarize the Triangle’. It is a community based, group purchasing program for solar energy, battery storage, and other clean energy technologies. ARPA funds will support access for low-to-middle income Raleigh residents. | $210,000 | July 5, 2022 | N/A - Revenue Replacement |
| Solar Feasibility City Facility & Site Evaluations 6.1 Provision of Government Services | Site evaluations and structural assessments for solar feasibility were conducted at City facilities. Three locations were selected for solar panel installations. | $1,056,332 | July 5, 2022 | N/A – Revenue Replacement |