Jump To:
2025 Resurfacing Program
The 2025 annual street resurfacing program is responsible for resurfacing 14.24 centerline miles of 71 street sections. Work includes the milling of existing pavement, adjustment of manholes and water valve boxes, installation of sidewalk access ramps, placement of new asphalt, and new pavement markings.
Streets directly affected will have NO PARKING signs posted in advance of work beginning.
You will still be able to access your home or business, but you may not be able to park as close as you would like. There may be the need to temporarily park on a side street in front of your home for a few days.
2025 Annual Street Resurfacing
| STREET | FROM | TO | CURRENT WORK IN PROGRESS |
|---|---|---|---|
| ACER CT | HAYMARKET LN | CDS | Street Complete |
| ANCHORAGE WY | ROGERS LN | LONGITUDE WY | Punchlist |
| ATKINS DR | SOUTHGATE DR | ROCK QUARRY RD | Street Complete |
| BARLEY PL | CDS W. | CDS E. | Street Complete |
| BENTGRASS DR | TIFTON DR | CDS | Street Complete |
| BRANDON CT | WINDHAM DR | CDS | Street Complete |
| BRIDGETON PARK DR | EBENEZER CHURCH RD | GRENADINE CT | Punchlist |
| BRIER LEAF LN | BRIER CREEK PKWY | LITTLE BRIER CREEK LN | Street Complete |
| BROOMSEDGE CT | BENTGRASS DR | CDS | Street Complete |
| CALVARY DR | GREEN RD | CAPITAL BLVD | Street Complete |
| CHELSEA PL | HERMITAGE DR | CDS | Punchlist |
| CROSS CURRENT LN | NEUSE VIEW DR | NEUSE RIDGE RD | Street Complete |
| CROWFIELD DR | RIVERBROOKE DR | TUCKLAND DR | Street Complete |
| DANDELION CT | BENTGRASS DR | CDS | Street Complete |
| DENTON CT | WINDHAM DR | CDS | Street Complete |
| DUBLIN RD | SIX FORKS RD | CDS | Punchlist |
| ELMHURST CR | GLENBROOK DR | CDS | Not Started |
| FALLS CT | HAYMARKET LN | CDS | Street Complete |
| FALLS OF NEUSE RD | 370' SW OF BRIDGE DECK | 370' NE OF BRIDGE DECK | Street Complete |
| FAULKNER PL | CDS | QUAIL HOLLOW DR | Street Complete |
| GREENOCK DR | KILCULLEN DR | GREEN RD | Street Complete |
| GRENADINE CT | CDS | BELSPRING LN | Street Complete |
| GRIST MILL RD | TANBARK WY | HARPS MILL RD | Street Complete |
| HARGROVE RD | E. MILLBROOK RD | SPRING FOREST RD | Street Complete |
| HAWLEY CT | RANGELEY DR | CDS | Street Complete |
| HAYMARKET LN | HARPS MILL RD | FALLS OF NEUSE RD | Punchlist |
| HERMITAGE DR | WINTHROP DR | LARCHMONT DR | Punchlist |
| HUNTERS CREEK LN | CDS | MERRIE RD | Street Complete |
| JETTON CT | TRASSACKS DR | CDS | Street Complete |
| KEIGHLEY PL | STANNARD TR | CIRCLE | Street Complete |
| KENWYCK MANOR WY | STANNARD TR | INMAN CR | Street Complete |
| KESTREL DR | VAUXHILL DR | CDS | Street Complete |
| LARCHMONT DR | WINTHROP DR | HERMITAGE DR | Street Complete |
| LATITUDE WY | PORTSIDE LN | CDS | Street Complete |
| LEAD MINE RD | STRICKLAND RD | SIX FORKS RD | Punchlist |
| LIMERICK DR | RYEGATE DR | CALVARY DR | Street Complete |
| LONGITUDE WY | TURF GRASS CT | END PVMT #809 | Street Complete |
| LYME CT | RANGELEY DR | CDS | Punchlist |
| MARK OAK CT | CROWFIELD DR | CDS | Street Complete |
| MERRIE RD | CDS | AVENT FERRY RD | Punchlist |
| NAUTICAL LN | PORTSIDE LN | LONGITUDE WY | Street Complete |
| NEUSE RIDGE RD | ANDERSON POINT DR | CROSS CURRENT LN | Punchlist |
| NEUSE VIEW DR | ANDERSON POINT DR | CROSS CURRENT LN | Street Complete |
| ONEIDA CT | CROWFIELD DR | CDS | Street Complete |
| OSHANTER PL | CDS | KILCULLEN DR | Street Complete |
| PECAN RD | S. WILMINGTON ST | S. SAUNDERS ST | Punchlist |
| PENNCROSS DR | SEASPRAY LN | SEASPRAY LN | Street Complete |
| PHYLLIS DR | RIDGE RD | MARILYN DR | Street Complete |
| PITTSFORD RD | NEW HOPE CHURCH RD | KILCULLEN DR | Punchlist |
| PORTSIDE LN | LONGITUDE WY | ANCHORAGE WY | Street Complete |
| RANGELEY DR | LOFT LN | NORTHCLIFT DR | Punchlist |
| RIVERBROOKE DR | ROCK QUARRY RD | TUCKLAND DR | Street Complete |
| SANDPIPER CT | CDS | VAUXHILL DR | Street Complete |
| SELKIRK PL | LIMERICK DR | CDS | Street Complete |
| SHAWOOD DR | DUBLIN RD | SANDY FORKS RD | Street Complete |
| SHELLNUT RD | HARPS MILL RD | THORPSHIRE DR | Street Complete |
| STANNARD TR | KENWYCK MANOR WY W. | KEIGHLEY PL | Punchlist |
| STRATLEN CT | HAYMARKET LN | CDS | Street Complete |
| TAFTON CT | NORTHCLIFT DR | CDS | Street Complete |
| TEE DEE ST | SOUTHGATE DR | BRENDA DR | Street Complete |
| TRASSACKS DR | ROCK QUARRY RD | CDS | Punchlist |
| TREMONT DR | INDIAN TRAIL DR | CEDARHURST DR | Street Complete |
| TROY PL | WHITTIER DR | CDS | Street Complete |
| TULLY CT | WINDHAM DR | CDS | Street Complete |
| VAUXHILL DR | HAYMARKET LN | HAYMARKET LN | Street Complete |
| VIEWMONT DR | TRASSACKS DR | RIVERBROOKE DR | Street Complete |
| WESTWOOD DR | SUSSEX RD | RIDGE RD | Street Complete |
| WHITMIRE PL | KENWYCK MANOR WY | CIRCLE | Street Complete |
| WHITTIER DR | PARK ENT | KILLINGTON DR | Punchlist |
| WINDHAM DR | RANGELEY DR | KILLINGTON DR | Punchlist |
| WINTHROP DR | REMBERT DR | W. MILLBROOK RD | Punchlist |
What To Expect During Annual Street Resurfacing
Learn more about what to expect when your street is being resurfaced.
City-maintained streets that have curbs and gutters are eligible for the Annual Street Resurfacing program. The City maintains an inventory of streets.
- View Annual Street Resurfacing with Bicycle Markings for more information on pavement markings for streets that are recommended for bicycle markings.
For more information on the Annual Street Resurfacing program, or for any construction related questions, email Street Resurfacing.
For questions regarding bicycle markings contact Barbara Godwin.