Jump To:
2026 Resurfacing Program
The 2026 annual street resurfacing program is responsible for resurfacing 13.38 centerline miles of 54 street sections. Work includes the milling of existing pavement, adjustment of manholes and water valve boxes, installation of sidewalk access ramps, placement of new asphalt, and new pavement markings.
Streets directly affected will have NO PARKING signs posted in advance of work beginning.
You will still be able to access your home or business, but you may not be able to park as close as you would like. There may be the need to temporarily park on a side street in front of your home for a few days.
2026 Annual Street Resurfacing
| STREET NAME | FROM | TO |
| APOLLO | PINEHURST DR | CDS |
| ARROWWOOD | LONG BOW DR | NEW HOPE CHURCH RD |
| BALMY DAWN | KILLARNEY HOPE DR | CDS |
| BARBARA | MERWIN RD | CDS |
| BAYSTONE | PLATEAU LN | CDS |
| BOROS | END PVMT PRIV PROP | CDS |
| BOYER | HILL ST | N. FISHER ST |
| BRAGG | S. BLOODWORTH ST | MANGUM ST |
| BRIAR PATCH | NEW MARKET WY | HEDGELAWN WY |
| CANTERBURY | MAYVIEW RD | CAMBRIDGE RD |
| CARVER N. | NEW BERN AVE | OAKWOOD AVE |
| CEDAR HILL | KNOLLWOOD RD | CDS |
| CEDARCREST | CDS | KNOLLWOOD RD |
| CHADWICK | EMERSON DR | KNOLLWOOD RD |
| CLIFFWOOD | CEDAR HILL LN | CDS |
| COMPTON | E. ROWAN ST | QUAIL HOLLOW DR |
| CROWN CROSSING | CROSS LINK RD | FITZGERALD DR |
| DEVONWOOD | PURDUE ST | CDS |
| DIXON | NORTH HILLS DR | CDS |
| DOUGLAS | DAISY ST | END PVMT #3114 |
| DREXEL | LAMBETH DR | E. ROWAN ST |
| DUNBAR | ASHBURTON RD | GENEVA ST |
| EDEN CLOSE | KILLARNEY HOPE DR | CIRCLE |
| EMERSON | PINECROFT DR | CDS |
| FISHER N. | OAKWOOD AVE | END MAINT #9 |
| GRANADA | CDS | CDS |
| HAYMARKET | RAINWATER RD | HARPS MILL RD |
| JAYBEE | PINEHURST DR | CDS |
| KENCOT | HAYMARKET | CDS |
| KENWOOD | KNOLLWOOD RD | CDS |
| KILLARNEY HOPE | ONEAL RD | CIRCLE |
| KIRKWOOD | CHADWICK DR | CDS |
| KNOLLWOOD | EMERSON DR | ROSEHAVEN DR |
| LASSITER MILL | SCOTLAND ST | BEG I-440 BRIDGE |
| LATIMER | LAMBETH DR | COMPTON RD |
| LONG BOW | BEG PVMT #3113 | WOODLEA DR |
| MAPLE | BEG MAINT #5 | OAKWOOD AVE |
| MARVIN | CDS | COMPTON RD |
| MILKY | PINEHURST DR | CDS |
| NEW MARKET | SPRING FOREST RD | CDS |
| PELL | N. PERSON ST | N. BLOODWORTH ST |
| PENDER | HILL ST | WALDROP ST |
| PINEHURST | MARSH CREEK RD | VENUS DR |
| PLATEAU | CDS | HARPS MILL RD |
| PLAYER | PLATEAU LN | CDS |
| RAYMOND | DAISY ST | END PVMT #3113 |
| SHEPHERD | HILLSBOROUGH ST | CLARK AVE |
| TARRYWOOD | CEDAR HILL LN | CDS |
| VALERIE | OCTAVIA ST | CDS |
| WAKEFIELD PLANTATION | CARRIAGE OAKS DR | DR CALVIN JONES HWY |
| WALDROP | BOYER ST | OAKWOOD AVE |
| WELLS | CANTERBURY RD | END PVMT #2602 |
| WINTERGREEN | NORTH HILLS DR | CDS |
| WOODLEA | CDS | ARROWWOOD DR |
What To Expect During Annual Street Resurfacing
Learn more about what to expect when your street is being resurfaced.
City-maintained streets that have curbs and gutters are eligible for the Annual Street Resurfacing program. The City maintains an inventory of streets.
- View Annual Street Resurfacing with Bicycle Markings for more information on pavement markings for streets that are recommended for bicycle markings.
For more information on the Annual Street Resurfacing program, or for any construction related questions, email Street Resurfacing.
For questions regarding bicycle markings contact Barbara Godwin.