Jump To:
Use the field below to filter development approvals in the tables.
Use the field below to filter development approvals in the tables.
2024
CASE # | NAME | DISTRICT |
---|---|---|
ADMINISTRATIVE ALTERNATE FOR DESIGN | ||
CERTIFICATE OF APPROPRIATENESS MINOR WORK | ||
COA-0001-2024 | 516 N Blount St (approved 01/03/2024) | Blount Street |
COA-0002-2024 | 323 E Lane St (approved 02/12/2024) | Oakwood |
COA-0004-2024 | 516 N Blount St (approved 01/12/2024) | Blount Street |
COA-0007-2024 | 516 N Blount St (approved 01/12/2024) | Blount Street |
COA-0008-2024 | 728 N Blount St (approved 04/16/2024) | Blount Street |
COA-0009-2024 | 404 Polk St (approved 02/05/2024) | Oakwood |
COA-0011-2024 | 99 N Salisbury St (approved 03/11/2024) | Landmark |
COA-0012-2024 | 807 McCulloch St (approved 03/27/2024) | Boylan Heights |
COA-0013-2024 | 415 S Boylan Ave (approved 04/03/2024) | Boylan Heights |
COA-0014-2024 | 717 Gaston St (approved 2/22/2024) | Glenwood-Brooklyn |
COA-0016-2024 | 319 E Jones St (approved 2/23/2024) | Oakwood |
COA-0018-2024 | 410 Elm St (approved 03/04/2024) | Oakwood |
COA-0019-2024 | 511 S Wilmington St (approved 03/04/2024) | Landmark |
COA-0021-2024 | 211 S Wilmington St (approved 03/05/2024) | Moore Square |
COA-0022-2024 | 1 S Wilmington St (approved 03/11/2024) | Capitol Square |
COA-0024-2024 | 101 S Wilmington St (approved 03/12/2024) | Capitol Square |
COA-0025-2024 | 516 N Blount St (approved 03/11/2024) | Blount Street |
COA-0026-2024 | 2312 Bedford Ave (approved 03/11/2024) | Oberlin Village |
COA-0030-2024 | 519 N East St (approved 03/22/2024) | Oakwood |
COA-0032-2024 | 609 E Lane St (approved 03/25/2024) | Oakwood |
COA-0033-2024 | 919 W Lenoir St (approved 03/25/2024) | Boylan Heights |
COA-0036-2024 | 525 E Lane St (approved 04/12/2024) | Oakwood |
COA-0038-2024 | 1006 W South St (approved 5/13/2024) | Boylan Heights |
COA-0039-2024 | 323 E Lane St (approved 04/05/2024) | Oakwood |
COA-0040-2024 | 516 Polk St (approved 04/16/2024) | Oakwood |
COA-0041-2024 | 115 N Bloodworth St (approved 05/06/2024) | Oakwood |
COA-0042-2024 | 410 N East St (approved 09/25/2024) | Oakwood |
COA-0043-2024 | 606 N Boundary St (approved 04/22/2024) | Oakwood |
COA-0044-2024 | 523 Elm St (approved 04/24/2024) | Oakwood |
COA-0045-2024 | 112 N East St (approved 05/20/2024) | Oakwood |
COA-0048-2024 | 516 N East St (approved 07/16/2024) | Oakwood |
COA-0049-2024 | 703 N Bloodworth St (approved 05/22/2024) | Oakwood |
COA-0050-2024 | 530 N Bloodworth St (approved 05/08/2024) | Oakwood |
COA-0051-2024 | 620 Devereux St (approved 05/31/2024) | Glenwood-Brooklyn |
COA-0059-2024 | 601 E Lane St (approved 06/07/2024) | Oakwood |
COA-0060-2024 | 625 W South St (approved 06/11/2024) | Boylan Heights |
COA-0062-2024 | 515 N Blount St (approved 06/07/2024) | Landmark |
COA-0063-2024 | 220-224 E Martin St (approved 07/31/20240 | Moore Square |
COA-0064-2024 | 324 E Lane St (approved 06/10/2024) | Oakwood |
COA-0065-2024 | 215 N East St (approved 06/14/2024) | Oakwood |
COA-0067-2024 | 920 W Lenoir St (approved 09/10/2024) | Boylan Heights |
COA-0068-2024 | 609 E Lane St (approved 06/25/2024) | Oakwood |
COA-0074-2024 | 99 N Salisbury St (approved 09/05/2024) | Landmark |
COA-0075-2024 | 220 E Martin St (approved 07/16/2024) | Moore Square |
COA-0076-2024 | 319 E Jones St (approved 07/29/2024) | Oakwood |
COA-0078-2024 | 424 E Jones St (approved 07/22/2024) | Oakwood |
COA-0082-2024 | 120 E Edenton St (approved 07/31/2024) | Landmark |
COA-0085-2024 | 214 Linden Ave (approved 07/23/2024) | Oakwood |
COA-0087-2024 | 807 W South St (approved 8/30/2024) | Boylan Heights |
COA-0089-2024 | 808 Glenwood Ave (approved 07/23/2024) | Glenwood-Brooklyn |
COA-0090-2024 | 710 Devereux St (approved 07/22/2024) | Glenwood-Brooklyn |
COA-0091-2024 | 223 N East St (approved 09/20/2024) | Oakwood |
COA-0092-2024 | 325 Polk St (approved 08/19/2024) | Oakwood |
COA-0093-2024 | 525 E Jones St (approved 07/06/2024) | Oakwood |
COA-0094-2024 | 548 E Jones St (approved 08/26/2024) | Oakwood |
COA-0096-2024 | 1101 Haynes St (approved 09/03/2024) | Landmark |
COA-0097-2024 | 311 E Cabarrus St (approved 08/14/2024) | Prince Hall |
COA-0098-2024 | 726 N Blount St (approved 08/27/2024) | Blount Street |
COA-0105-2024 | 401 E Lane St (approved 08/23/2024) | Oakwood |
COA-0106-2024 | 519 N Bloodworth St (approved 08/28/2024) | Oakwood |
COA-0107-2024 | 500 Adams St (approved 08/23/2024) | Glenwood-Brooklyn |
COA-0109-2024 | 305 Kinsey St (approved 09/23/2024) | Boylan Heights |
COA-0112-2024 | 410 Glenwood Ave (approved 09/25/2024) | Landmark |
COA-0113-2024 | 411 N Bloodworth St (approved 10/10/2024) | Oakwood |
COA-0114-2024 | 1006 W South St (approved 09/06/2024) | Boylan Heights |
COA-0116-2024 | 501 N Blount St (approved 09/20/2024) | Blount Street |
COA-0120-2024 | 217 N East St (approved 09/12/2024) | Oakwood |
COA-0124-2024 | 221 Elm St (approved 09/24/2024) | Oakwood |
COA-0126-2024 | 506 Cutler St (approved 09/30/2024) | Boylan Heights |
COA-0127-2024 | 214 New Bern Pl (approved 09/30/2024) | Landmark |
COA-0128-2024 | 606 Oakwood Ave (approved 10/25/2024) | Oakwood |
COA-0130-2024 | 714 St Mary's St (approved 10/28/2024) | Glenwood-Brooklyn |
COA-0131-2024 | 200 New Bern Pl (approved 10/11/2024) | Capitol Square |
COA-0132-2024 | 711 McCulloch St (approved 11/05/2024) | Boylan Heights |
COA-0133-2024 | 531 Moseley Ln (approved 10/22/2024) | Oakwood |
COA-0137-2024 | (920 W Lenoir St (approved 11/15/2024) | Boylan Heights |
COA-0144-2024 | 325 Polk St (approved 11/04/2024) | Oakwood |
COA-0145-2024 | 703 N East St (approved 11/04/2024) | Oakwood |
COA-0147-2024 | 100 N Bloodworth St (approved 11/08/2024) | Oakwood |
COA-0148-2024 | 720 N Bloodworth St (approved 11/06/2024) | Oakwood |
COA-0149-2024 | 807 W South St (approved 11/08/2024) | Boylan Heights |
COA-0150-2024 | 325 Polk St (approved 11/15/2024) | Oakwood |
COA-0152-2024 | 606 S Boylan Ave (approved 11/12/2024) | Boylan Heights |
COA-0158-2024 | 112 N East St (approved 11/19/2024) | Oakwood |
COA-0159-2024 | 409 E Jones St (approved 11/21/2024) | Oakwood |
COA-0162-2024 | 115 N Bloodworth St (approved 12/02/2024) | Oakwood |
COA-0165-2024 | 213 Oberlin Rd (approved 12/02/2024) | Landmark |
RECORDED MAPS/PLATS | ||
RCMP-0001-2024 | Bethune Dr | Approved 2-16-24 |
RCMP-0004-2024 | Phyllis Dr | Approved 2-9-24 |
RCMP-0005-2024 | Leesville Rd | Approved 11-26-24 |
RCMP-0007-2024 | Filmore St | Approved 4-19-24 |
RCMP-0009-2024 | Founding Pl | Approved 2-26-24 |
RCMP-0010-2024 | White Oak Rd | Approved 2-20-24 |
RCMP-0011-2024 | Oberlin Rd | Approved 3-28-24 |
RCMP-0013-2024 | White Oak Rd | Approved 6-5-24 |
RCMP-0014-2024 | Market At North Hills St | Approved 10-18-24 |
RCMP-0016-2024 | Parker St | Approved 7-25-24 |
RCMP-0017-2024 | Barfield Ct | Approved 2-29-24 |
RCMP-0018-2024 | St Marys St | Approved 10-14-24 |
RCMP-0019-2024 | Forestville Rd | Approved 5-8-24 |
RCMP-0020-2024 | Hickory Rd | Approved 2-23-24 |
RCMP-0024-2024 | Middle Branch Rd | Approved 5-21-24 |
RCMP-0025-2024 | Mason Bluff Dr | Approved 5-6-24 |
RCMP-0026-2024 | Byrd St | Approved 3-13-24 |
RCMP-0027-2024 | E Lenoir St | Approved 4-12-24 |
RCMP-0028-2024 | Marcom St | Approved 7-2-24 |
RCMP-0029-2024 | S New Hope Rd | Approved 4-1-24 |
RCMP-0030-2024 | Lyon St | Approved 3-14-24 |
RCMP-0031-2024 | Octavia St | Approved 3-26-24 |
RCMP-0032-2024 | Forestville Rd | Approved 7-29-24 |
RCMP-0036-2024 | W Lenoir St | Approved 4-29-24 |
RCMP-0037-2024 | Ray Rd | Approved 7-5-24 |
RCMP-0038-2024 | Western Blvd | Approved 3-26-24 |
RCMP-0040-2024 | Sunnybrook Rd | Approved 7-25-24 |
RCMP-0041-2024 | Six Forks Rd | Approved 5-6-24 |
RCMP-0042-2024 | Poole Rd | Approved 7-16-24 |
RCMP-0043-2024 | Sellona St | Approved 4-24-24 |
RCMP-0044-2024 | Mill Stream Ct | Approved 3-13-24 |
RCMP-0045-2024 | St Albans Dr | Approved 8-15-24 |
RCMP-0047-2024 | Departure Dr | Approved 5-6-24 |
RCMP-0048-2024 | E Millbrook Rd | Approved 4-9-24 |
RCMP-0050-2024 | Sunrise Ave | Approved 3-27-24 |
RCMP-0051-2024 | Mint Leaf Ln | Approved 3-19-24 |
RCMP-0052-2024 | N State St | Approved 6-17-4 |
RCMP-0053-2024 | Shepherd St | Approved 4-1-24 |
RCMP-0054-2024 | Hillsborough St | Approved 4-17-24 |
RCMP-0055-2024 | Marcom St | Approved 4-29-24 |
RCMP-0056-2024 | Turner St | Approved 5-23-24 |
RCMP-0057-2024 | Mayfair Rd | Approved 5-13-24 |
RCMP-0058-2024 | Cox Ave | Approved 8-14-24 |
RCMP-0059-2024 | Glenwood Ave | Approved 5-20-24 |
RCMP-0060-2024 | Bicton Pl | Approved 7-29-24 |
RCMP-0061-2024 | Forestville Rd | Approved 5-21-24 |
RCMP-0063-2024 | Downey Ct | Approved 8-29-24 |
RCMP-0066-2024 | Little Brier Creek Ln | Approved 9-30-24 |
RCMP-0069-2024 | Churchill Rd | Approved 5-13-24 |
RCMP-0070-2024 | Tilden St | Approved 12-5-24 |
RCMP-0071-2024 | W Lake Anne Dr | Approved 6-20-24 |
RCMP-0075-2024 | Norman Estates Way | Approved 5-28-24 |
RCMP-0076-2024 | Whitfield Rd | Approved 8-27-24 |
RCMP-0077-2024 | Roundrock Dr | Approved 6-10-24 |
RCMP-0078-2024 | 5 Stoneridge Dr | Approved 6-11-24 |
RCMP-0082-2024 | Marlowe Rd | Approved 9-30-24 |
RCMP-0085-2024 | Sungate Blvd | Approved 8-13-24 |
RCMP-0086-2024 | Grant Ave | Approved 5-21-24 |
RCMP-0087-2024 | Elk Creek Ln | Approved 5-28-24 |
RCMP-0088-2024 | E Lake Dr | Approved 7-30-24 |
RCMP-0089-2024 | E Tryon Rd | Approved 10-3-24 |
RCMP-0091-2024 | Bickett Blvd | Approved 7-5-24 |
RCMP-0092-2024 | Watkins Rd | Approved 9-6-24 |
RCMP-0093-2024 | Delbarton Ct | Approved 8-5-24 |
RCMP-0094-2024 | Strickland Rd | Approved 7-23-24 |
RCMP-0095-2024 | Westgate Park Dr | Approved 6-20-24 |
RCMP-0096-2024 | Oberry St | Approved 9-30-24 |
RCMP-0097-2024 | Ponderosa Service Rd | Approved 5-15-24 |
RCMP-0098-2024 | Marchmont St | Approved 6-11-24 |
RCMP-0099-2024 | Havenmont Ct | Approved 6-26-24 |
RCMP-0100-2024 | Holly Ln | Approved 6-17-24 |
RCMP-0102-202 | Roundrock Dr | Approved 8-19-24 |
RCMP-0104-2024 | Auburn Church Rd | Approved 7-11-24 |
RCMP-0105-2024 | Revere Dr | Approved 12-12-24 |
RCMP-0106-2024 | Auburn Church Rd | Approved 10-30-24 |
RCMP-0107-2024 | Stovall Dr | Approved 8-13-24 |
RCMP-0108-2024 | Method Rd | Approved 7-29-24 |
RCMP-0111-2024 | Thorn Ridge Rd | Approved 8-15-24 |
RCMP-0112-2024 | Sadie Hopkins St | Approved 8-1-24 |
RCMP-0117-2024 | Bytownite Dr | Approved 8-5-24 |
RCMP-0120-2024 | Gilbert Ave | Approved 9-16-24 |
RCMP-0121-2024 | Castlebrook Dr | Approved 8-15-24 |
RCMP-0123-2024 | Oakland Dr | Approved 8-5-24 |
RCMP-0124-2024 | Leesville Rd | Approved 11-26-24 |
RCMP-0125-2024 | Elm St | Approved 8-27-24 |
RCMP-0127-2024 | Bedford Ave | Approved 9-27-24 |
RCMP-0128-2024 | Canadero Dr | Approved 7-29-24 |
RCMP-0129-2024 | Chapanoke Rd | Approved 8-13-24 |
RCMP-0130-2024 | Sanderford Rd | Approved 9-18-24 |
RCMP-0132-2024 | Everett Ave | Approved 11-7-24 |
RCMP-0133-2024 | Woodburn Rd | Approved 10-7-24 |
RCMP-0134-2024 | W Martin St | Approved 9-27-24 |
RCMP-0137-2024 | Lord Anson Dr | Approved 9-10-24 |
RCMP-0144-2024 | Chapel Hill Rd | Approved 8-27-24 |
RCMP-0149-2024 | RCMP-0149-2024 | Approved 8-14-24 |
RCMP-0150-2024 | Departure Dr | Approved 10-22-24 |
RCMP-0153-2024 | Granite Ridge Trl | Approved 10-30-24 |
RCMP-0155-2024 | Harden Rd | Approved 8-29-24 |
RCMP-0156-2024 | E Whitaker Mill | Approved 9-9-24 |
RCMP-0158-2024 | Club Dr | Approved 12-2-24 |
RCMP-0160-2024 | Wake Forest Rd | Approved 10-28-24 |
RCMP-0161-2024 | Louisburg Rd | Approved 12-5-24 |
RCMP-0162-2024 | Wilders Grove Ln | Approved 9-30-24 |
RCMP-0164-2024 | Jeffreys Grove School Rd | Approved 10-29-24 |
RCMP-0165-2024 | E Jones St | Approved 9-19-24 |
RCMP-0168-2024 | Harps Mill Rd | Approved 9-9-24 |
RCMP-0171-2024 | Pershing Rd | Approved 12-2-24 |
RCMP-0172-2024 | Trawick Rd | Approved 11-14-24 |
RCMP-0173-2024 | Cross Link Rd | Approved 11-25-24 |
RCMP-0174-2024 | Kyle Dr | Approved 12-12-24 |
RCMP-0177-2024 | Old Poole Rd | Approved 11-18-24 |
RCMP-0178-2024 | Carlton Ave | Approved 10-8-24 |
RCMP-0179-2024 | Business Park Dr | Approved 10-14-24 |
RCMP-0182-2024 | Woodburn Rd | Approved 10-7-24 |
RCMP-0184-2024 | Kent Rd | Approved 10-30-24 |
RCMP-0185-2024 | Seneca Dr | Approved 12-12-24 |
RCMP-0187-2024 | Buffaloe Rd | Approved 10-21-24 |
RCMP-0189-2024 | Global St | Approved 10-14-24 |
RCMP-0190-2024 | Wadford Dr | Approved 10-18-24 |
RCMP-0191-2024 | Cedarview Ct | Approved 10-15-24 |
RCMP-0193-2024 | S West St | Approved 10-28-24 |
RCMP-0194-2024 | Wimbleton Dr | Approved 10-22-24 |
RCMP-0196-2024 | Spring Forest Rd | Approved 10-30-24 |
RCMP-0200-2024 | Andor Pl | Approved 11-25-24 |
RCMP-0203-2024 | Gorman St | Approved 11-7-24 |
RCMP-0206-2024 | Gavin St | Approved 10-24-24 |
RCMP-0208-2024 | Tilden St | Approved 11-14-24 |
RCMP-0210-2024 | Black Drum Dr | Approved 11-05-24 |
RCMP-0211-2024 | Princess Tree Dr | Approved 10-22-24 |
RCMP-0219-2024 | Holden St | Approved 11-22-24 |
RCMP-0224-2024 | Battery Dr | Approved 10-15-24 |
RCMP-0231-2024 | S Wilmington St | Approved 11-25-24 |
SITE REVIEW | ||
ASR-0002-2024 | Holy Trinity - Phase 2 / 100 E Peace St | |
ASR-0003-2024 | Budleigh East Flats I / 2538 Bicton Pl | |
ASR-0004-2024 | Budleigh East Flats II / 2504 Bicton Pl | |
ASR-0005-2024 | 702 Bragg St / 702 Bragg St | |
ASR-0010-2024 | Lake Haven Affordable Housing Development / 3700 Lake Woodard Dr | |
ASR-0011-2024 | Tucker Place Amenity /2628 Princess Tree Dr | |
ASR-0012-2024 | Sheetz at Forestville Rd - Lot 1 / 8601 Louisburg Rd | |
ASR-0014-2024 | Glenlake Lot 1 / 4501 Edwards Mill Rd | |
ASR-0015-2024 | Mitchell Mill Apartments / 3805 Mitchell Mill Rd | |
ASR-0018-2024 | Capital Ford Truck Center / 2805 E Millbrook Rd | |
ASR-0019-2024 | Life Time Living Residential / 1021 Social St | |
ASR-0023-2024 | Varsity Drive Apartments / 1530 Varsity Dr |
|
ASR-0024-2024 | Fletcher Academy Expansion / 400 Cedarview Ct | |
ASR-0036-2024 | 4020 Tryon Road Apartments / 4020 Tryon Rd | |
ASR-0053-2024 | Quinn Residences at Edgewater Commons / 3010 Sunrise Valley Pl | |
SUBDIVISION | ||
SUB-0004-2024 | Boys and Girls Club - Dream Center / 5616 Fox Rd | |
SUB-0006-2024 | Brooks Subdivision / 7819 Harps Mill Rd | |
SUB-0007-2024 | Chapman Cottages / 724 Powell Dr | |
SUB-0008-2024 | Kirkland Townes / 1534 Kirkland Rd | |
SUB-0009-2024 | Laurel-Hills / 4124 Laurel Hills Rd | |
SUB-0010-2024 | Focus Church of Raleigh / 3609 Tarheel Club Rd | |
SUB-0011-2024 | Ligon Mill Village / 8113 Ligon Mill Rd | |
SUB-0013-2024 | Dixon Drive Subdivision / 5301 Dixon Dr | |
SUB-0019-2024 | Haddonstone / 3115 Garner Rd | |
SUB-0023-2024 | 5401 North Lots 26-41 / 5810 Crescent Square St | |
SUB-0025-2024 | 2113 Shenandoah Road / 2113 Shenandoah Rd | |
SUB-0027-2024 | Mitchell Mill Apartments / 3805 Mitchell Mill Rd | |
SUB-0029-2024 | Toxey Drive / 2710 Toxey Dr | |
SUB-0037-2024 | Jade Commons Subdivision / 1809 Bennett St | |
SUB-0043-2024 | 1322 Kent Road Subdivision / 1322 Kent Road | |
SUB-0046-2024 | Yardly Buffaloe Village / 5121 Forestville Rd |
2023
CASE # | NAME | DISTRICT |
---|---|---|
ADMINISTRATIVE ALTERNATE FOR DESIGN | ||
CERTIFICATE OF APPROPRIATENESS MINOR WORK | ||
COA-0002-2023 | 216 S Wilmington St (approved 01/23/2023) | Moore Square |
COA-0006-2023 | 100 N Bloodworth St (approved 01/23/2023) | Oakwood |
COA-0007-2023 | 131 E Hargett St (approved 01/17/2023) | Moore Square |
COA-0011-2023 | 1012 W Cabarrus St (approved 02/15/2023) | Boylan Heights |
COA-0014-2023 | 704 Dorothea Dr (approved 03/13/2023) | Boylan Heights |
COA-0015-2023 | 914 W Cabarrus St (approved 03/06/2023) | Boylan Heights |
COA-0018-2023 | 704 Florence St (approved 02/13/2023) | Boylan Heights |
COA-0020-2023 | 601 Elm St (approved 02/16/2023) | Oakwood |
COA-0021-2023 | 609 E Lane St (approved 03/06/2023) | Oakwood |
COA-0022-2023 | 99 N Salisbury St (approved 02/20/2023) | Landmark |
COA-0023-2023 | 517 Oakwood Ave (approved 02/24/2023) | Oakwood |
COA-0024-2023 | 720 N Bloodworth St (approved 02/23/2023) | Oakwood |
COA-0025-2023 | 515 N Blount St (approved 02/24/2023) | Landmark |
COA-0026-2023 | 2307 Van Dyke Ave (approved 02/24/2023) | Oberlin Village |
COA-0027-2023 | 624 N East St (approved 02/27/2023) | Oakwood |
COA-0029-2023 | 523 Elm St (approved 03/03/2023) | Oakwood |
COA-0031-2023 | 131 E Hargett St (approved 03/03/2023) | Moore Square |
COA-0033-2023 | 614 Capital Blvd (approved 03/08/2023) | Landmark |
COA-0034-2023 | 521 E Jones St (approved 03/13/2023) | Oakwood |
COA-0035-2023 | 104 Dupont Cir (approved 03/17/2023) | Boylan Heights |
COA-0036-2023 | 111 N Bloodworth St (approved 03/22/2023) | Oakwood |
COA-0039-2023 | 1012 W Cabarrus St (approved 03/24/2023) | Boylan Heights |
COA-0040-2023 | 504 E Franklin St (approved 05/01/2023) | Oakwood |
COA-0041-2023 | 817 Hillsborough St (approved 04/25/2023) | Landmark |
COA-0042-2023 | 1031 W South St (approved 03/30/2023) | Boylan Heights |
COA-0043-2023 | 223 E Lenoir St (approved 03/30/2023) | Prince Hall |
COA-0044-2023 | 605 N East St (approved 04/21/2023) | Oakwood |
COA-0046-2023 | 224 E Martin St (approved 04/05/2023) | Moore Square |
COA-0053-2023 | 901 Oberlin Rd (approved 04/24/2023) | Oberlin Village |
COA-0054-2023 | 99 N Salisbury St (approved 04/20/2023) | Landmark |
COA-0055-2023 | 516 N Blount St (approved 05/01/2023) | Blount Street |
COA-0056-2023 | 126 E Hargett St (approved 04/24/2023) | Moore Square |
COA-0061-2023 | 620 Cutler St (approved 06/07/2023) | Boylan Heights |
COA-0063-2023 | 216 Linden Ave (approved 06/02/2023) | Oakwood |
COA-0067-2023 | 914 W Cabarrus St (approved 05/31/2023) | Boylan Heights |
COA-0068-2023 | 2307 Van Dyke Ave (approved 05/31/2023) | Oberlin Village |
COA-0071-2023 | 410 N East St (approved 06/12/2023) | Oakwood |
COA-0072-2023 | 109 N Bloodworth St (approved 07/05/2023) | Oakwood |
COA-0074-2023 | 308 S Boylan Ave (approved 06/07/2023) | Landmark |
COA-0076-2023 | 909 W Lenoir St (approved 06/16/2023) | Boylan Heights |
COA-0078-2023 | 728 W Hargett St (approved 06/16/2023) | Landmark |
COA-0079-2023 | 901 W South St (approved 06/21/2023) | Boylan Heights |
COA-0081-2023 | 511 Oakwood Ave (approved 06/30/2023) | Oakwood |
COA-0082-2023 | 422 S Bloodworth St (approved 06/30/2023) | Prince Hall |
COA-0083-2023 | 10 N Bloodworth St (approved 07/05/2023) | Oakwood |
COA-0085-2023 | 323 E Lane St (approved 07/12/2023) | Oakwood |
COA-0086-2023 | 1415 Poole Rd (approved 07/10/2023) | Landmark |
COA-0087-2023 | 723 St Mary's St (approved 07/26/2023) | Landmark |
COA-0088-2023 | 616 N East St (approved 07/12/2023) | Oakwood |
COA-0090-2023 | 529 Elm St (approved 07/19/2023) | Oakwood |
COA-0091-2023 | 209 Linden Ave (approved 07/20/2023) | Oakwood |
COA-0092-2023 | 10 N Bloodworth St (approved 07/19/2023) | Oakwood |
COA-0094-2023 | 912 W South St (approved 09/28/2023) | Boylan Heights |
COA-0096-2023 | 319 S Blount St (approved 09/05/2023) | Moore Square |
COA-0097-2023 | 10 N Bloodworth St (approved 08/01/2023) | Oakwood |
COA-0098-2023 | 914 Dorothea Dr (approved 08/07/2023) | Boylan Heights |
COA-0099-2023 | 548 E Jones St (approved 08/16/2023) | Oakwood |
COA-0100-2023 | 209 Linden Ave (approved 08/11/2023) | Oakwood |
COA-0102-2023 | 225 N Bloodworth St (approved 09/20/2023) | Oakwood |
COA-0104-2023 | 516 Euclid St (approved 08/16/2023) | Oakwood |
COA-0105-2023 | 1006 W South St (approved 08/23/2023) | Boylan Heights |
COA-0107-2023 | 715 Devereux St (approved 09/05/2023) | Glenwood-Brooklyn |
COA-0108-2023 | 1117 Hillsborough St (approved 08/28/2023) | Landmark |
COA-0109-2023 | 105 N East St (approved 09/20/2023) | Oakwood |
COA-0110-2023 | 616 N Boundary St (approved 09/06/2023) | Oakwood |
COA-0111-2023 | 1006 Dorothea Dr (approved 09/27/2023) | Boylan Heights |
COA-0112-2023 | 408 S Bloodworth St (approved 9/11/2023) | Prince Hall |
COA-0113-2023 | 301 Pogue St (approved 09/13/2023) | Landmark |
COA-0115-2023 | 10 N Bloodworth St (approved 09/13/2023) | Oakwood |
COA-0116-2023 | 212 Linden Ave (approved 10/02/2023) | Oakwood |
COA-0120-2023 | 10 N Bloodworth St (approved 09/20/2023) | Oakwood |
COA-0122-2023 | 1101 Haynes St (approved 10/02/2023) | Landmark |
COA-0123-2023 | 525 Watauga St (approved 10/10/2023) | Oakwood |
COA-0124-2023 | 513 N Bloodworth St (approved 09/25/2023) | Oakwood |
COA-0126-2023 | 306 Linden Ave (approved 10/16/2023) | Oakwood |
COA-0127-2023 | 10 N Bloodworth St (approved 10/02/2023) | Oakwood |
COA-0130-2023 | 426 S Person St (approved 12/04/2023) | Prince Hall |
COA-0131-2023 | 312 Cutler St (approved 10/20/2023) | Oakwood |
COA-0132-2023 | 109 N Bloodworth St (approved 11/03/2023) | Oakwood |
COA-0134-2023 | 206 E Franklin St (approved 12/13/2023) | Blount Street |
COA-0136-2023 | 606 E Lane St (approved 08/20/2024) | Oakwood |
COA-0139-2023 | 105 N East St (approved 10/25/2023) | Oakwood |
COA-0140-2023 | 10 N Bloodworth St (approved 10/30/2023) | Oakwood |
COA-0141-2023 | 555 New Bern Ave (approved 11/03/2023) | Landmark |
COA-0142-2023 | 401 Elm St (approved 11/06/2023) | Oakwood |
COA-0149-2023 | 515 Washington St (approved 11/08/2023) | Glenwood-Brooklyn |
COA-0150-2023 | 1807 Wills Ave (approved 11/09/2023) | Landmark |
COA-0151-2023 | 906 Dorothea Dr (approved 11/09/2023) | Boylan Heights |
COA-0153-2023 | 902 W South St (approved 01/12/2024) | Boylan Heights |
COA-0154-2023 | 530 N East St (approved 11/27/2023) | Oakwood |
COA-0155-2023 | 306 Linden Ave (approved 12/04/2023) | Oakwood |
COA-0160-2023 | 611 Polk St (approved 12/13/2023) | Oakwood |
COA-0162-2023 | 314 E Cabarrus St (approved 12/18/2023) | Prince Hall |
COA-0163-2023 | 306 Linden Ave (approved 12/18/2023) | Oakwood |
COA-0164-2023 | 609 Polk St (approved 12/19/2023) | Oakwood |
COA-0165-2023 | 903 W. South Street (approved 01/03/2024) | Boylan Heights |
COA-0166-2023 | 910 W South St (approved 01/02/2024) | Boylan Heights |
COA-0167-2023 | 1024 Dorothea Dr (approved 01/08/2024) | Boylan Heights |
RECORDED MAPS/PLATS | ||
RCMP-0002-2023 | Barwell Rd | Approved 7-25-23 |
RCMP-0003-2023 | Barwell Rd | Approved 1-8-24 |
RCMP-0004-2023 | Lake Boone Trl | Approved 7-21-23 |
RCMP-0008-2023 | Rosemont Ave | Approved 3-8-23 |
RCMP-0009-2023 | Oberlin Rd | Approved 7-20-23 |
RCMP-0011-2023 | Phoenix Pl | Approved 2-27-23 |
RCMP-0014-2023 | Marcom St | Approved 3-6-23 |
RCMP-0017-2023 | Heck St | Approved 9-27-23 |
RCMP-0019-2023 | Falls Of Neuse Rd | Approved 4-20-23 |
RCMP-0022-2023 | Wayland Dr | Approved 3-14-23 |
RCMP-0021-2023 | McMakin St | Approved 6-13-23 |
RCMP-0023-2023 | White Pine Dr | Approved 3-20-23 |
RCMP-0024-2023 | Mayview Rd | Approved 3-21-23 |
RCMP-0025-2023 | Michael J Smith Ln | Approved 2-28-23 |
RCMP-0027-2023 | Avon Dr | Approved 3-23-23 |
RCMP-0028-2023 | W Davie St | Approved 4-13-23 |
RCMP-0029-2023 | Tryon Rd | Approved 6-30-23 |
RCMP-0030-2023 | Watauga St | Approved 6-6-23 |
RCMP-0031-2023 | Duraleigh Rd | Approved 6-13-23 |
RCMP-0032-2023 | Erin Ct | Approved 7-7-23 |
RCMP-0033-2023 | Prince Dr | Approved 3-9-23 |
RCMP-0034-2023 | Old Milburnie Rd | Approved 3-27-23 |
RCMP-0035-2023 | N King Charles Rd | Approved 3-31-23 |
RCMP-0036-2023 | Sustainable Way | Approved 5-26-23 |
RCMP-0037-2023 | Oakland Dr | Approved 4-14-23 |
