Jump To:
Parks Bond 2020
The Raleigh City Council directed the Parks, Recreation and Greenway Advisory Board (PRGAB) at the Jan. 7, 2020 meeting to compile a list of projects that would potentially be funded through a bond referendum, a list that would be exclusive of investments for Dorothea Dix Park, but complement the important work of making Dorothea Dix Park a world-class urban park.
Between January and March 2020, the PRGAB conducted nine total meetings, including five public open house events, to develop a prioritized list of recommended park and greenway projects for the City Council to consider. This list was developed with a strong emphasis on equity, community feedback, and the expertise of City staff. The PRGAB presented its recommendation to City Council on April 7, 2020.
Due to uncertainty around the economic implications of COVID-19, City Council determined that a Parks Bond referendum was not be included on the November 2020 ballot.
For additional information, including a live recording of the PRGAB presentation and City Council’s remarks on the decision to postpone the Parks Bond, visit our Parks Bond 2020 webpage here.
2014 Parks and Greenway Bond Projects
Project Name | Status | Recommended Funding |
Funding Schedule |
Greenway Development | |||
Crabtree Creek Greenway West | Design | $ 4,400,000 | 2015 |
Greenway Improvements | 50% Complete | $ 7,200,000 | 2015-19 |
Greenway Connection Trenton Road | Planning | $ 1,000,000 | 2018-19 |
Lassiter Mill / Allegheny Trail | Planning | $ 2,000,000 | 2017-18 |
Land Acquisition | Ongoing | $ 10,000,000 | |
Facility Upgrades | |||
Playground Improvements | 75% Complete | $ 1,500,000 | 2015-19 |
Building Improvements | 75% Complete | $ 2,025,000 | 2015-19 |
Outdoor Security Lighting | Construction | $ 4,000,000 | 2015-18 |
ADA Upgrades | 75% Complete | $ 2,000,000 | 2015-18 |
New Facility/Redevelopment | |||
Walnut Creek Athletic Complex | Complete | $ 5,000,000 | 2015-16 |
Shelley Lake Comfort Station | Construction | $ 500,000 | 2015-16 |
Aquatic Improvements | 75% Complete | $ 8,000,000 | 2015-19 |
Neighborhood Connections | Design | $ 1,000,000 | 2015-19 |
John Chavis Park Improvements | Construction | $ 12,500,000 | 2015-17 |
Historic Cemetery Restoration | Complete | $ 500,000 | 2015 |
Lineberry Neighborhood Park | Complete | $ 1,250,000 | 2015 |
Historic Property Improvements | Construction | $ 1,000,000 | 2015 |
Brentwood Park Improvements | Design | $ 2,000,000 | 2017-19 |
Apollo Heights Park Improvements | Construction | $ 600,000 | 2016-17 |
Kiwanis Park Improvements | Complete | $ 700,000 | 2016-17 |
Eastgate Park Improvements | Construction | $ 600,000 | 2016-17 |
Walnut Creek Wetland Park | Design | $ 1,000,000 | 2016-18 |
Laurel Hills Playground | Complete | $ 1,000,000 | 2015 |
Pullen Art Center | Construction | $ 6,000,000 | 2016-17 |
Baileywick Park Community Center | Design | $ 12,000,000 | 2018-20 |
Capital Blvd Implementation | Design | $ 2,000,000 | 2015 |
River Bend Park Development | Construction | $ 2,000,000 | 2015-17 |
Total | $ 91,775,000 |
2007 Parks and Greenway Bond Projects
Project Name | Status | Recommended Funding |
Greenway Development | ||
Honeycutt Creek Greenway | Complete | $ 2,300,000 |
Crabtree Creek Greenway | Complete | $ 6,588,721 |
Neuse River Greenway | Complete | $ 13,000,000 |
Walnut Creek Greenway | Complete | $ 3,000,000 |
Land Acquisition | Complete | $ 15,000,000 |
Unsatisfied Neighborhood Park Search Areas | Complete | $ 3,000,000 |
Facility Upgrades | ||
Playground Improvements | Complete | $ 878,222 |
Building Improvements | Complete | $ 1,750,000 |
Outdoor Security Lighting | Complete | $ 239,825 |
Signage Package | Complete | $ 300,000 |
New Facility/Redevelopment | ||
Halifax Center Improvements | Complete | $ 3,150,000 |
Jaycee Center Expansion | Complete | $ 1,190,732 |
Barwell Road Park Development | Design | $ 1,700,000 |
Carolina Pines Center Expansion | Complete | $ 700,000 |
Pullen Park Carriageway Bridge | $ 2,000,000 | |
Chavis Park Carousel Building Adaptive Re-Use | Construction | $ 500,000 |
Raleigh Senior Center | Complete | $ 7,740,000 |
Annie Louise Wilkerson, MD Nature Preserve | Complete | $ 2,000,000 |
Mordecai Interpretive Center | Complete | $ 1,562,500 |
Randleigh Farm | Reallocated | $ 400,000 |
Aquatics Facility - Buffaloe Road Aquatic Center | Complete | $ 8,000,000 |
Abbotts Creek Community Center (formerly Northeast Raleigh Community Center) |
Complete | $ 9,000,000 |
Abbotts Creek Park (formerly Northeast Raleigh Active Recreation Partnership) |
Complete | $ 2,000,000 |
Lake Johnson Facility | Complete | $ 2,600,000 |
TOTAL | $ 88,600,00 |
2003 Parks and Greenway Bond Projects
Project Name | Status | Recommended Funding |
Greenway Development | ||
House Creek Greenway | Complete | $ 1,495,000 |
Crabtree Creek Greenway | Complete | $ 3,177,502 |
Honeycutt Creek Greenway | Complete | $ 1,760,723 |
Chavis Way Extension | Reallocated | $ 23,000 |
Little Rock Trail Extension | Complete | $ 333,000 |
Walnut Creek Greenway | Complete | $ 654,000 |
Neighborhood Connections | Complete | $206,000 |
Upper Neuse River Greenway | Complete | $ 1,474,000 |
Land Acquisition | Complete | $ 2,000,000 |
Facility Upgrades | ||
Playground Improvements | Complete | $ 500,000 |
Building Improvements | Complete | $ 750,000 |
Outdoor Security Lighting | Complete | $ 225,000 |
Mordecai Park Renovation | Complete | $ 325,000 |
Capacity Needs | ||
Green Road Gym Addition | Complete | $1,202,000 |
Lake Lynn Gym Addition | Complete | $ 1,202,000 |
Optimist Pool Improvements | Complete | $ 4,195,313 |
Seasonal Pool Conversion | Complete | $ 455,000 |
New Facility/Redevelopment | ||
Walnut Creek Environmental Ed. Ctr. | Complete | $ 2,060,000 |
Forest Ridge Park | Complete | $ 6,260,936 |
Marsh Creek Community Center | Complete | $ 6,189,520 |
Neighborhood School Parks | Complete | $ 600,000 |
Chavis Park Improvements | Complete | $ 975,000 |
Pullen Park Improvements | Complete | $ 7,504,538 |
Brier Creek Facility | Complete | $ 1,000,000 |
Hill Street Neighborhood Park (formerly Timberlake) |
Complete | $ 2,192,756 |
Sanderford Road Neighborhood Ctr. | Complete | $ 1,300,000 |
Skate Park | Complete | $ 520,000 |
Isabella Cannon Park Improvements (formerly Gardner Street Park) |
Complete | $ 418,940 |
Neuse River Whitewater Park Planning | Complete | $ 195,000 |
TOTAL | $49,194,288 |