Jump To:
Use the field below to filter recorded map cases in the table.
Use the field below to filter recorded map cases in the table.
2024
Case Number | Project Name/Location/Description | Status* | Contact |
---|---|---|---|
RCMP-0002-2024 | Fayetteville St | UR | Goodson |
RCMP-0006-2024 | Nottingham Rd | UR | Goodson |
RCMP-0008-2024 | Lake Wheeler Rd | UR | Goodson |
RCMP-0012-2024 | W Lenoir St | UR | Goodson |
RCMP-0015-2024 | Charles Dr | UR | Goodson |
RCMP-0021-2024 | Garner Rd | UR | Goodson |
RCMP-0022-2024 | Pecks Pl | UR | O'Neal |
RCMP-0023-2024 | Buffaloe Rd | UR | Goodson |
RCMP-0033-2024 | Harper Rd | UR | Goodson |
RCMP-0034-2024 | Hacksaw Trl | UR | Goodson |
RCMP-0035-2024 | Rock Quarry Rd | UR | Goodson |
RCMP-0039-2024 | Heck St | UR | O'Neal |
RCMP-0046-2024 | Buck Jones Rd | UR | Goodson |
RCMP-0049-2024 | Century Dr | UR | Goodson |
RCMP-0050-2024 | Sunrise Ave | UR | Goodson |
RCMP-0057-2024 | Mayfair Rd | UR | O'Neal |
RCMP-0062-2024 | Dogwood Dr | UR | Goodson |
RCMP-0064-2024 | Katharina Ct | UR | Ward |
RCMP-0065-2024 | Louisburg Rd | UR | Goodson |
RCMP-0068-2024 | Old Milburnie Rd | UR | O'Neal |
RCMP-0072-2024 | Stoneridge Forest Dr | UR | Goodson |
RCMP-0073-2024 | Louisburg Rd | UR | Goodson |
RCMP-0074-2024 | E Whitaker Mill Rd | UR | Goodson |
RCMP-0079-2024 | Garner Rd | UR | Goodson |
RCMP-0080-2024 | Brooks Ave | UR | O'Neal |
RCMP-0081-2024 | Creedmoor Rd | UR | O'Neal |
RCMP-0083-2024 | Glenwood Ave | UR | Goodson |
RCMP-0101-2024 | Idlewild Ave | UR | Goodson |
RCMP-0103-2024 | Mid Pines Rd | UR | Goodson |
RCMP-0105-2024 | Revere Dr | UR | O'Neal |
RCMP-0109-2024 | Rock Quarry Rd | UR | Goodson |
RCMP-0110-2024 | Waterwood Ct | UR | O'Neal |
RCMP-0113-2024 | Pleasant Pines Dr | UR | O'Neal |
RCMP-0114-2024 | Hillsborough St | UR | Goodson |
RCMP-0115-2024 | Holiday Dr | UR | Goodson |
RCMP-0116-2024 | Buffaloe Rd | UR | Goodson |
RCMP-0118-2024 | Marilyn Dr | UR | O'Neal |
RCMP-0119-2024 | New Bern Ave | UR | O'Neal |
RCMP-0122-2024 | Battery Dr | UR | Goodson |
RCMP-0126-2024 | Andrews Ln | UR | Goodson |
RCMP-0131-2024 | Forestville Rd | UR | Goodson |
RCMP-0135-2024 | Kasota Ln | UR | Goodson |
RCMP-0136-2024 | Milburnie Rd | UR | O'Neal |
RCMP-0138-2024 | Ligon Mill Rd | UR | Goodson |
RCMP-0139-2024 | Crescent Square St | UR | Goodson |
RCMP-0140-2024 | Hertford St 2 | UR | O'Neal |
RCMP-0141-2024 | W South St | UR | O'Neal |
RCMP-0142-2024 | Heck St | UR | O'Neal |
RCMP-0145-2024 | S Saunders St | UR | Goodson |
RCMP-0147-2024 | Brentwood Rd | UR | Goodson |
RCMP-0148-2024 | Poole Rd | UR | Goodson |
RCMP-0151-2024 | Watkins Town Rd | UR | Goodson |
RCMP-0152-2024 | Gregg St | UR | O'Neal |
RCMP-0157-2024 | Glenwood Ave | UR | Goodson |
RCMP-0163-2024 | Arkose Dr | UR | Goodson |
RCMP-0166-2024 | Salem Woods Dr | UR | Goodson |
RCMP-0167-2024 | Lynwood Ln | UR | O'Neal |
RCMP-0169-2024 | Laurel Hills Rd | UR | Goodson |
RCMP-0170-2024 | Brooks Ave | UR | Goodson |
RCMP-0174-2024 | Kyle Dr | UR | Goodson |
RCMP-0180-2024 | Merriman Ave | UR | O'Neal |
RCMP-0181-2024 | RCMP-0181-2024 | UR | Goodson |
RCMP-0183-2024 | Needham Rd | UR | Goodson |
RCMP-0185-2024 | Seneca Dr | UR | O'Neal |
RCMP-0186-2024 | Glenwood Ave | UR | O'Neal |
RCMP-0188-2024 | Pine Dr | UR | O'Neal |
RCMP-0195-2024 | Wake Dr | UR | O'Neal |
RCMP-0197-2024 | Town Center Dr | UR | Goodson |
RCMP-0198-2024 | Lake Wheeler Rd | UR | Goodson |
RCMP-0199-2024 | Sherry Dr | UR | Goodson |
RCMP-0201-2024 | Sawyer Rd | UR | Goodson |
RCMP-0202-2024 | Faringdon Pl | UR | O'Neal |
RCMP-0204-2024 | Yellow Iris Dr | UR | Goodson |
RCMP-0205-2024 | Tucker Place | UR | Goodson |
RCMP-0207-2024 | Pleasant Branch Dr | UR | Goodson |
RCMP-0212-2024 | Varsity Dr | UR | O'Neal |
RCMP-0213-2024 | Ebenezer Church Rd | UR | O'Neal |
RCMP-0214-2024 | Fenton St | UR | O'Neal |
RCMP-0215-2024 | Bragg St | UR | O'Neal |
RCMP-0216-2024 | Buffaloe Rd | UR | Goodson |
RCMP-0217-2024 | Alamance Dr | UR | O'Neal |
RCMP-0218-2024 | St Albans Dr | UR | Goodson |
RCMP-0220-2024 | Scales St | UR | O'Neal |
RCMP-0221-2024 | Wakefield Ave | UR | Goodson |
RCMP-0222-2024 | Glenwood Ave | UR | Goodson |
RCMP-0223-2024 | Sodium St | UR | Goodson |
RCMP-0225-2024 | Rock Quarry Rd | UR | Goodson |
RCMP-0226-2024 | Martin Luther King Jr Blvd | UR | Goodson |
RCMP-0227-2024 | Old Milburnie Rd | UR | Goodson |
RCMP-0228-2024 | Hodge Rd | UR | Goodson |
RCMP-0229-2024 | Gannett St | UR | O'Neal |
RCMP-0230-2024 | Integrity Dr | UR | Goodson |
RCMP-0232-2024 | Fellowship Dr | UR | Goodson |
RCMP-0233-2024 | W Johnson St | UR | Goodson |
RCMP-0234-2024 | Memory Rd | UR | Goodson |
RCMP-0235-2024 | Kirkland Rd | UR | Goodson |
RCMP-0236-2024 | Princess Tree Dr | UR | Goodson |
RCMP-0237-2024 | Princess Tree Dr | UR | Goodson |
RCMP-0239-2024 | St Albans Dr | UR | Goodson |
RCMP-0240-2024 | E Jones St | UR | Goodson |
RCMP-0241-2024 | Lynn Rd | UR | O'Neal |
RCMP-0242-2024 | Rock Quarry Rd | UR | Goodson |
RCMP-0243-2024 | Olde Birch Dr | UR | Goodson |
RCMP-0244-2024 | Hazelwood Dr | UR | O'Neal |
RCMP-0245-2024 | Brook Dr | UR | O'Neal |
RCMP-0246-2024 | Wilson St | UR | Goodson |
RCMP-0247-2024 | McCarthy St | UR | Goodson |
RCMP-0248-2024 | Jones Franklin Rd | UR | O'Neal |
RCMP-0249-2024 | Graham St | UR | O'Neal |
RCMP-0250-2024 | Lewis Farm Rd | UR | Goodson |
RCMP-0251-2024 | Mitchell Mill Rd | UR | Goodson |
RCMP-0252-2024 | Grant Ave | UR | Goodson |
RCMP-0253-2024 | Lorimer Rd | UR | O'Neal |
RCMP-0254-2024 | Glenwood Ave | UR | Goodson |
RCMP-0256-2024 | Bennett St | UR | Goodson |
2023
Case Number | Project Name/Location/Description | Status* | Contact |
---|---|---|---|
RCMP-0001-2023 | Tryon Rd | UR | Ward |
RCMP-0005-2023 | Watkins Town Rd | UR | Goodson |
RCMP-0007-2023 | Bowery Dr | UR | Goodson |
RCMP-0013-2023 | Hillsborough St | UR | Goodson |
RCMP-0015-2023 | Grant Ave | UR | Ward |
RCMP-0016-2023 | Halifax St | UR | Goodson |
RCMP-0018-2023 | Watkins Town Rd | UR | Goodson |
RCMP-0020-2023 | Old Wake Forest Rd | UR | Goodson |
RCMP-0038-2023 | Old Milburnie Rd | UR | Bacon |
RCMP-0044-2023 | Louisburg Rd | UR | Bacon |
RCMP-0046-2023 | Arrow Dr | UR | Goodson |
RCMP-0048-2023 | Cyanne Cir | UR | Bacon |
RCMP-0049-2023 | Rock Quarry Rd | UR | Goodson |
RCMP-0056-2023 | Rock Quarry Rd | UR | Bacon |
RCMP-0062-2023 | Angelus Dr | UR | Goodson |
RCMP-0065-2023 | Wake Forest Rd | UR | Goodson |
RCMP-0066-2023 | Ray Rd | UR | Bacon |
RCMP-0067-2023 | Grassy Knoll Ln | UR | Bacon |
RCMP-0069-2023 | S East St | UR | Bacon |
RCMP-0076-2023 | Laurel Hills Rd | UR | Bacon |
RCMP-0091-2023 | Capital Blvd | UR | Goodson |
RCMP-0093-2023 | Six Forks Rd | UR | Bacon |
RCMP-0100-2023 | Ileagnes Rd | UR | Bacon |
RCMP-0102-2023 | Boyer St | UR | Bacon |
RCMP-0105-2023 | Thornton Rd | UR | Goodson |
RCMP-0107-2023 | The Lakes Dr | UR | Goodson |
RCMP-0108-2023 | Trawick Rd | UR | Goodson |
RCMP-0111-2023 | Tryon Rd | UR | Goodson |
RCMP-0113-2023 | S Wilmington St | UR | Goodson |
RCMP-0115-2023 | Martin Luther King Jr Blvd | UR | Bacon |
RCMP-0116-2023 | Buck Jones Rd | UR | Goodson |
RCMP-0118-2023 | Pacific Dr | UR | Goodson |
RCMP-0121-2023 | Sunnybrook Rd | UR | Bacon |
RCMP-0124-2023 | Creedmoor Rd | UR | Goodson |
RCMP-0129-2023 | W. Lenoir St | UR | Goodson |
RCMP-0130-2023 | Louisbury Rd | UR | Goodson |
RCMP-0133-2023 | Barwell Rd | UR | Goodson |
RCMP-0136-2023 | Powell Dr | UR | Bacon |
RCMP-0138-2023 | Ridge Rd | UR | Goodson |
RCMP-0142-2023 | Cross St | UR | Bacon |
RCMP-0143-2023 | Duplin Rd | UR | Bacon |
RCMP-0150-2023 | S New Hope Rd | UR | Goodson |
RCMP-0162-2023 | Stovall Dr | UR | Goodson |
RCMP-0163-2023 | Garner Rd | UR | Goodson |
RCMP-0168-2023 | Buck Jones Rd | UR | Goodson |
RCMP-0170-2023 | Page St | UR | Goodson |
RCMP-0173-2023 | Candlewood Dr | UR | Bacon |
RCMP-0174-2023 | Needham Rd | UR | Bacon |
RCMP-0185-2023 | Halifax St | UR | Goodson |
RCMP-0188-2023 | Ebenezer Church Rd | UR | Goodson |
RCMP-0189-2023 | Avent Ferry Rd | UR | Goodson |
RCMP-0194-2023 | Rockingham Dr | UR | Bacon |
RCMP-0196-2023 | Oberry St | UR | Bacon |
RCMP-0206-2023 | Collegeview Ave | UR | Goodson |
RCMP-0211-2023 | Trademark Dr | UR | Bacon |
RCMP-0217-2023 | Old Poole Rd | UR | Goodson |
RCMP-0220-2023 | Troy Pl | UR | Bacon |
RCMP-0223-2023 | Departure Dr | UR | Bacon |
RCMP-0236-2023 | Rock Quarry Rd | UR | Goodson |
RCMP-0238-2023 | Hillsborough St | UR | Bacon |
RCMP-0239-2023 | Seawell Ave | UR | Bacon |
RCMP-0243-2023 | Graylyn Dr | UR | Goodson |
RCMP-0248-2023 | Gilbert Ave | UR | Bacon |
RCMP-0259-2023 | Timbergrove Ln | UR | Bacon |
RCMP-0264-2023 | Ferguson Rd | UR | Goodson |
RCMP-0267-2023 | S Wilmington St | UR | Goodson |
RCMP-0274-2023 | Daly Rd | UR | Ward |
RCMP-0285-2023 | Brookside Dr | UR | Goodson |
RCMP-0290-2023 | Midtown Market Ave | UR | Goodson |
RCMP-0295-2023 | Parkville Dr | UR | Goodson |
RCMP-0297-2023 | Jean Dr | UR | Goodson |
RCMP-0298-2023 | Garner Rd | UR | Goodson |
RCMP-0313-2023 | Louisburg Rd | UR | Ward |
RCMP-0321-2023 | Pirouette Ct | UR | Ward |
RCMP-0323-2023 | Granville Dr | UR | Ward |
RCMP-0326-2023 | Lee Rd | UR | Goodson |
2022
Case Number | Project Name/Location/Description | Status* | Contact |
---|---|---|---|
RCMP-0005-2022 | Carmen Ct | UR | Bacon |
RCMP-0012-2022 | Globe Rd | UR | Goodson |
RCMP-0020-2022 | Blackard Pond Rd | UR | Bacon |
RCMP-0022-2022 | 4716 G St | UR | Bacon |
RCMP-0030-2022 | FireFox Pl | UR | Goodson |
RCMP-0031-2022 | Fawn Lake Dr | UR | Goodson |
RCMP-0038-2022 | Jones Sausage Rd | UR | Goodson |
RCMP-0043-2022 | Northside Dr | UR | Bacon |
RCMP-0049-2022 | Sunnybrook Rd | UR | Goodson |
RCMP-0052-2022 | Grand Ave | UR | Bacon |
RCMP-0055-2022 | S Person St | UR | Bacon |
RCMP-0060-2022 | Midtown Market Ave | UR | Bacon |
RCMP-0074-2022 | Hacksaw Trl | UR | Bacon |
RCMP-0085-2022 | Athens Dr | UR | Goodson |
RCMP-0090-2022 | Cameron St | UR | Bacon |
RCMP-0091-2022 | Globe Rd | UR | Goodson |
RCMP-0092-2022 | Glenwood Ave | UR | Goodson |
RCMP-0103-2022 | Durant Rd | UR | Bacon |
RCMP-0111-2022 | Atlantic Ave | UR | Bacon |
RCMP-0112-2022 | Barefoot Industrial Rd | UR | Goodson |
RCMP-0115-2022 | Parkville Dr | UR | Goodson |
RCMP-0117-2022 | Banbury Rd | UR | Bacon |
RCMP-0119-2022 | S Bloodworth St | UR | Bacon |
RCMP-0120-2022 | New Bern Ave | UR | Goodson |
RCMP-0123-2022 | 3049 Eden Harbor Ct | UR | Bacon |
RCMP-0126-2022 | Crusader Dr | UR | Goodson |
RCMP-0128-2022 | Warehouse Dr | UR | Bacon |
RCMP-0134-2022 | Strickland Rd | UR | Goodson |
RCMP-0151-2022 | Malta Ave | UR | Bacon |
RCMP-0154-2022 | Phoenix Pl | UR | Goodson |
RCMP-0155-2022 | Phoenix Pl | UR | Goodson |
RCMP-0170-2022 | Pleasant Grove Church Rd | UR | Goodson |
RCMP-0175-2022 | Reedy Creek Rd | UR | Goodson |
RCMP-0177-2022 | ACC Blvd | UR | Goodson |
RCMP-0184-2022 | Donnelly Rd | UR | Goodson |
RCMP-0186-2022 | Chapel Hill Rd | UR | Bacon |
RCMP-0192-2022 | Pecks Pl | UR | Bacon |
RCMP-0196-2022 | W Morgan St | UR | Goodson |
RCMP-0198-2022 | Bouree Cir | UR | Goodson |
RCMP-0208-2022 | Rose Ln | UR | Goodson |
RCMP-0215-2022 | Virtuous St | UR | Bacon |
RCMP-0217-2022 | Pine Dr | UR | Goodson |
RCMP-0221-2022 | Needham Rd | UR | Goodson |
RCMP-0235-2022 | Second Star Ct | UR | Bacon |
RCMP-0237-2022 | Caswell St | UR | Bacon |
RCMP-0252-2022 | Reedy Creek Rd | UR | Goodson |
RCMP-0255-2022 | Marcom St | UR | Goodson |
RCMP-0256-2022 | Battle Bridge Rd | UR | Bacon |
RCMP-0259-2022 | Fox Rd | UR | Goodson |
RCMP-0261-2022 | Southall Rd | UR | Goodson |
RCMP-0269-2022 | S Wilmington St | UR | Bacon |
RCMP-0275-2022 | Sunlit Ln | UR | Bacon |
RCMP-0278-2022 | S Salisbury St | UR | Goodson |
RCMP-0282-2022 | S Person St | UR | Bacon |
RCMP-0284-2022 | Addison Pl | UR | Goodson |
RCMP-0286-2022 | S Person St | UR | Bacon |
RCMP-0290-2022 | Mayview Rd | UR | Bacon |
RCMP-0292-2022 | Village Mill Pl | UR | Bacon |
RCMP-0293-2022 | Watkins Rd | UR | Goodson |
RCMP-0294-2022 | Penn Rd | UR | Bacon |
RCMP-0297-2022 | Everett Ave | UR | Bacon |
RCMP-0300-2022 | Louisburg Rd | UR | Goodson |
RCMP-0302-2022 | Wake Forest Rd | UR | Goodson |
RCMP-0309-2022 | 1707 Roundrock Dr | UR | Bacon |
RCMP-0310-2022 | 1731 Roundrock Dr | UR | Bacon |
RCMP-0311-2022 | 1810 Roundrock Dr | UR | Bacon |
RCMP-0312-2022 | 7020 Cynrow Blvd | UR | Bacon |
RCMP-0313-2022 | 1711 Roundrock Dr | UR | Goodson |
RCMP-0314-2022 | 1723 Roundrock Dr | UR | Goodson |
RCMP-0315-2022 | 1715 Roundrock Dr | UR | Goodson |
RCMP-0317-2022 | Terminal Dr | UR | Goodson |
RCMP-0319-2022 | Sumner Blvd | UR | Goodson |
RCMP-0328-2022 | Morrison Ave | UR | Bacon |
RCMP-0329-2022 | Selwyn Aly | UR | Goodson |
RCMP-0333-2022 | Azalea Dr | UR | Bacon |
RCMP-0334-2022 | Frank St | UR | Bacon |
RCMP-0340-2022 | Sumner Blvd | UR | Goodson |
RCMP-0341-2022 | Williamson Dr | UR | Goodson |
RCMP-0342-2022 | Wall Store Rd | UR | Goodson |
RCMP-0355-2022 | National Dr | UR | Goodson |
2021
Case Number | Project Name/Location/Description | Status* | Contact |
RCMP-0009-2021 | St Albans Dr | UR | Goodson |
RCMP-0010-2021 | Capital Blvd | UR | Goodson |
RCMP-0016-2021 | Stells Rd | UR | Goodson |
RCMP-0025-2021 | Kasota Lane | UR | Ward |
RCMP-0026-2021 | Halifax St | UR | Goodson |
RCMP-0030-2021 | Auburn Church Rd | UR | Goodson |
RCMP-0033-2021 | Edwards Mill Rd | UR | Goodson |
RCMP-0034-2021 | White Pine Dr | UR | Goodson |
RCMP-0038-2021 | Foxfire Pl | UR | Goodson |
RCMP-0039-2021 | Dixie Trl | UR | Goodson |
RCMP-0044-2021 | S Saunders St | UR | Ward |
RCMP-0047-2021 | St Albans Dr | UR | Goodson |
RCMP-0050-2021 | W Morgan St | UR | Goodson |
RCMP-0052-2021 | Belvin Dr | UR | Goodson |
RCMP-0054-2021 | Landmark Dr | UR | Goodson |
RCMP-0057-2021 | Summit Ave | UR | Goodson |
RCMP-0058-2021 | St Albans Dr | UR | Goodson |
RCMP-0064-2021 | Cyanne Cir | UR | Goodson |
RCMP-0066-2021 | Prince Dr | UR | Ward |
RCMP-0070-2021 | Cook Ridge Ct | UR | Bacon |
RCMP-0073-2021 | Lakestone Dr | UR | Bacon |
RCMP-0078-2021 | Hodges St | UR | Bacon |
RCMP-0099-2021 | Williamson Dr | UR | Bacon |
RCMP-0100-2021 | S Bloodworth St | UR | Bacon |
RCMP-0102-2021 | Strickland Rd | UR | Goodson |
RCMP-0120-2021 | Montclair Dr | UR | Bacon |
RCMP-0129-2021 | Pine Dr | UR | Goodson |
RCMP-0143-2021 | Wade Av | UR | Bacon |
RCMP-0147-2021 | North Hills Dr | UR | Bacon |
RCMP-0154-2021 | Oberry St | UR | Goodson |
RCMP-0155-2021 | New Bern Ave | UR | Ward |
RCMP-0161-2021 | New Bern Ave | UR | Goodson |
RCMP-0164-2021 | Perry Creek Rd | UR | Goodson |
RCMP-0167-2021 | Louisburg Rd | UR | Goodson |
RCMP-0172- 2021 | Lake Wheeler Rd | UR | Goodson |
RCMP-0177-2021 | Turner St | UR | Goodson |
RCMP-0178-2021 | Oxford Rd | UR | Goodson |
RCMP-0179-2021 | E Lake Dr | UR | Bacon |
RCMP-0185-2021 | Hampton Rd | UR | Bacon |
RCMP-0189-2021 | Crescent Square St | UR | Goodson |
RCMP-0192-2021 | Olympia Dr | UR | Bacon |
RCMP-0210-2021 | Hunting Ridge Rd | UR | Goodson |
RCMP-0213-2021 | Glenwood Av | UR | Goodson |
RCMP-0219-2021 | Glenwood Ave | UR | Goodson |
RCMP-0227-2021 | Harvey St | UR | Bacon |
RCMP-0236-2021 | OKelly St | UR | Goodson |
RCMP-0241-2021 | Grove Ave | UR | Goodson |
RCMP-0249-2021 | Marshall St | UR | Goodson |
RCMP-0253-2021 | Buffaloe Rd | UR | Goodson |
RCMP-0254-2021 | Dixie Trl | UR | Gladwin |
RCMP-0261-2021 | Henderson St | UR | Bacon |
RCMP-0277-2021 | Edenburgh Rd | UR | Bacon |
RCMP-0279-2021 | Leesville Rd | UR | Goodson |
RCMP-0280-2021 | Tyron Rd | UR | Bacon |
RCMP-0281-2021 | Oberlin Rd | UR | Goodson |
RCMP-0290-2021 | Seneca Dr | UR | Goodson |
RCMP-0298-2021 | Turnbridge Dr | UR | Bacon |
RCMP-0300-2021 | Randolph Dr | UR | Bacon |
RCMP-0304-2021 | Grove Barton Rd | UR | Bacon |
RCMP-0305-2021 | Butler Blvd | UR | Goodson |
RCMP-0307-2021 | Churchill Rd | UR | Bacon |
RCMP-0308-2021 | Hillsborough St | UR | Goodson |
RCMP-0312-2021 | Hillsborough St | UR | Goodson |
RCMP-0316-2021 | Brookside Dr | UR | Bacon |
RCMP-0317-2021 | Dixie Trl | UR | Goodson |
RCMP-0322-2021 | Banbury Rd | UR | Bacon |
RCMP-0329-2021 | Gresham Lake Rd | UR | Bacon |
2020
Case Number | Project Name/Location/Description | Status* | Contact |
RCMP-0001-2020 | S Blount St | UR | Ward |
RCMP-0004-2020 | Shadybrook Dr | UR | Goodson |
RCMP-0006-2020 | Capital Blvd | UR | Goodson |
RCMP-0007-2020 | Byrd St | UR | Ward |
RCMP-0011-2020 | Old Lead Mine Rd | UR | Ward |
RCMP-0018-2020 | Chapel Hill Rd | UR | Ward |
RCMP-0020-2020 | Mayview Ave | UR | Goodson |
RCMP-0025-2020 | Gabriels Bend Dr | UR | Goodson |
RCMP-0034-2020 | Brookhaven Dr | UR | Gladwin |
RCMP-0038-2020 | Marlowe Rd | UR | Ward |
RCMP-0044-2020 | Catalano Dr | UR | Gladwin |
RCMP-0048-2020 | Doran Pl | UR | Gladwin |
RCMP-0051-2020 | S Pettigrew St | UR | Goodson |
RCMP-0055-2020 | S McDowell St | UR | Gladwin |
RCMP-0059-2020 | E South St | UR | Goodson |
RCMP-0062-2020 | S Person St | UR | Gladwin |
RCMP-0064-2020 | Hillsborough St | UR | Goodson |
RCMP-0070-2020 | Glenwood Ave | UR | Gladwin |
RCMP-0071-2020 | Valley Brook Dr | UR | Gladwin |
RCMP-0079-2020 | Sherrybrook Dr | UR | Goodson |
RCMP-0089-2020 | E North St | UR | Goodson |
RCMP-0091-2020 | Summit Ave | UR | Gladwin |
RCMP-0092-2020 | Morrison Ave | UR | Gladwin |
RCMP-0101-2020 | Heck St | UR | Gladwin |
RCMP-0103-2020 | Bragg St | UR | Gladwin |
RCMP-0109-2020 | Pershing Rd | UR | Gladwin |
RCMP-0115-2020 | Forest Point Rd | UR | Goodson |
RCMP-0123-2020 | Sellona St | UR | Gladwin |
RCMP-0124-2020 | Madone Dr | UR | Goodson |
RCMP-0128-2020 | Rock Quarry Rd | UR | Goodson |
RCMP-0131-2020 | Barmettler St | UR | Gladwin |
RCMP-0136-2020 | St Albans Dr | UR | Goodson |
RCMP-0137-2020 | Millbank St | UR | Goodson |
RCMP-0138-2020 | Corporate Ridge Rd | UR | Gladwin |
RCMP-0140-2020 | Carriage Tour Ln | UR | Goodson |
RCMP-0145-2020 | Tanglewild Dr | UR | Gladwin |
RCMP-0146-2020 | Westgate Park Dr | UR | Goodson |
RCMP-0147-2020 | Ebenezer Church Rd | UR | Goodson |
RCMP-0151-2020 | Atlantic Ave | UR | Goodson |
RCMP-0154-2020 | Durant Rd | UR | Goodson |
RCMP-0155-2020 | St Albans Dr | UR | Goodson |
RCMP-0160-2020 | Cynrow Blvd | UR | Goodson |
RCMP-0161-2020 | Joe Louis Ave | UR | Gladwin |
RCMP-0164-2020 | Glackens Ct | UR | Goodson |
RCMP-0166-2020 | Churchill Rd | UR | Goodson |
RCMP-0172-2020 | Church At North Hills St | UR | Goodson |
RCMP-0182-2020 | Ridge Rd | UR | Goodson |
RCMP-0188-2020 | Reaves Dr | UR | Gladwin |
RCMP-0190-2020 | Wheeler Rd | UR | Gladwin |
RCMP-0191-2020 | Reedy Creek Greenway Trl | UR | Goodson |
RCMP-0192-2020 | Perry St | UR | Gladwin |
RCMP-0196-2020 | Kimbal St | UR | Gladwin |
RCMP-0198-2020 | Smedes Pl | UR | Gladwin |
RCMP-0199-2020 | Transylvania Ave | UR | Gladwin |
RCMP-0200-2020 | Yadkin Dr | UR | Gladwin |
RCMP-0203-2020 | Duplin Rd | UR | Gladwin |
RCMP-0206-2020 | Wills Forest St | UR | Gladwin |
RCMP-0208-2020 | Gavin St | UR | Goodson |
RCMP-0211-2020 | Falls Valley Dr | UR | Gladwin |
RCMP-0222-2020 | ACC Blvd | UR | Gladwin |
RCMP-0223-2020 | Gannett St | UR | Goodson |
RCMP-0225-2020 | Park Dr | UR | Gladwin |
RCMP-0228-2020 | Falls Of Neuse Rd | UR | Gladwin |
RCMP-0231-2020 | W South St | UR | Gladwin |
RCMP-0234-2020 | Corporate Center Dr | UR | Goodson |
RCMP-0235-2020 | Gannett St | UR | Goodson |
RCMP-0241-2020 | N Tarboro St | UR | Goodson |
RCMP-0242-2020 | Brown Pl | UR | Gladwin |
RCMP-0243-2020 | Buffaloe Rd | UR | Gladwin |
RCMP-0244-2020 | Canterbury Rd | UR | Gladwin |
RCMP-0248-2020 | Crest Rd | UR | Gladwin |
RCMP-0250-2020 | Industrial Dr | UR | Gladwin |
RCMP-0251-2020 | Mezzo Ln | UR | Goodson |
RCMP-0256-2020 | Tryon Rd | UR | Gladwin |
RCMP-0272-2020 | Fox Rd | UR | Goodson |
RCMP-0277-2020 | Lumley Rd | UR | Gladwin |
RCMP-0291-2020 | Dixie Trl | UR | Gladwin |
RCMP-0294-2020 | Dixie Trl | UR | Goodson |
RCMP-0297-2020 | Sumner Blvd | UR | Goodson |
RCMP-0305-2020 | E Jones St | UR | Gladwin |
RCMP-0311-2021 | Kasota Ln | UR | Goodson |
RCMP-0320-2020 | E Hargett St | UR | Goodson |
RCMP-0324-2020 | Marlowe Rd | UR | Gladwin |
RCMP-0327-2020 | Jones Franklin | UR | Goodson |
RCMP-0330-2020 | Oberlin Rd | UR | Goodson |
RCMP-0331-2020 | M E Valentine | UR | Ward |
RCMP-0334-2020 | Louisbury Rd | UR | Goodson |
RCMP-0337-2020 | Charles Dr | UR | Goodson |
RCMP-0339-2020 | Shelley Rd | UR | Gladwin |
2019
Case Number | Project Name/Location/Description | Status* | Contact |
BS-9-19 | Water Mist La | UR | Goodson |
BS-12-19 | Wakefield Commons Dr | UR | Goodson |
BS-16-19 | Brookside DR | UR | Leveston |
BS-17-19 | Trinity Rd | UR | Goodson |
BS-18-19 | Catalano Dr | UR | Leveston |
BS-19-19 | Six Fork Rd | UR | Thomas |
BS-21-19 | Marvino La | UR | Goodson |
BS-22-19 | Hammond Rd | UR | Goodson |
BS-23-19 | Birnamwood Dr | UR | Leveston |
BS-25-19 | Glenwood Av | UR | Leveston |
BS-27-19 | Carson St | UR | Leveston |
BS-30-19 | Pleasant Pines Dr | UR | Leveston |
BS-31-19 | Harps Mill Rd | UR | Thomas |
BS-32-19 | Auburn Church Rd | UR | Thomas |
BS-34-19 | Ray Rd | UR | Thomas |
BS-38-19 | Brookside Dr | UR | Leveston |
BS-39-19 | Edwards Mill Rd | UR | Thomas |
BS-40-19 | Wake Forest Rd | UR | Leveston |
BS-43-19 | TW Alexander Dr | UR | Goodson |
BS-44-19 | Arlington St | UR | Leveston |
BS-46-19 | Sandy Forks Rd | UR | Thomas |
BS-47-19 | Brookside Dr | UR | Thomas |
BS-50-19 | Discovery Dr | UR | Thomas |
BS-51-19 | Pearl Rd | UR | Leveston |
BS-52-19 | Common Oak Dr | UR | Goodson |
BS-54-19 | N West St | UR | Thomas |
BS-55-19 | Hillsborough St | UR | Leveston |
BS-56-19 | Yadkin Dr | UR | Leveston |
R-4-19 | Barcroft Pl | UR | Leveston |
R-8-19 | Ray Rd | UR | Leveston |
R-9-19 | Mitchell Mill Rd | UR | Leveston |
R-11-19 | Bellevue Rd | UR | Leveston |
R-24-19 | Lakeview | UR | Leveston |
R-26-19 | Tower St | UR | Goodson |
R-29-19 | N Person St | UR | Leveston |
R-32-19 | Falls Valley Dr | UR | Thomas |
R-35-19 | Roundrock Dr | UR | Leveston |
