Jump To:
¿Habla español? Haga clic aquí para ver esta página en español.
Grow Your Business with the City of Raleigh's Projects!
The City of Raleigh has many project opportunities for Minority and Women-Owned Businesses to participate in. If your business aligns with one or more of the procurement types below, there may be opportunities on the horizon in 2025 and beyond!
- Construction: General construction, concrete flatwork, paving, grading, seeding, segmental retaining walls, site/civil work, and roofing.
- Transportation and Traffic: Trucking, erosion control, pavement marking, thermoplastic marking, striping, traffic control, signals.
- Utilities and Infrastructure: Water and sewer, electrical, plumbing, HVAC, rebar installation, and hydrant maintenance/painting.
- Landscaping and Site Restoration: Fencing, landscaping, site restoration, and metal railings.
- Specialty Services: Fire/Life Safety, chemical supply, engineering/survey, and service contracts.
- Building Trades: All building trades, including painting, demolition, and mechanical work.
All active bids can be found on the North Carolina electronic Vendor Portal (eVP). To view the City’s projects, select 'City of Raleigh' under the Department filter. Follow the instructions to apply.
This information is for informational purposes only and does not guarantee or promise a contract award. Contract decisions will be made based on a thorough evaluation of all relevant factors in line with applicable procedures.
Upcoming Project Types and Timeline
Construction Invitations to Bid
Project Name | Project Description | Possible Trades | Anticipated Timeline |
---|---|---|---|
Annual Preservation Contract | Pavement preservation | Concrete, trucking, pavement marking, traffic control | Winter 2025 |
Annual Resurfacing Contract | Capital pavement maintenance | Trucking, concrete, clearing, signals, traffic control, pavement marking, water and sewer | Winter 2025 |
Fire Panel Replacement | Mechanical, Electrical | General construction | Winter 2025 |
HVAC Replacement | Mechanical, Electrical | General construction | Winter 2025 |
HVAC Replacement | Mechanical, Electrical | General construction | Winter 2025 |
HVAC Replacement | Mechanical, Electrical | General construction | Winter 2025 |
Inglewood Lane | Sidewalk improvement | Trucking, concrete, clearing | Winter 2025 |
Lake Wheeler Park sidewalk | Accessible sidewalk | Paving, grading | Winter 2025 |
New Bern Bus Rapid Transit | BRT improvement along New Bern Ave | Trucking, concrete, clearing, signals, traffic control, pavement marking, water and sewer | Winter 202 |
Norris Street | Sidewalk improvement | Trucking, concrete, clearing | Winter 2025 |
Oxford Rd. Sidewalk | Sidewalk improvement | Trucking, concrete, clearing | Winter 2025 |
Plainview/Vale sidewalk | Sidewalk improvement | Trucking, concrete, clearing | Winter 2025 |
Signal installation at Gorman at Jackson and Glenwood at Lane | Install a traffic signal | NCDOT approved Signal Contractor | Winter 2025 |
Rehab of 555 E Edenson St | Full rehab of existing quad-plex for affordable rental | HVAC, electrical, plumbing, painting, demolition | Winter 2025 |
Sidewalk Maintenance & Vision Zero Improvements | Sidewalk panel & ADA ramp replacement | Concrete flatwork | Winter 2025 |
Sidewalk markings | Thermoplastic markings on existing sidewalks | Thermoplastic marking | Winter 2025 |
Signal installation at Glenwood at Washington | Install a traffic signal | NCDOT approved Signal Contractor | Winter 2025 |
Wakefield Pines Dr Signal Installation | Install two traffic signals | NCDOT approved Signal Contractor | Winter 2025 |
Capital Boulevard | Sidewalk improvement | Trucking, concrete, erosion control, traffic control, clearing | Spring 2025 |
Caraleigh Park | Park redevelopment including basketball court, playground, sidewalk and site furnishing | Paving, fencing, grading, landscaping | Spring 2025 |
Carolina Pines Ave | Street widening | Trucking, concrete, clearing, signals, traffic control, pavement marking, water and sewer | Spring 2025 |
Colleton Rd Sidewalk | Sidewalk improvement | Trucking, concrete, erosion control, traffic control, clearing | Spring 2025 |
EMJ RWPS Exhaust Fan Upgrades Evaluation | Replacement of existing exhaust fans and installation of new VFD's | Electrical, HVAC | Spring 2025 |
Greenway Connections | Neighborhood connections to greenway trails | Paving | Spring 2025 |
Leesville and Strickland Park Improvements | Restroom and trails | Paving, grading, fencing, electrical, plumbing | Spring 2025 |
Maywood Ave | Sidewalk improvement | Trucking, concrete, erosion control, traffic control, clearing | Spring 2025 |
Mordecai Historic Park Roof Replacement | Cedar shake roofing replacement | Roofing | Spring 2025 |
NRRRF Cake Storage #3 & Misc. Improvements | Construction of Cake Storage structure, concrete repairs to UV Structure & EQ Basin, new electric actuators | Concrete, grading, seeding, concrete repair, electrical, rebar | Spring 2025 |
Old Wake Forest Road | Sidewalk improvement | Trucking, concrete, erosion control, traffic control, clearing | Spring 2025 |
Old Wake Forest Road Widening | Street widening including bridge structure | Trucking, concrete, clearing, signals, traffic control, pavement marking, structure, water and sewer | Spring 2025 |
Parks Paving | Repaving of parking lots and driveways at various park sites | Paving, striping | Spring 2025 |
Pullen Park Lake Howell improvement | Rebuild retaining wall along lake shore | Segmental retaining wall, paving, metal railing | Spring 2025 |
Wade Ave | Sidewalk improvement | Trucking, concrete, erosion control, traffic control, clearing | Spring 2025 |
North - Blue Ridge Road Widening | Street widening improvement including major culvert structures | Trucking, concrete, clearing, signals, traffic control, pavement marking, water and sewer | Spring 2025 |
Garner Rd | Sidewalk improvement | Trucking, concrete, erosion control, traffic control, clearing | Spring 2025 |
Durant Rd 36-inch Transmission Main | Finished water main to convey water from EMJ to Capital Blvd | Asphault, landscaping, traffic control | Spring 2025 |
Sanford Creek Interceptor | 7,000ft of sanitary sewer installation in Wake Forest/ Rolesville | Site restoration, seeding | Spring 2025 |
Avent Ferry Rd | Sidewalk improvement | Trucking, concrete, erosion control, traffic control, clearing | Spring 2025 |
Safety improvements at Capital at Calvary | Construct safety improvements | All building trades | Spring 2025 |
Cabarrus St Ped Improvement | ADA Ramp improvement | Trucking, concrete, erosion control, traffic control, clearing | Summer 2025 |
Downtown N-S Connector ADA Ramp Upgrades | ADA Ramp improvement | Trucking, concrete, erosion control, traffic control, clearing | Summer 2025 |
Martin Luther King Blvd (MLK) | ADA Ramp improvement | Trucking, concrete, erosion control, traffic control, clearing | Summer 2025 |
Six Forks Road Widening | Street widening improvement | Trucking, concrete, clearing, signals, traffic control, pavement marking, water and sewer | Summer 2025 |
Barwell Road Widening | Street widening improvement | Trucking, concrete, clearing, signals, traffic control, pavement marking, water and sewer | Summer 2025 |
Dix Park/Lake Wheeler Road | Street widening improvement | Trucking, concrete, clearing, signals, traffic control, pavement marking, water and sewer | Summer 2025 |
East Raleigh Park & Ride | New construction | Site/civil, paving, concrete, electrical, mechanical | 2026 |
Camp Pond Dam Reconstruction Project | The existing dam spillway and flow control structures repair and replacement. | All building trades | 2026 |
Sweetbriar Drainage Improvement Project | Mitigate crawl space and yard flooding at Sweetbriar Drive and adjacent properties | All building trades | 2026 |
ADA Joint County/City Operations Facility | New facility construction | All building trades | Spring 2027 |
Raleigh Police Evidence | New facility construction | All building trades | Spring 2027 |
Busway Administrative Building Expansion | New facility construction | All building trades | Spring 2027 |
Fire Station No. 1/Fire Administration/Back-up E911 | New facility construction | All building trades | Spring 2027 |
Upper Durant Wetland Conversion Project | Wetland conversion of Upper Durant Lake | All building trades | 2027 |
Battleford Drive Drainage Improvements | Avoid increasing flood risk to neighbors downstream of Crabtree Creek | All building trades | 2028 |
Whispering Branch Drainage Improvements | Neighborhood drainage improvements | All building trades | 2028 |
Goods Invitation to Bid
Project Name | Project Description | Possible Trades | Anticipated Timeline |
---|---|---|---|
Chemical - Orthophosphate | Orthophosphate is a corrosion inhibitor | Chemicals | Winter 2025 |
Professional Services Requests for Qualifications
Project Name | Project Description | Possible Trades | Anticipated Timeline |
---|---|---|---|
Downtown Pedestrain Safety Project Phase II | Design of safety improvements including up to 12 raised crosswalks | Engineering, survey | Spring 2025 |
Vehicle Fleet Heavy Equipment Shop | New facility construction | All building trades | Summer 2025 |
Services Request for Proposals
Project Name | Project Description | Possible Trades | Anticipated Timeline |
---|---|---|---|
Fire Extinguishers | Fire extinguisher inspections and recharges in buildings managed by Facilities and Operations. | Fire/life safety | Winter 2025 |
Janitorial, General | N/A | Service Contract | Winter 2025 |
Window Cleaning, General | N/A | Service Contract | Winter 2025 |
Drinking Wells | General maintenance duties on chemical water systems impacting HVAC equipment in buildings managed by Facilities and Operations. | Plumbing, HVAC | Spring 2025 |
Annual Rejuvenating Service | Pavement rejuvenating service | Traffic control | Spring 2025 |
Hydrant Painting Project | Painting 4,200 public fire hydrants | Painting | Spring 2025 |
Fire Alarm Maintenance | Annual inspections and testing of devices for fire alarm/burglar panels in buildings managed by Facilities and Operations. | Fire/life safety | Summer 2025 |
Fire Alarm Monitoring | 24/7 monitoring coverage for all external components of fire/burglar panels in buildings managed by Facilities and Operations. | Fire/life safety | Spring 2026 |
Hydrant Servicing Project | Service 6,200 hydrants | Hydrant maintenance | Spring 2026 |
Chillers | Full service and repair contract to chiller systems used to cool and control temperature and humidity in buildings managed by Facilities and Operations. | HVAC | Spring 2026 |
Generators/Load Banks | Generators and load bank quarterly and annual inspections. | Electrical | Spring 2026 |
Transfer Switches | Annual inspections of automatic transfer switches. | Electrical | Spring 2026 |
Uninterruptible Power Supply (UPS) | Bi-annual inspections to critical equpiment (UPS system) used for back-up power supply. | Electrical | Spring 2026 |
Boilers | Annual inspections and testing on traditional boilers and large capactiy water heaters that heat buildings managed by Facilities and Operations. | Plumbing, HVAC | Fall 2026 |
Carpet Cleaning | N/A | Service contract | TBD |