Jump To:
The Capital Area Greenway System is served by over 4,000 parking spaces located in lots and on-street across the City. When walking or biking isn't an option to reach the greenway, use our parking locations listed below.
The Greenway System Map ID # corresponds to the parking locations as numbered on the Capital Area Greenway System Map.
Abbotts Creek Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
2 | Abbotts Creek Trail | 2090 Falls River Ave, Raleigh, NC 27614 | Street | Neighborhood Parking |
3 | Abbotts Creek Trail | 1248 Walkertown Dr, Raleigh, NC 27614 | Street | Neighborhood Parking |
53 | Abbotts Creek Trail | 10016 Smith Basin Ln, Raleigh, NC 27614 | Street | Neighborhood Parking |
54 | Abbotts Creek Trail | 1601 Farmington Grove Dr, Raleigh, NC 27614 | Street | Neighborhood Parking |
83 | Abbotts Creek Trail | 9300 Deponie Rd, Raleigh, NC 27614 | Lot | North Wake Landfill District Park |
Baileywick Park Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
73 | Baileywick Park Trail | 9501 Baileywick Rd, Raleigh, NC 27615 | Lot | Baileywick Park |
Beaver Dam Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
29 | Beaver Dam Trail | 1600 Banbury Rd, Raleigh, NC 27607 | Street | Neighborhood Parking |
Crabtree Creek Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
19 | Crabtree Creek Trail | 3632 Alleghany Drive, Raleigh, NC 27612 | Street | Neighborhood Parking |
20 | Crabtree Creek Trail | 100 Chowan Cir, Raleigh, NC 27609 | Lot | |
21 | Crabtree Creek Trail | 2101 North Hills Dr, Raleigh, NC 27612 | Street | |
22 | Crabtree Creek Trail | 2209 Century Dr, Raleigh, NC 27612 | Lot | |
23 | Crabtree Creek Trail | 4225 Glenwood Ave, Raleigh, NC 27612 | Lot | Access from Crabtree View Place |
24 | Crabtree Creek Trail/House Creek Trail | 4121 Blue Ridge Rd, Raleigh, NC 27612 | Lot | |
40 | Neuse River Trail/Crabtree Creek Trail | 22 Anderson Point Dr, Raleigh, NC 27610 | Lot | Anderson Point Park, Canoe Access |
41 | Neuse River Trail/Crabtree Creek Trail | 20 Anderson Point Dr, Raleigh, NC 27610 | Lot | Anderson Point Park |
46 | Crabtree Creek Trail | 3300 Lassiter Mill Rd, Raleigh, NC 27609 | Lot | Lassiter Mill Park |
47 | Crabtree Creek Trail | 2940 Claremont Rd, Raleigh, NC 27609 | Lot | |
48 | Crabtree Creek Trail | 2520 Noble Rd, Raleigh, NC 27609 | Lot | Kiwanis Park |
50 | Crabtree Creek Trail | 2300 Crabtree Blvd, Raleigh, NC 27610 | Lot | |
51 | Crabtree Creek Trail | 1000 Crabtree Blvd, Raleigh, NC 27610 | Street | |
60 | Crabtree Creek Trail | 4330 Galax Dr, Raleigh, NC 27612 | Lot | |
61 | Crabtree Creek Trail | 5171 Glenwood Ave, Raleigh, NC | Lot | |
62 | Crabtree Creek Trail | 3400 Alleghany Dr, Raleigh, NC 27609 | Street | |
63 | Crabtree Creek Trail | 520 Hertford St, Raleigh, NC 27609 | Street | |
64 | Crabtree Creek Trail | 2739 Rothgeb Dr, Raleigh, NC 27609 | Street | |
65 | Crabtree Creek Trail | 301 Marlowe Rd, Raleigh, NC 27609 | Street | |
66 | Crabtree Creek Trail | 2720 Oxford Rd, Raleigh, NC 27608 | Street | |
67 | Crabtree Creek Trail | 2400 Ratchford Dr, Raleigh, NC 27604 | Street | |
68 | Crabtree Creek Trail | 1000 Crabtree Blvd, Raleigh, NC 27610 | Street | |
Crabtree Creek Trail | 4924 Ebenezer Church Rd, Raleigh, NC 27612 | Lot |
East Fork Mine Creek Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
11 | East Fork Mine Creek Trail/ Honeycutt Trail | 8000 Bent Creek Dr, Raleigh, NC 27615 | Street | Neighborhood Parking |
Gardner Dam Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
30 | Gardner Dam Trail | 1020 Gardner St, Raleigh, NC 27607 | Street | Neighborhood Parking |
Gardner Street Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
69 | Gardner Street Trail | 400 Gardner St, Raleigh, NC 27607 | Street |
Hare Snipe Creek Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
9 | Hare Snipe Creek Trail/Lake Lynn Loop Trail | 7921 Ray Rd, Raleigh, NC 27613 | Lot | Lake Lynn Park |
10 | Hare Snipe Creek Trail/Lake Lynn Loop Trail | 3210 Lynn Road, Raleigh, NC 27613 | Lot | Lake Lynn |
55 | Hare Snipe Creek Trail/Lake Lynn Loop Trail | 7609 Glenharden Dr, Raleigh, NC 27613 | Street | Neighborhood Parking |
81 | Hare Snipe Creek Trail | 6499 W Millbrook Rd, Raleigh, NC 27612 | Lot | Wooten Meadow Park |
Honeycutt Creek Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
7 | Honeycutt Creek Trail | 1032 Clear Creek Farm Rd, Raleigh, NC 27615 | Lot | Honeycutt Park |
11 | East Fork Mine Creek Trail/ Honeycutt Trail | 8000 Bent Creek Dr, Raleigh, NC 27615 | Street | Neighborhood Parking |
97 | East Fork Mine Creek Trail/Honeycutt Trail | 8115 Strickland Rd, Raleigh, NC, 27615 | Lot | West Millbrook Middle School/Park |
House Creek Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
24 | Crabtree Creek Trail/House Creek Trail | 4121 Blue Ridge Rd, Raleigh, NC 27612 | Lot | |
25 | House Creek Trail | 1510 Glen Eden Dr, Raleigh, NC 27612 | Lot | Glen Eden Park |
26 | House Creek Trail | 3808 Blue Ridge Rd, Raleigh, NC 27612 | Lot | Glen Eden Tennis Park (Entrance from Marshall Park Ln) |
Lake Johnson Loop Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
31 | Walnut Creek Trail/Lake Johnson Loop Trail (West) | 5611 Jaguar Park Dr, Raleigh, NC 27606 | Lot | Thomas G. Crowder Woodland Center |
32 | Walnut Creek Trail/Lake Johnson Loop Trail (East) | 4601 Avent Ferry Rd, Raleigh, NC 27606 | Lot | Lake Johnson Boat House |
33 | Walnut Creek Trail/Lake Johnson Loop Trail (East) | 5051 Avent Ferry Rd, Raleigh, NC 27606 | Lot | Lake Johnson South Side of Lake |
34 | Walnut Creek Trail/Lake Johnson Loop Trail (East) | 1320 Lake Dam Rd, Raleigh, NC 27606 | Lot | Lake Johnson Dam Side |
Lake Lynn Loop Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
9 | Hare Snipe Creek Trail/Lake Lynn Loop Trail | 7921 Ray Rd, Raleigh, NC 27613 | Lot | Lake Lynn Park |
10 | Hare Snipe Creek Trail/Lake Lynn Loop Trail | 3210 Lynn Road, Raleigh, NC 27613 | Lot | Lake Lynn |
55 | Hare Snipe Creek Trail/Lake Lynn Loop Trail | 7609 Glenharden Dr, Raleigh, NC 27613 | Street | Neighborhood Parking |
Little Rock Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
36 | Little Rock Trail | 501 Martin Luther King Blvd, Raleigh, NC 27601 | Lot | Chavis Park, Front Lot |
37 | Little Rock Trail | 720 Chavis Way, Raleigh, NC 27601 | Lot | Chavis Park, Rear Lot |
70 | Little Rock Trail | 512 E Davie St, Raleigh, NC 27601 | Street |
Marsh Creek Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
45 | Marsh Creek Trail | 3315 Vinson Ct, Raleigh, NC 27604 | Lot | Brentwood Park |
Mine Creek Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
13 | Mine Creek Trail/Shelley Lake Loop Trail | 1400 W Millbrook Rd, Raleigh, NC 27612 | Lot | Parking at Sertoma Arts Center - Access to Shelley Lake |
14 | Mine Creek Trail/Shelley Lake Loop Trail | 1140 W Millbrook Rd, Raleigh, NC 27612 | Lot | Parking Area – immediately adjacent to Shelley Lake |
16 | Mine Creek Trail | 1800 Stannard Trl, Raleigh, NC 27612 | Street | Neighborhood Parking |
17 | Mine Creek Trail | 5109 North Hills Dr, Raleigh, NC 27612 | Street | |
18 | Mine Creek Trail | 4797 North Hills Dr, Raleigh, NC 27612 | Street | |
58 | Shelley Lake Loop Trail/Mine Creek Trail | 6372 Lakeway Dr, Raleigh, NC 27612 | Street | Neighborhood Parking |
59 | Shelley Lake Loop Trail/Mine Creek Trail | 6344 Rushingbrook Dr, Raleigh, NC 27612 | Street | Neighborhood Parking |
Neuse River Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
1 | Neuse River Trail | 12098 Old Falls of Neuse Road, Wake Forest, NC 27587 | Lot | Falls Lake Dam Recreation Area, Canoe Access |
8 | Neuse River Trail | 4901 Elizabeth Drive, Raleigh, NC 27615 | Lot | Canoe Access |
40 | Neuse River Trail/Crabtree Creek Trail | 22 Anderson Point Dr, Raleigh, NC 27610 | Lot | Anderson Point Park, Canoe Access |
41 | Neuse River Trail/Crabtree Creek Trail | 20 Anderson Point Dr, Raleigh, NC 27610 | Lot | Anderson Point Park |
42 | Neuse River Trail | 6405 Poole Rd, Raleigh, NC 27610 | Lot | Canoe Access |
43 | Neuse River Trail | 5428 Allen Dr, Raleigh, NC 27604 | Lot | |
44 | Neuse River Trail | 2800 Abington Ln, Raleigh, NC 27604 | Lot | |
84 | Neuse River Trail | 3324 Falls River Ave, Raleigh, NC 27614 | Lot | |
85 | Neuse River Trail | 10888 Bedfordtown Dr, Raleigh, NC, 27614 | Lot | |
87 | Neuse River Trail | 5812 Buffaloe Rd, Raleigh, NC, 27616 | Lot | Buffaloe Road Park (Athletic Fields) |
88 | Neuse River Trail | 3001 Stamford Green Dr, Knightdale, NC, 27545 | Street | Knightdale Parking |
89 | Neuse River Trail | 3021 Auburn Knightdale Rd, Raleigh, NC 27610 | Lot | |
90 | Neuse River Trail | 6090 Mial Plantation Rd, Raleigh, NC, 27610 | Lot | |
91 | Neuse River Trail | 198 Trailhead Ln, Raleigh NC 27616 | Lot | |
92 | Neuse River Trail | 5812 Buffaloe Rd, Raleigh, NC, 27616 | Lot | Buffaloe Road Park |
93 | Neuse River Trail | 2928 Horseshoe Farm Rd, Raleigh, NC, 27587 | Lot | Horseshoe Farm Nature Preserve |
Reedy Creek Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
27 | Reedy Creek Trail | 2110 Blue Ridge Rd, Raleigh, NC 27607 | Lot | North Carolina Museum of Art |
28 | Reedy Creek Trail | E. Stephen Stroud Way, Raleigh, NC 27607 | Lot | PNC Arena, Between Edwards Mill Rd and Peter Karmanos Jr Dr |
Rocky Branch Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
35 | Rocky Branch Trail | Tate Dr, Raleigh, NC 27603 | Lot | Dorothea Dix Park |
78 | Rocky Branch Trail | 520 Ashe Ave, Raleigh, NC 27606 | Lot | Pullen Park |
Shelley Lake Loop Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
13 | Mine Creek Trail/Shelley Lake Loop Trail | 1400 W Millbrook Rd, Raleigh, NC 27612 | Lot | Parking at Sertoma Arts Center - Access to Shelley Lake |
14 | Mine Creek Trail/Shelley Lake Loop Trail | 1140 W Millbrook Rd, Raleigh, NC 27612 | Lot | Parking Area – immediately adjacent to Shelley Lake |
58 | Shelley Lake Loop Trail/Mine Creek Trail | 6372 Lakeway Dr, Raleigh, NC 27612 | Street | Neighborhood Parking |
59 | Shelley Lake Loop Trail/Mine Creek Trail | 6344 Rushingbrook Dr, Raleigh, NC 27612 | Street | Neighborhood Parking |
Simms Branch Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
4 | Simms Branch Trail | 9416 Cub Trl, Raleigh, NC 27615 | Street | Neighborhood Parking |
5 | Simms Branch Trail | 3000 block of Hiking Trl, Raleigh, NC 27615 | Street | Neighborhood Parking |
6 | Simms Branch Trail | 8555 Camp Durant Rd, Raleigh, NC 27615 | Lot | Durant Nature Preserve Park |
82 | Simms Branch Trail | 10401 Durant Rd, Raleigh, NC 27614 | Lot | Durant Middle School |
Snelling Branch Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
12 | Snelling Branch Trail | 799 Northclift Dr, Raleigh, NC 27609 | Lot | Optimist Park |
57 | Snelling Branch Trail | 6190 Dixon Dr, Raleigh, NC 27609 | Street | |
80 | Snelling Branch Trail | 6029 N Hills Dr, Raleigh, NC 27609 | Street |
Wakefield Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
72 | Wakefield Trail | 12405 Dunard St, Raleigh, NC 27614 | Street | Neighborhood Parking |
79 | Wakefield Trail | 2927 London Bell Dr, Raleigh, NC 27614 | Street | Neighborhood Parking |
Walnut Creek Trail
Greenway System Map ID # | Greenway Trail Corridor | Address | Type | Notes |
---|---|---|---|---|
31 | Walnut Creek Trail/Lake Johnson Loop Trail (West) | 5611 Jaguar Park Dr, Raleigh, NC 27606 | Lot | Thomas G. Crowder Woodland Center |
32 | Walnut Creek Trail/Lake Johnson Loop Trail (East) | 4601 Avent Ferry Rd, Raleigh, NC 27606 | Lot | Lake Johnson Boat House |
33 | Walnut Creek Trail/Lake Johnson Loop Trail (East) | 5051 Avent Ferry Rd, Raleigh, NC 27606 | Lot | Lake Johnson South Side of Lake |
34 | Walnut Creek Trail/Lake Johnson Loop Trail (East) | 1320 Lake Dam Rd, Raleigh, NC 27606 | Lot | Lake Johnson Dam Side |
38 | Walnut Creek Trail | 566 Dacian Rd, Raleigh, NC 27610 | Street | |
39 | Walnut Creek Trail | 1001 Cooper Rd, Raleigh, NC 27610 | Lot | Worthdale Park |
71 | Walnut Creek Trail | 586 Rose Ln, Raleigh, NC 27610 | Street | |
76 | Walnut Creek Trail | 1600 Fayetteville St, Raleigh 27603 | Lot | Eliza Pool Park |
77 | Walnut Creek Trail | 1201 Agriculture St, Raleigh, NC 27603 | Lot | NC Farmers Market |
96 | Walnut Creek Trail | Bluffs View Drive and Creek Top Loop, Raleigh, NC, 27610 | Lot |