Jump To:
What We Do
We maintain low- and high-hazard dams that are City-owned. Maintenance and repairs include making sure that dams are functioning properly and that they are in good condition.
Drinking Water Supply
We also maintain dams for our drinking water supply:
- EM Johnson Water Plant (A, B, and Sludge Lagoons)
- Neuse River Waste Water Treatment Plant
- Lake Benson
- Lake Wheeler Dam
Stormwater Dams
Excludes Wake County-maintained dams in Raleigh - Crossgate Dam, Lake Crabtree, Haddon Hall Dam, and Shelley Lake.
Dam Locations and Classifications
NAME | STATE ID | CLASSIFICATION |
---|---|---|
Alvis Farm Dam | Low | |
Annie Louise Wilkerson Nature Preserve | Low | |
Beaman Lake Dam | Wake-174 | Low |
Brockton Drive Dam | Wake-386 | High |
Brookhaven Nature Preserve Dam | Low | |
Carolina Pine Dam | Wake-388 | High |
Cedar Hills Park Dam | Low | |
Durant Nature Preserve Dam ( Lowe Lake) | Wake-161 | High |
Durant Nature Preserve Dam (Upper Lake) | Wake-001 | Low |
Eastgate Park | Wake-156 | High |
Eden Pond Dam | Wake-191 | High |
Horseshoe Farm Dam | Wake-361 | Low |
Lake Johnson Dam | Wake-035 | High |
Laurel Hills Park Dam | Wake-363 | Low |
Laurel Hills Road Dam (Hester Pond) | Wake-318 | High |
Lower Longview Lake - Lower Dam | Wake-212 | High |
Lower Longview Lake - Upper Dam | Wake-213 | High |
Marsh Creek Dam | Wake-197 | Low |
Mt. Herman Road Dam | Low | |
Northshore Lake Dam | Wake-175 | High |
Powell Drive Park Dam | Low | |
Pullen Park Lower Dam | Low | |
Pullen Park Upper Dam | Low | |
Strickland Road Park Dam 1 | Low | |
Strickland Road Park Dam 2 | Low |
Recent Projects
- Brockton Drive Dam Rehabilitation
- Durant Nature Preserve Upper Lake Study
- Laurel Hills Road Dam Rehabilitation