Jump To:
The Solid Waste Services Department provides safe and efficient garbage, recycling, and yard waste collection and disposal services across the city, including specialized services in the Central Business District and at special events. Solid waste fees are reviewed on an annual basis to ensure that costs align with expense incurred from providing the various services to the community.
Residential Curbside Services
Residential Service | Fee | Unit of Measure |
---|---|---|
Solid Waste Collection Fee | $13.70 | per month |
Recycling Collection Fee | $4.80 | per month |
Yard Waste Collection Fee | $5.60 | per month |
Yard Waste Collection Fee - additional cart | $2.00 | per month |
Special Load Fee | $70.00 | per load |
Collection Carts
Carts are the property of the City and should not be removed from the address they were given to unless returned to the City. There is a two-cart limit per dwelling for each collection type, regardless of the size of the container.
Residential Service | Fee | Unit of Measure |
---|---|---|
95 gal Garbage cart | $55.00 | per cart |
65 gal Garbage cart | $50.00 | per cart |
95 gal Recycling cart | $55.00 | per cart |
65 gal Recycling cart | $50.00 | per cart |
95 gal Yard Waste cart | $55.00 | per cart |
Cental Business District Services
Service | Fee | Unit of Measure | |
---|---|---|---|
Solid Waste Collection Fee (CBD) - 1 day | $24.10 | per month | 1 day solid waste collection w/ recycling |
Solid Waste Collection Fee (CBD) - 6 day | $144.60 | per month | 6 day solid waste collection w/ recycling |
Solid Waste Collection Fee (CBD) - 7 day | $168.70 | per month | 7 day solid waste collection w/ recycling |
Recycling Collection Fee (CBD) - 1 day | $4.80 | per month | 1 day recycle only |
Recycling Collection Fee (CBD) - 6 day | $57.60 | per month | 6 day recycle only |
Recycling Collection Fee (CBD) - 7 day | $67.20 | per month | 7 day recycle only |
Yard Waste Center Services and Fees
The City of Raleigh's Yard Waste Center, located at 900 N. New Hope Road, sells dyed, leaf, and organic mulch products and compost. Below is detailed pricing information based on volume.
Yard Waste Center personnel cannot assist customers with delivery services for products purchased.
Compost & Mulch Products
Materials | load volume | Fee/Unit of Measure |
---|---|---|
Organic Compost | 1 to 11 Cubic Yards | $30.00 per cubic yard |
12 Cubic Yards and over | Account Required | |
Organic Mulch | 1 to 11 Cubic Yards | $24.00 |
12 Cubic Yards and over | Account Required | |
Leaf Mulch | 1 to 11 Cubic Yards | $20.00 |
12 Cubic Yards and over | Account Required | |
Dyed Mulch | 1 to 11 Cubic Yards | $30.00 |
12 Cubic Yards and over | Account Required |
Yard Waste Center Tip Fees
Tip fees are the cost to customers who dispose of yard waste materials at the Raleigh Yard Waste Center. Please note, the center does not accept:
- Pallet(s)
- Any commercial load
- Any load larger than a single axle, non-dumping utility trailer measuring five-feet-wide, eight-feet-long, and two-feet-deep.
Residential Service | Fee/Unit of Measure |
---|---|
Tip Fee | $35 per ton (minimum fee of $6.25) |
Fines and Penalties
Part 7 of the Raleigh City Code governs the placement of garbage or recycling containers and yard waste for collection have been established to protect the appearance of neighborhoods and keep the streets free of obstacles for drivers, bicyclists, and pedestrians. Garbage or recycling containers or yard waste placed too early or still on the curb after 7 p.m. on the day after your assigned collection day may incur a $150 administrative fee for violation of the Solid Waste Code
Violations of any provision contained within Part 7 of the Raleigh City Code may result in the following enforcement actions:
Violation | Fine/Penalty Amount |
---|---|
Garbage/Recycle/Yard Waste First Violation | Initial Warning Letter |
Garbage/Recycle/Yard Waste Second Violation | $150 Administrative Fee |
Garbage/Recycle/Yard Waste Third Violation | $150 Administrative Fee and a $250 Civil Penalty for each 24 hour period the violation persists. |
Contamination Violation | $150 Administrative Fee per violation. $250 Civil Penalty per violation. |
Violations are investigated by complaint only. Investigations are performed in the order they have been received. To report a Solid Waste Services violation or appeal a notice of violation please call Solid Waste Services Code Compliance at 919-996-3245.