Jump To:
The Solid Waste Services Department provides safe and efficient garbage, recycling, and yard waste collection and disposal services across the City, including specialized services in the Central Business District and at special events.
Garbage Fees
The table below shows the fees for garbage collection services within the City of Raleigh.
Type | Service | Description | Fee Amount |
---|---|---|---|
Residential |
Solid Waste Collection Fee |
Weekly residential curbside garbage pick up | $14.45 per month |
Special Load Fee | Residential curbside collection for large items | $50 per load | |
Additional Garbage Cart | Purchase of additional 95-gallon garbage cart | $50 per cart | |
Solid Waste Collection Fee (Tax Exempt Property) | Grandfathered non-profit, state, and county property | $14.45 per month | |
Commercial | Solid Waste Collection Fee for CBD- 1 day | 1 day per week solid waste collection with recycling for commercial businesses | $19.05 per month |
Solid Waste Collection Fee for CBD- 6 days | 6 day per week solid waste collection with recycling for commercial businesses | $114.30 per month | |
Solid Waste Collection Fee for CBD- 7 days | 7 day per week solid waste collection with recycling for commercial businesses | $133.35 per month |
Recycling Fees
The table below shows the fees for recycling collection services within the City of Raleigh.
Type | Service | Description | Fee Amount |
---|---|---|---|
Residential | Recycling Collection Fee | Weekly residential curbside recycling pick up | $4.60 per month |
Additional Recycling Cart | Purchase of additional 95-gallon recycling cart | $50 per cart | |
Additional Recycling Cart | Purchase of additional 65-gallon recycling cart | $48 per cart | |
Recycling Collection Fee (Tax Exempt Property) | Grandfathered non-profit, state, and county property | $2.60 per month | |
Commercial | Recycling Collection Fee for CBD- 1 day | 1 day per week recycling collection for commercial businesses | $4.60 per month |
Recycling Collection Fee for CBD- 6 days | 6 day per week recycling collection for commercial businesses | $52 per month | |
Recycling Collection Fee for CBD- 7 days | 7 day per week recycling collection for commercial businesses | $60 per month |
Yard Waste Fees
Type | Amount | Price |
---|---|---|
Organic Compost | 1 to 11 Cubic Yards | $30 per cubic yard |
12 to 15 Cubic Yards | $15 per cubic yard | |
16 to 99 Cubic Yards | $10 per cubic yard | |
100 Cubic Yards and Over | $9 per cubic yard | |
500 Cubic Yards and Over | $8 per cubic yard | |
1,000 Cubic Yards and Over | $7 per cubic yard | |
2,500 Cubic Yards and Over | $6 per cubic yard | |
5,000 Cubic Yards and Over | $5 per cubic yard | |
Organic Mulch | 1 to 11 Cubic Yards | $24 per cubic yard |
12 to 15 Cubic Yards | $12 per cubic yard | |
16 to 99 Cubic Yards | $8 per cubic yard | |
100 Cubic Yards and Over | $7 per cubic yard | |
500 Cubic Yards and Over | $7 per cubic yard | |
1,000 Cubic Yards and Over | $6 per cubic yard | |
2,500 Cubic Yards and Over | $5 per cubic yard | |
5,000 Cubic Yards and Over | $4 per cubic yard | |
Yard Waste Center Tip Fee |
Fees for yard waste materials brought to the City's Yard Waste Center Minimum Fees $35 / ton Residents: $6.25 / 500 pounds Commercial: $17.50 / 1000 pounds |
|