Jump To:
Unless otherwise noted, all plants listed are native to North Carolina. They’re grouped by ecoregion, or the areas where they naturally grow. Because soil, moisture and climate vary across Raleigh, this helps you choose plants that are more likely to thrive in your specific location.
This list features plants well-suited to Raleigh landscapes, from trees and shrubs to perennials and grasses along with a list of invasive species to avoid.
Use the field below to filter plants in the table.
Use the field below to filter plants in the table.
Perennials, Ferns, Vines, and Groundcovers
| Scientific Name | Common Name | Piedmont (P), Mountain (M), Coastal (C) | Exposure Needs | Water Needs | Wildlife Value |
|---|---|---|---|---|---|
Perennials | |||||
| Amsonia tabernaemontana | Wideleaf Blue-Stars | P, M, C | Sun -- part shade | Average -- Occasional wet or dry | birds and insects |
| Anacis tripteris | Tall Coreopsis | P, M, C | Sun | Average -- dry | birds and insects |
| Anacis verticillata | Threadleaf Coreopsis | P, C | Sun | Average -- dry | birds and insects |
| Anemone virginiana | Tall Anemone | P, M | Part to Full Shade | Average -- moist | birds and insects |
| Aquilegia canadensis | Eastern Columbine | P, M, C | Sun -- part shade | Average -- moist | birds and insects |
| Arisaema triphyllum | Common Jack-in-the-Pulpit | P, M, C | Part to Full Shade | Average -- Wet | insects |
| Asclepias incarnata | Western Swamp Milkweed | P, M, C | Sun -- part shade | Average -- Wet | insects |
| Asclepias tuberosa | Butterflyweed | P, M, C | Sun | Average -- Dry | insects |
| Asclepias syriaca | Common Milkweed | P, M | Sun | Average -- Dry | insects |
| Baptisia alba | White Wild Indigo | P, C | Sun -- part shade | Average --Dry | insects |
| Baptisia autralis | Tall Blue Wild Indigo | M | Sun -- part shade | Average -- Dry | insects |
| Chrysopsis mariana | Maryland Golden-Aster | P, M, C | Sun -- part shade | Average -- Dry | birds and insects |
| Conoclinium coelestinum | Mistflower | P, M, C | Sun -- part shade | Average -- Wet | birds and insects |
| Echinacea purpurea | Purple Coneflower | P, M | Sun -- part shade | Average -- Dry | birds and insects |
| Eryngium yuccifolium | Rattlesnake-Master | P, M, C | Sun | Average -- Occasional wet or dry | insects |
| Eupatorium perfoliatum | Boneset | P, M, C | Sun -- part shade | Average -- Wet | insects |
| Eupatorium serotinum | Late Eupatorium | P, M, C | Sun -- part shade | Wet or Dry | insects |
| Euthamia caroliniana | Carolina Grass-Leaf Goldenrod | P, C | Sun -- part shade | Average -- Wet | insects |
| Eutrochium dubium | Three-Nerved Joe-Pye-Weed | P, C | Sun -- part shade | Average -- Wet | birds and insects |
| Eutrochium fistulosum | Hollow-Stem Joe-Pye-Weed | P, M, C | Sun -- part shade | Average -- Wet | birds and insects |
| Gaillardia aestivalis | Lanceleaf Blanketflower | C | Sun | Average -- Dry | birds and insects |
| Geranium maculatum | Wild Geranium | P, M, C | Part shade | Average -- moist | birds and insects |
| Helianthus angustifolius | Swamp Sunflower | P, M, C | Sun -- part shade | Wet, can tolerate average | birds and insects |
| Iris virginica | Southern Blue Flag | P, C | Sun | Average -- Wet | birds and insects |
| Kosteletzkya pentacarpos | Seashore-Mallow | C | Sun | Average -- Wet | birds and insects |
| Liatris pilosa | Grass-Leaf Blazing Star | P, M, C | Sun | Average -- Dry | birds and insects |
| Liatris spicata | Florist's Gayfeather | P, M | Sun -- part shade | Average -- moist | birds and insects |
| Liatris squarrosa | Scaly Blazing Star | P, M, C | Sun | Average -- Dry | birds and insects |
| Lobelia cardinalis | Cardinal Flower | P, M, C | Sun -- part shade | Average -- Moist | birds and insects |
| Marshallia obovata | Piedmont Barbara's Buttons | P | Sun -- part shade | Average -- Dry | birds and insects |
| Monarda fistulosa | Appalachian Bergamot | P, M | Sun -- part shade | Average -- Moist | birds and insects |
| Monarda punctata | Eastern Horsemint | P, C | Sun -- part shade | Average -- moist | birds and insects |
| Muenchhusia moscheuta | Eastern Rose-Mallow | P, M, C | Sun -- part shade | Average -- Wet | birds and insects |
| Oenothera fruticosa | Narrowleaf Sundrops | P, C | Sun -- part shade | Average -- dry | birds and insects |
| Parthenium integrifolium | Common Wild Quinine | P, M, C | Sun -- part shade | Average -- dry | birds and insects |
| Penstemon laevigatus | Eastern Smooth Beardtongue | P, M, C | Sun -- part shade | Average -- moist | birds and insects |
| Penstemon smallii | Small's Beardtongue | P, M | Sun -- part shade | Average -- dry | birds and insects |
| Phlox paniculata | Garden Phlox | P, M | Sun -- part shade | Average -- moist | birds and insects |
| Physostegia virginiana | Northern Obedient Plant | M | Sun -- part shade | Average -- moist | birds and insects |
| Polygonatum biflorum | Small Solomon's Seal | P, M, C | Part shade -- shade | Average -- wet | birds and insects, edible roots |
| Pynanthemum muticum | Clustered Mountain-Mint | P, M, C | Sun -- part shade | Average -- moist | insects, edible |
| Pycnanthemum tenufolium | Slender Mountain-Mint | P, M, C | Sun -- part shade | Average -- Occasional wet or dry | insects, edible |
| Rhexia virginica | Virginia Meadow-Beauty | P, M, C | Sun -- part shade | Average -- wet | insects |
| Rudbeckia fulgida | Orange Coneflower | P, M, C | Sun -- part shade | Average -- dry | birds and insects |
| Rudbeckia hirta | Woodland Black-Eyed Susan | P, M, C | Sun -- part shade | Average -- moist | birds and insects |
| Rudbeckia laciniata | Common Cutleaf Coneflower | P, M, C | Sun -- part shade | Average -- moist | birds and insects |
| Sarracenia flava | Yellow Pitcherplant | P, C | Sun -- part shade | Wet | insects |
| Sarracenia rubra | Carolina Sweet Pitcherplant | P, C | Sun -- part shade | Wet | insects |
| Scutellaria incana | Downy Skullcap | P | Sun -- part shade | Average | birds and insects |
| Scutellaria integrifolia | Narrowleaf Skullcap | P, M, C | Sun | Wet | birds and insects |
| Silphium perfoliatum | Common Cup-Plant | P, M | Sun -- part shade | Average -- Occasional wet or dry | birds and insects |
| Solidago caesia | Blue-Stemmed Goldenrod | P, M, C | Sun -- shade | Average -- moist | birds and insects |
| Solidago nemoralis | Eastern Gray Goldenrod | P, M, C | Sun | Average -- dry | birds and insects |
| Solidago rugosa | Wrinkle-Leaf Goldenrod | P, M | Sun -- part shade | Moist -- wet | birds and insects |
| Symphyotrichum grandiflorum | Big-Headed Aster | P, C | Sun -- part shade | Average --Dry | birds and insects |
| Symphyotrichum novae-angliae | New England Aster | P, M | Sun -- part shade | Average -- moist | birds and insects |
| Symphyotrichum oblongifolium | Eastern Aromatic Aster | M | Sun | Average -- moist | birds and insects |
| Symphyotrichum pilosum | Frost Aster | P, M, C | Sun | Wet or Dry | birds and insects |
| Tradescantia virginiana | Common Spiderwort | P, M, C | Sun -- part shade | Average -- wet | insects, edible |
| Veronicastrum virginicum | Culver's Root | P, M | Sun -- part shade | Average -- wet | insects |
| Vernonia noveboracensis | New York Ironweed | P, M, C | Sun -- part shade | Moist -- wet | birds and insects |
| Zizia aurea | Common Golden-Alexander | P, M, C | Sun -- part shade | Average -- dry, moist | birds and insects |
Ferns | |||||
| Adiantum pedatum | Northern Maidenhair | P, M, C | Part shade -- shade | Moist -- wet | Groundcover and bird's nest material |
| Asplenium platyneuron | Ebony Spleenwort | P, M, C | Part shade -- shade | Average -- dry | Groundcover and bird's nest material |
| Athyrium asplenioides | Southern Lady Fern | P, M, C | Part shade -- shade | Moist -- wet | Groundcover, Frogs, toads, and lizards |
| Deparia acrostichoides | Silvery Spleenwort | P, M, C | Part shade -- shade | Moist -- wet | Groundcover and bird's nest material |
| Dryopteris ludoviciana | Southern Woodfern | C | Part shade -- shade | Moist -- wet | Groundcover and bird's nest material |
| Dryopteris marginalis | Marginal Woodfern | P, M, C | Part shade -- shade | Moist -- wet | Groundcover, Frogs, toads, and lizards |
| Onoclea sensibilis | Sensitive Fern | P, M, C | Part shade -- shade | Moist -- wet | Groundcover, Frogs, toads, and lizards |
| Osmunda spectabilis | American Royal Fern | P, M, C | Sun -- part shade | Moist -- wet | Groundcover, small mammal shelter |
| Osmundastrum cinnanoneum | Cinnamon Fern | P, M, C | Part shade -- shade | Moist -- wet | Groundcover, small mammal shelter |
| Polystichum acrostichoides | Christmas Fern | P, M, C | Part shade -- shade | Average -- dry | Groundcover and bird's nest material |
| Pteridium pseudocaudatum | Southern Bracken | P, M, C | Sun -- part shade | Average -- dry | Groundcover, small mammal shelter |
Vines | |||||
| Ampelaster carolinianus | Climbing Aster | C | Sun -- part shade | Average -- moist | birds and insects |
| Bignonia capreolata | Cross-Vine | P, M, C | Sun -- shade | Average -- moist | birds and insects |
| Campsis radicans | Trumpet-Creeper | P, M, C | Sun -- part shade | Average -- moist | birds and insects |
| Centrosema virginianum | Spurred Butterfly Pea | P, M, C | Sun -- part shade | Average -- moist | birds and insects |
| Clitoria mariania | Butterfly Pea | P, M, C | Part shade | Average -- dry | birds and insects |
| Gelsemium sempervirens | Carolina Jessamine | P, M, C | Sun -- part shade | Average -- moist | birds and insects |
| Hydrangea barbara | Climbing Hydrangea | P, M, C | Part shade -- shade | Moist -- wet | insects |
| Passiflora incarnata | Purple Passionflower | P, M, C | Sun -- part shade | Average -- dry | insects, edible fruit |
| Passiflora lutea | Yellow Passionflower | P, M, C | Part shade — shade | Average — moist | insects, edible fruit |
| Lonicera sempervirens | Coral Honeysuckle | P, M, C | Sun — part shade | Average — moist | Birds and insects |
Groundcovers | |||||
| Chrysogonum virginianum | Virginia Green-And-Gold | P, M, C | Part shade — shade | Average — moist | insects |
| Coreopsis auriculata | Mouse-Ear Coreopsis | P, M, C | Sun — part shade | Average — moist | insects |
| Erythronium umbilicatum | Dimpled Trout Lily | P, M, C | Shade — part shade | Average — moist | insects |
| Heuchera americana | American Alumroot | P, M, C | Part shade — shade | Average — moist | insects |
| Heuchera villosa | Rock Alumroot | P, M | Part shade — shade | Average — moist | insects |
| Hexastylis virginica | Virginia Heartleaf | P, M | Shade | Average — moist | insects |
| Iris cristata | Dwarf Crested Iris | P, M, C | Part shade — shade | Average — moist | insects |
| Mitchella repens | Partridge-Berry | P, M, C | Shade — part shade | Average — moist | birds and insects |
| Packera anonyma | Appalachian Ragwort | P, M, C | Sun — part shade | Average — moist | insects |
| Packera aurea | Golden Ragwort | P, M, C | Part shade — shade | Average -- wet | insects |
| Phlox divaricata | Eastern Blue Phlox | P, M, C | Part shade — shade | Average -- moist | insects |
| Phlox subulata | Moss Phlox | M | Sun | Average -- dry | insects |
| Salvia lyrata | Lyre-Leaf Sage | P, M, C | Sun — part shade | Average -- moist | insects |
| Sanguinaria canadensis | Bloodroot | P, M, C | Shade — part shade | Average -- moist | insects |
| Sedum ternatum | Mountain Stonecrop | P, M, C | Part shade | Average -- moist | insects |
| Sisyrinchium angustifolium | Common Blue-Eyed Grasses | P, M, C | Sun — part shade | Average -- moist | insects |
| Tiarella cordifolia | Piedmont Foamflower | P, M, C | Part shade -- shade | Average -- moist | insects |
| Trillium spp. | Trilliums | P, M, C | Shade | Average -- moist | insects |
| Vaccinium macrocarpon | American Cranberry | C | Sun — part shade | Average -- wet | insects, edible fruit |
| Viola sororia | Common Blue Violet | P, M, C | Part shade -- shade | Average -- moist | insects |
Grasses, Sedges, and Rushes
| Scientific Name | Common Name | Piedmont (P), Mountain (M), or Coastal (C) | Exposure Needs | Water Needs | Wildlife Value |
|---|---|---|---|---|---|
Grasses | |||||
| Agrostis perennans | Autumn Bentgrass | P, M, C | Sun -- part shade | Average -- moist | insects |
| Anatherum ternarium | Splitbeard Bluestem | P, M, C | Sun | Average -- dry | birds and insects |
| Anatherum virginicum | Broomsedge | P, M, C | Sun | Average -- dry | birds and insects |
| Andropogon gerardi | Big Bluestem | P, M, C | Sun | Average -- moist | birds and insects |
| Arundinaria tecta | Switch Cane | P, C | Part shade -- shade | Average -- moist | birds and insects |
| Chasmanthium latifolium | River Oats | P, M, C | Part shade -- shade | Average -- moist | birds and insects |
| Chasmanthium laxum | Slender Spikegrass | P, M, C | Part shade -- shade | Average -- moist | insects |
| Dichanthelium scoparium | Velvet Witchgrass | P, M, C | Sun -- part shade | Average --moist | insects |
| Elymus hystrix | Common Bottlebrush Grass | P, M, C | Part shade | Average -- moist | insects |
| Elymus virginicus | Common Eastern Wild-Rye | P, M, C | Sun -- part shade | Average -- moist | birds and insects |
| Eragrostis elliotii | Elliot's Lovegrass | P, M, C | Sun | Average -- dry | insects |
| Eragrostis spectabilis | Purple Lovegrass | P, M, C | Sun | Average -- dry | insects |
| Erianthus giganteus | Sugarcane Plumegrass | P, M, C | Sun | Average -- moist | birds and insects |
| Muhlenbergia capillaris | Hair-Awn Muhly | P, M, C | Sun | Average -- dry | birds and insects |
| Panicum virgatum | Switchgrass | P, M, C | Sun | Average -- moist | birds and insects |
| Schizachyrium scoparium | Common Little Bluestem | P, M, C | Sun | Average --dry | birds and insects |
| Sorghastrum nutans | Yellow Indiangrass | P, M, C | Sun | Average --moist | birds and insects |
| Sporobolus heterolepis | Prairie Dropseed | M | Sun | Average -- dry | insects |
| Tridens flavus | Purpletop | P, M, C | Sun -- part shade | Average -- moist | birds and insects |
Sedges | |||||
| Carex annectens | Yellow-Fruited Sedge | P, M, C | Sun -- part shade | Average -- moist | insects |
| Carex crinita | Long-Fringed Sedge | P, M, C | Part shade | Average -- wet | insects |
| Carex flaccosperma | Meadow Sedge | P, M, C | Part shade -- shade | Average -- moist | insects |
| Carex grayi | Gray's Sedge | P, M, C | Part shade | Average -- moist | insects |
| Carex intumescens | Bladder Sedge | P, M, C | Part shade | Average -- wet | insects |
| Carex laxiculmis | Spreading Sedge | P, M, C | Part shade -- shade | Average -- moist | insects |
| Carex lurida | Sallow Sedge | P, M, C | Sun -- part shade | Average -- wet | insects |
| Carex radiata | Eastern Star Sedge | P, M, C | Part shade | Average -- moist | insects |
| Carex rosea | Rosy Sedge | P, M, C | Part shade -- shade | Average -- moist | insects |
| Carex vulpinoidea | Fox Sedge | P, M, C | Sun -- part shade | Average --wet | insects |
| Rhynchospora colorata | Narrowleaf Whitetop Sedge | C | Sun -- part shade | Average -- moist | insects |
| Schoenoplectus tabernaemontani | Softstem Bulrush | P, M, C | Sun -- part shade | Average -- wet | birds and insects |
| Scirpus cyperinus | Woolly Bullrush | P, M, C | Sun -- part shade | Average -- moist | birds and insects |
Rushes | |||||
| Juncus effusus | Common Rush | P, M, C | Sun -- part shade | Average -- wet | insects |
| Juncus tenuis | Path Rush | P, M, C | Sun -- part shade | Average -- moist | insects |
| Luzula acuminata | Carolina Wood-Rush | P, M, C | Part shade -- shade | Average --moist | insects |
Shade and Understory Trees
| Scientific Name | Common Name | Piedmont (P), Mountain (M), Coastal (C) | Exposure Needs | Water Needs | Wildlife Value |
|---|---|---|---|---|---|
Shade Trees | |||||
| Aesculus flava | Yellow Buckeye | P, M | Sun -- Part Shade | Average - Moist | Birds and insects |
| Acer floridanum | Southern Sugar Maple | P, M, C | Sun -- Part Shade -- Shade | Average - Moist | Birds and Insects |
| Acer leucoderme | Chalk Maple | P, M | Sun -- Part Shade -- Shade | Average | Birds and insects |
| Acer negundo | Eastern Box Elder | P, M | Sun -- Part Shade | Average - Wet | Birds and insects |
| Acer rubrum | Eastern Red Maple | P, M, C | Sun -- Part Shade | Average | Birds and insects |
| Acer saccharinum | Silver Maple | P, M, C | Sun -- Part Shade | Average - Moist | Birds and insects |
| Acer saccharum | Sugar Maple | P, M, C | Sun -- Part Shade | Average - Moist | Birds and insects |
| Acer x freemanii | Freeman's Maple | P, M, C | Sun -- Part Shade | Average - Moist | Birds and insects |
| Celtis laevigata | Sugarberry | P, M, C | Sun -- Part Shade | Average - Wet | Birds and insects |
| Celtis occidentalis | American Hackberry | P, C | Sun -- Part Shade -- Shade | Average | Birds and insects |
| Fagus grandifolia | American Beech | P, M, C | Sun -- Part Shade | Average - Moist | Birds and edible nuts |
| Juniperus virginiana | Eastern Red Cedar | P, M, C | Sun -- Part Shade | Average - Moist | Birds, insects and overwinter shelter |
| Magnolia grandiflora | Southern Magnolia | P, C | Sun -- Part Shade | Average - Moist | Birds and overwinter shelter |
| Nyssa aquatica | Water Tupelo | C | Sun -- Part Shade | Average - Wet | Insects |
| Nyssa biflora | Swamp Tupelo | P, C | Sun -- Part Shade | Average - Wet | Birds and insects |
| Nyssa sylvatica | Black Gum | P, M, C | Sun | Average - Wet | Birds, insects, and overwinter shelter |
| Pinus echinata | Shortleaf Pine | P, M, C | Sun -- Part Shade | Average | Birds, insects, and overwinter shelter |
| Pinus palustris | Longleaf Pine | P, C | Sun | Average | Birds, insects, and overwinter shelter |
| Pinus taeda | Loblolly Pine | P, M, C | Sun | Average | Birds, insects, and overwinter shelter |
| Pinus virginiana | Virginia Pine | P, M, C | Sun | Average - Dry | Birds and insects |
| Quercus alba | White Oak | P, M, C | Sun -- Part Shade | Average | Birds, insects, and edible fruit |
| Quercus bicolor | Swamp White Oak | P, M, C | Sun | Average - Wet | Insects |
| Quercus coccinea | Scarlet Oak | P, M | Sun -- Part Shade | Average - Dry | Birds, Insects, and edible fruit |
| Quercus falcata | Southern Red Oak | P, M, C | Sun -- Part Shade | Average - Moist | Birds, insects, and edible fruit |
| Quercus lyrata | Overcup Oak | P, C | Sun -- Part Shade | Average - Wet | Birds and insects |
| Quercus marilandica | Blackjack Oak | P, M, C | Sun | Average | Birds and insects |
| Quercus michauxii | Swamp Chestnut Oak | P, C | Sun -- Part Shade | Average - Moist | Birds and insects |
| Quercus nigra | Water Oak | P, M, C | Sun | Average - Wet | Birds, insects, and edible fruit |
| Quercus pagoda | Cherrybark Oak | P, C | Sun -- Part Shade | Average - Moist | Birds and insects |
| Quercus palustris | Pin Oak | P, M, C | Sun -- Part Shade | Average | Birds, insects, and edible fruit |
| Quercus phellos | Willow Oak | P, C | Sun -- Part Shade | Average | Birds, insects, and edible fruit |
| Quercus rubra | Red Oak | P, M, C | Sun -- Part Shade | Average | Birds, insects, and edible fruit |
| Quercus shumardii | Shumard Oak | P, C | Sun -- Part Shade | Average | Birds and insects |
| Quercus stellata | Post Oak | P, M, C | Sun | Average - Dry | Birds and insects |
| Quercus velutina | Black Oak | P, M, C | Sun -- Part Shade | Average | Birds and insects |
| Quercus virginiana | Southern Live Oak | C | Sun -- Part Shade | Average | Birds, insects and edible fruits |
| Salix nigra | Black Willow | P, M, C | Sun -- Part Shade | Average - Wet | Birds and insects |
| Taxodium ascendens | Pond Cypress | C | Sun | Moist - Wet | Birds and shelter |
| Taxodium distichum | Bald Cypress | C | Sun -- Part Shade | Average - Wet | Birds and shelter |
| Tillia americana | American Linden | P, M, C | Sun -- Part Shade | Average | Birds and insects |
| Ulmus americana | American Elm | P, M, C | Sun -- Part Shade | Average - Dry | Birds, insects and overwinter shelter |
Understory Trees | |||||
| Aesculus pavia | Red Buckeye | P, C | Part Shade | Average - Moist | Birds and insects |
| Amelanchier arborea | Downy Serviceberry | P, M | Sun -- Part Shade | Average | Birds, insects, and edible fruit |
| Amelanchier canadensis | Eastern Serviceberry | P, C | Sun -- Part Shade | Average - Moist | Birds, insects, and edible fruit |
| Amelanchier laevis | Smooth Serviceberry | P, M | Sun -- Part Shade | Average | Birds, insects and edible fruit |
| Asiminia triloba | Common Pawpaw | P, M, C | Sun -- Part Shade -- Shade | Average - Moist | Birds, insects, and edible fruit |
| Benthamidia florida | American Dogwood | P, M, C | Sun -- Part Shade | Average | Birds and insects |
| Carpinus caroliniana | American Hornbeam | P, M, C | Part Shade -- Shade | Average - Wet | Birds, insects, and overwinter shelter |
| Cercis canadensis | Eastern Redbud | P, M, C | Sun -- Part Shade | Average | Birds, insects, and edible flowers |
| Chionanthus virginicus | Fringe-Tree | P, M, C | Sun -- Part Shade | Average - Moist | Birds and insects |
| Cladrastis kentukea | American Yellowwood | P, M | Sun -- Part Shade | Average - Moist | Birds and insects |
| Crataegus crus-galli | Cockspur Hawthorn | P, M, C | Sun -- Part Shade | Average - Moist | Birds, insects, and overwinter shelter |
| Crataegus marshallii | Parsley Hawthorn | P, C | Sun -- Part Shade -- Shade | Average - Wet | Birds and insects |
| Crataegus phaenopyrum | Washington Hawthorn | P, M, C | Sun -- Part Shade | Average | Birds, insects, and edible fruit |
| Crataegus viridis | Green Hawthorn | P, M, C | Sun | Average | Birds and insects |
| Diospyros virginiana | American Persimmon | P, M, C | Sun -- Part Shade | Average | Birds, insects, edible fruit |
| Hamamelis virginiana | Northern Witch Hazel | P, M, C | Sun -- Part Shade | Average - Moist | Birds and insects |
| Ilex opaca | American Holly | P, M, C | Sun -- Part Shade | Average | Birds, insects, and overwinter shelter |
| Ilex vomitoria | Yaupon Holly | P, C | Sun -- Part Shade -- Shade | Average - Moist | Birds and insects |
| Ilex x attenuata | Topal Holly | P, M, C | Sun -- Part Shade | Average - Moist | Birds and insects |
| Magnolia tripetala | Umbrella Magnolia | P, M, C | Sun -- Part Shade | Average - Moist | Birds |
| Magnolia virginiana | Sweetbay Magnolia | P, M, C | Sun -- Part Shade | Average - Moist | Birds, insects, and overwinter shelter |
| Ostrya virginiana | Hop-hornbeam | P, M, C | Sun -- Part Shade -- Shade | Average | Birds and insects |
| Oxydendrum arboreum | Sourwood | P, M, C | Sun -- Part Shade -- Shade | Average | Birds and insects |
| Prunus americana | American Wild Plum | P, M | Sun -- Part Shade | Average | Birds, insects, edible fruit |
| Prunus angustifolia | Chickasaw Plum | P, C | Sun -- Part Shade | Average | Birds, insects, edible fruit |
| Prunus serotina | Eastern Wild Black Cherry | P, M, C | Sun | Average | Birds and insects |
| Sassafras albidum | American Sassafras | P, M, C | Sun -- Part Shade | Average | Birds, insects, edible root |
| Styrax americanus | American Snowbell | P, M, C | Sun -- Part Shade | Average - Moist | Birds and insects |
Shrubs
| Scientific Name | Common Name | Piedmont (P), Mountain (M), Coastal (C) | Exposure Needs | Water Needs | Wildlife Value |
|---|---|---|---|---|---|
| Aesculus sylvatica | Painted Buckeye | P, M, C | Sun -- Part Shade | Average - Moist | Birds and insects |
| Alnus serrulata | Tag Alder | P, M, C | Sun -- Part Shade | Moist - Wet | Birds and insects |
| Aronia arbutifolia | Red Chokeberry | P, M, C | Sun -- Part Shade | Average - Wet | Birds, insects, and edible fruit |
| Aronia melanocarpa | Black Chokeberry | P, M | Sun -- Part Shade | Average | Birds and insects |
| Asimina triloba | Common Pawpaw | P, M, C | Sun -- Part Shade -- Shade | Average - Moist | Birds, insects, and edible fruit |
| Callicarpa americana | American Beautyberry | P, M, C | Sun -- Part Shade | Average | Birds, insects, and edible fruit |
| Calycanthus floridus | Carolina Allspice | P, M, C | Sun -- Part Shade -- Shade -- Dappled | Average | Insects |
| Ceanothus americanus | Common New Jersey Tea | P, M, C | Part Shade -- Shade -- Dappled | Average | Birds and insects |
| Cephalanthus occidentalis | Buttonbush | P, M, C | Sun -- Part Shade | Average - Wet | Birds and insects |
| Clethra alnifolia | Sweet Pepperbush | P, M, C | Sun -- Part Shade | Average | Birds and insects |
| Dirca palustris | Leatherwood | P, M, C | Part Shade -- Dappled | Average - Moist | Birds |
| Euonymus americanus | Hearts A' Busting | P, M, C | Sun -- Part Shade -- Dappled | Average - Moist | Birds |
| Fothergilla gardenii | Coastal Witch-alder | C | Sun -- Part Shade -- Dappled | Average | Insects |
| Fothergilla major (Fothergilla latifolia) | Mountain Witch-Alder | P, M | Sun -- Part Shade | Average | Birds and insects |
| Hydrangea arborescens | Smooth Hydrangea | P, M, C | Sun -- Part Shade | Average - Moist | Birds and insects |
| Hypericum densiflorum | Bushy St. John's Wort | P, M, C | Sun -- Part Shade | Average | Inescts |
| Ilex decidua | Possumhaw Holly | P, C | Sun -- Part Shade | Average | Birds and insects |
| Ilex glabra | Inkberry | P, C | Sun -- Part Shade | Average - Moist | Birds, insects, and overwinter shelter |
| Ilex verticillata | Winterberry Holly | P, M, C | Sun -- Part Shade -- Shade | Average - Moist | Birds and insects |
| Ilex vomitoria 'Nana' (or other dwarf) | Dwarf Yaupon Holly | P, C | Sun -- Part Shade | Average | Birds and insects |
| Itea virginica | Virgina Sweetspire | P, M, C | Part Shade -- Dappled | Average - Wet | Birds and insects |
| Juniperus virginiana 'Grey Owl' | Grey Owl Juniper | P, M | Sun | Average | Birds, insects, and overwinter shelter |
| Kalmia latifolia | Mountain Laurel | P, M, C | Sun -- Part Shade -- Dappled | Average | Birds, insects, and overwinter shelter |
| Leucothoe axilaris | Coastal Doghobble | P, C | Part Shade -- Shade -- Dappled | Average - Moist | Insects and Overwinter shelter |
| Leucothoe fontanesiana | Mountain Doghobble | P, M | Part Shade -- Shade -- Dappled | Average - Moist | Insects and Overwinter shelter |
| Lindera benzoin | Spice Bush | P, M, C | Part Shade | Average - Wet | Birds and Insects |
| Morella cerifera (and dwarf species) | Southern Wax Myrtle | P, C | Sun -- Part Shade -- Dappled | Average - Moist | Birds, insects, and overwinter shelter |
| Physocarpus opulifolius | Eastern Ninebark | P, M, C | Sun -- Part Shade | Average - Moist | Birds and insects |
| Rhododendron arborescens | Sweet Azalea | P, M, C | Sun -- Part Shade | Average - Moist | Birds and insects |
| Rhododendron atlanticum | Dwarf Azalea | C | Sun -- Part Shade | Average - Moist | Birds and insects |
| Rhododendron calendulaceum | Flame Azalea | P, M | Sun -- Part Shade -- Shade | Average | Birds and insects |
| Rhododendron canescens | Piedmont Azalea | P, M, C | Sun -- Part Shade -- Dappled | Average - Moist | Birds and insects |
| Rhododendron catawbiense | Catawba Rhododendron | P, M | Sun -- Part Shade -- Shade | Average | Birds, insects, and overwinter shelter |
| Rhododendron minus | Gorge Rhododendron | P, M | Part Shade -- Shade | Average - Moist | Birds and insects |
| Rhododendron periclymenoides | Pinxter Azalea | P, M, C | Sun -- Part Shade | Moist - Wet | Birds and insects |
| Rhododendron viscosum | Swamp Azalea | P, M, C | Sun -- Part Shade | Average - Wet | Insects |
| Rhus aromatica | Fragrant Sumac | P, M, C | Sun -- Part Shade | Average | Birds and Insects |
| Rhus glabra | Smooth Sumac | P, M, C | Sun -- Part Shade | Average - Moist | Birds, insects, and edible fruit |
| Rhus typhina | Staghorn Sumac | P, M, C | Sun | Average | Birds, insects, and edible fruit |
| Rosa carolina | Carolina Rose | P, M, C | Sun -- Part Shade | Average - Dry | Birds, Insects, edible fruit, overwinter shelter |
| Rosa palustris | Swamp Rose | P, M, C | Sun -- Part Shade | Average - Moist | Birds, insects, and overwinter shelter |
| Salix caroliniana | Carolina Willow | P, C | Sun -- Part Shade -- Shade | Average - Moist | Birds, Insects, and overwinter shelter |
| Salix humilis | Prairie Willow | P, M, C | Sun -- Part Shade | Average - Dry | Birds and Insects |
| Salix sericea | Silky Willow | P, M | Sun -- Part Shade -- Dappled | Average - Wet | Insects |
| Sambucus canadensis | Elderberry | P, M, C | Sun -- Part Shade | Average - Moist | Birds, Insects, and edible fruit |
| Swida amomum | Silky Dogwood | P, M, C | Sun -- Part Shade -- Shade | Moist | Birds and insects |
| Swida foemina | Southern Swamp Dogwood | P, M, C | Sun -- Part Shade | Average - Wet | Birds and insects |
| Swida racemosa | Gray Dogwood | P, M, C | Sun -- Part Shade -- Shade | Average | Birds and insects |
| Vaccineum arboreum | Farkleberry | P, M, C | Sun -- Part Shade | Average | Birds, insects, and overwinter shelter |
| Vaccineum corymbosum | Smooth Highbush Blueberry | P, M | Sun -- Part Shade | Average | Birds, insects, and edible fruit |
| Vaccineum stamineum | Dwarf Deerberry | P, M, C | Sun -- Part Shade | Average - Dry | Birds, insects, and edible fruit |
| Viburnum acerifolium | Mapleleaf Viburnum | P, M, C | Part Shade -- Dappled | Average | Birds and insects |
| Viburnum dentatum | Arrowood Viburnum | P, M, C | Sun -- Part Shade | Average | Birds and insects |
