Jump To:
Does your business work in one or more of the following areas?
- Construction: General, concrete flatwork, paving, grading, seeding, segmental retaining walls, site/civil work, and roofing
- Transportation and Traffic: Trucking, erosion control, pavement marking, thermoplastic marking, striping, traffic control, signals
- Utilities and Infrastructure: Water and sewer, electrical, plumbing, HVAC, rebar installation, and hydrant maintenance/painting
- Landscaping and Site Restoration: Fencing, landscaping, site restoration, and metal railings
- Specialty Services: Fire/Life Safety, chemical supply, engineering/survey, and service contracts
- Building: General, painting, demolition, and mechanical work
If so, the City of Raleigh may have business opportunities for you!
Project Pipeline
The Project Pipeline lists upcoming projects with the City of Raleigh and when they are expected to be posted online. When the time comes, opportunities are published on the North Carolina electronic Vendor Portal (eVP). To view the City’s projects, go to the 'Department' filter and select 'City of Raleigh.'
Construction Projects
Invitations to Bid
Project Name | Project Description | Possible Trades | Anticipated Posting Date on EVP |
|---|---|---|---|
| Poole Road 30-in Water Transmission Main | 30-in and 24-in water main from Elk Falls Drive to approximately Chestnut Falls in Wendell, NC | Paving, erosion and seed control, traffic control | July 2026 |
| Crabtree Creek Interceptor Ph III | Replace existing concrete sewer pipe with 54-in FRP | Paving, erosion and seed control, traffic control, grading | July 2026 |
| EMJ WTP Ozone Upgrades | Replace ozone generator 3 and associated Power supply unit (PSU), modification to existing cooling water piping, mis electrical modifications and integration of this equipment | Electrical, concrete, piping | July 2026 |
| Sanford Creek Interceptor | Install approximately 7,000 LF of 12" and 16" sewer interceptor | Erosion and seed control | July 2026 |
| Sewer System Program Management - Package 1 | Replacement of 7 aerial sewer crossings | Erosion and seed control | July 2026 |
| Rand Road 12-in Water Transmission Main | 12-in water main along Ten Ten Road and Rand Road from Old Stage Road to connect near Roaring Creek in Garner, NC | Paving, erosion and seed control, traffic control | August 2026 |
| EMJ West Reservoir | Reconstruct the West Reservoir at EMJ Water Treatment Plant to current dam safety standards | Earthwork, electrical, demo and haul off, erosion and seed control | August 2026 |
| Cake Storage #3 & Misc. Improvements | Construction of a new cake storage facility, electric actuator replacements, concrete coating work, installation of valves & misc. metals | Concrete, site work, electrical, coatings | September 2026 |
| EMJ PAC Bulk Storage and Feed System | PAC bulk storage and feed system at EMJ to increase PAC dosing capability to improve PFAS removal reliability and handle increased treatment flows as the plant implements a planned expansion | Paving, erosion and seed control, grading | October 2026 |
| Capital at Calvary Intersection Improvement Project | SIgnal Upgrade: 4 seciton left turn signal for Calvary, LPI/APS, relocate crosswalks, extend medians, relocation bus stops closer to intersection, install median fencing | landscaping | October 2026 |
| Atlantic at Whitaker Mill | Intersection improvements. Installing missing crosswalks and installing a transit stop | Traffic control | October 2026 |
| Lake Benson / Lake Wheeler Dam Safety Improvements | Dam safety improvements at Lake Wheeler and Lake Benson with spillway crest gates | Earthwork, erosion and seed control, barge | November 2026 |
| Pavement Preservation | Crack sealing and preservation treatments on city streets | Traffic control | November 2026 |
| Annual Street Resurfacing | Repaving of City streets in line with pavement condition reccomendations | Concrete flatwork, patching, trucking, traffic control | December 2026 |
| Sidewalk Repair | Replacement of broken sidewalk panels across the city along with upgrades of sidewalk curb ramps at select location driven by ADA tansition plan | Concrete work, traffic control | December 2026 |
| Mine Creek Sanitary Sewer Improvements | Replace 15,000 LF sewer interceptor and install 13,000 LF CIPP lining to increase capacity and balance wet weather flows | Paving, erosion and seed control, traffic control, grading | January 2027 |
| Durant Rd Transmission Main | Install new 36-in water transmission main | Paving, erosion and seed control, traffic control, grading | January 2027 |
| North Raleigh Sewer Extension | Appoximately 4,000 feet of sanitary sewer extension to serve unsewered properties in the North Raleigh area and in Knightdale | Paving, erosion and seed control, traffic control, grading | March 2027 |
| Street Patching | Focused patching of city streets by contract using objective condition data and workplanning | Pavement markings, trucking, traffic control | March 2027 |
| Poole Road East Main Replacement | Water main replacement and sanitary sewer rehab on Friar Tuck Road, Carlisle Street, Greenwich Street, and other adjacent streets | Paving, erosion and seed control, traffic control | June 2027 |
| Wildcat Branch Interceptor Parallel | WIldcat Branch Interceptor improvements for capacity, condition, and access, running approximately parallel to Hammond Road from Rush Street to Walnut Creek Interceptor | Paving, erosion and seed control, traffic control | June 2027 |
| State Street Water and Sewer Improvements Ph. 4 | Replace 11,000 LF aged water main and 13,300 LF of aged sewer main | Paving, erosion and seed control, traffic control, grading | June 2027 |
Formal Bid
Project Name | Project Description | Possible Trades | Anticipated Posting Date on EVP |
|---|---|---|---|
| John P. "Top" Greene African American Cultural Center | Renovation and expansion of exisiting center. Trailhead for South Park Heritage Trail | selective demo, grading, site, erosion control, paving, plumbing, mechancial, electrical, building, painting, landscaping | July 2026 |
| Method Road Park | Renovation to existing park buildings, addition of a splash pad and associated site building and amenities | selective demo, grading, site, erosion control, paving, plumbing, mechancial, electrical, building, painting, landscaping, splash pad | July 2026 |
| Blue Ridge Widening North | Complete Street and Greenway pedestrain tunnel | Earthwork, erosion control, signal work, pavement markings, stormwater, traffic control, paving, box culvert, clearing, wet utilites | July 2026 |
| Crabtree Greenway Streambank Restoration | Concrete, grading and excavating, paving, masonry, stormwater, landscape | August 2026 | |
| New Bern BRT Package 3 (Stations) | BRT enhanced bus stations | Sidewalk, curb, traffic control, signal work, pavement markings, erosion control, electrical, steel, glass, masonry, amenities, structural and concrete flatwork | August 2026 |
| East Raleigh Park & Ride | Construction of a new parking lot | Site/civil and electrical | September 2026 |
| Erinsbrook Park | New park with playground, restroom, lawn, picnic shelter, trails, dog park, and parking lot | clearing, grading, site erosion control, paving, plumbing, electrical, landscaping | September 2026 |
| John Chavis Memorial Park Aquatic Center | CMAR project. New aquatic center and assocaited site improvements | selective demo, grading, site, erosion control, paving, plumbing, mechanical, electrical, building, painting, landscaping, pool | September 2026 |
| Stormwater Conveyance Rehabilitation | Rehabilitation of aging infrastructure by cured in place lining | Civil | September 2026 |
| Group C Sidewalks | Sidewalk, curb, traffic control, signal work, pavement markings | Earthwork, erosion control, signal work, pavement markings, traffic control, concrete | September 2026 |
| Tarboro Road Park | Demolition of exisiting community center and redevelopment of site including new community center, sports courts, playground, and associated amenities. Renovation of historic St. Monica's Teen Center | Asbestos abatement, demo, grading, site, erosion control, paving, plumbing, mechancial, electrical, building, painting, landscaping, sports court | October 2026 |
| Buffalo Rd Sidewalk | Sidewalk, signs, pavement marking | Earthwork, erosion control, signal work, pavement markings, traffic control, signage, concrete | November 2026 |
| Construction of FS 15 | Construction of new fire station no. 15 | All building trades | December 2026 |
| River Cane Wetland Park | New park with playground, restroom, picnic shelter, boardwalk, and parking lot | clearing, grading, site, erosion control, paving, plumbing, electrical, landscaping | December 2026 |
| FY23 Sidewalk Petitions | Sidewalk, curb, traffic control, signs, pavement markings | Earthwork, erosion control, signage, traffic control, pavement markings, stormwater, concrete paving | January 2027 |
| Walnut Creek Greenway | Renovation and improvements to existing greenway | clearing, grading, site, erosion control, paving | February 2027 |
| Facility Improvements Phase 1 | Facility improvements at Lake Woodard and North Raleigh facilities | Paving, painting, electrical | March 2027 |
| Buffaloe Road HVAC and Pump Replacement | Replacement of HVAC systems and pool pump system at Buffaloe Rd Aquatic Center | Building, electrical, plumbing, mechanical | March 2027 |
| Poole Road Expansion | Construction of addition to the Poole Road Facility | All building trades | April 2027 |
| Group 9 Roadway Improvements | Sidewalk, curb traffic control, signal work, pavement markings | Earthwork, erosion control, signal work, pavement markings | |
| Construction of ATF | Construction of a new accesiblity transit facility | All building trades | |
| Midtown Spot Safey Phase II | Traffic signal, concrete road median work, curb ramps | concrete, traffic control, pavement markings, asphalt pavement | |
| Shelley Road Bridge Replacement | Replacement of Shelley Rd Bridge | Concrete, traffic control, pavement markings, asphalt pavement, erosion control, bridge installation contractors, crane services |
Goods
Invitation to Bid
Project Name | Project Description | Possible Trades | Anticipated Posting Date on EVP |
|---|---|---|---|
| Brentwood Remote Ops Solar Lighting Replacement | Replacement of Solar Lights at Brentwood Remote Operations Facility | Electrical | |
| City Hall Move Management | Remaining items including purchase of security scaners, dumpers, storage, etc. |
Professional Services
Request for Qualifications
Project Name | Project Description | Possible Trades | Anticipated Posting Date on EVP |
|---|---|---|---|
| Construction Materials Testing | Construction materials testing services for Poole Road Expansion | October 2026 |
Services
Request for Proposals
Project Name | Project Description | Possible Trades | Anticipated Posting Date on EVP |
|---|---|---|---|
| City of Raleigh Parking Study | Comprehensive parking study that will be broken into two phases | July 2026 | |
| Garage Powerwashing | Cabarrus, City Center, Red Hat, Moore Square, Performing Arts, Convention Center, Charter Square, and Wilmington will have interior powerwashing. Price is for an average estimate of each garage | Powerwashing | July 2026 |
| Garage Restriping | 1-2 city owned garages will be restriped | Restriping | September 2026 |
| Induction loop repair | Traffic signals detect vehicles via induction loops. These loops tell the signal to change phases. The loops break over time due to cracks in the asphalt and utility cuts | September 2026 | |
| Pavement Marking Contract | Contract is to replace worn out existing pavement markings and install new at locations deemed necessary | September 2026 | |
| Pavement Rejuvenation | Rejuvenation of city streets as a first step in preservation and life cycle extension | Traffic control | February 2027 |
Don't see anything for you?
To see active bids for the City of Raleigh, visit the North Carolina electronic Vendor Portal (eVP), and under the 'Department' filter, select 'City of Raleigh.'
This information is for informational purposes only and does not guarantee or promise a contract award. Contract decisions will be made based on a thorough evaluation of all relevant factors in line with applicable procedures.