Case Number | Project Description | Council District | Contact |
---|---|---|---|
Additional Materials Required | B | Redus | |
Approved 09/17/24 | 12054 Old Falls of Neuse Rd | B | Tate |
Approved 09/17/24 | 504 E. Tryon Rd | D | Redus |
Approved 09/17/24 | 2202 Trailwood Dr | D | Tate |
Additional Materials Required | With Z-14-24 | B | Redus |
Approved 09/17/24 |
| C | Burns |
Approved 09/17/24 | 2021 Eagle Crest Way (Previously 4320 Auburn Church Rd) | C | Tate |
Received on 08/29/24 | B | Redus | |
Approved 10/15/24 | 3105 Club Dr | A | Burns |
City Council 11/06/24 | 6100, 6024, 6032, 6104 Rock Quarry Rd. | B | Tate |
City Council 11/06/24 | 3014 Club Dr. | A | Tate |
Received on 09/24/24 | 5901 Jeffrey's Grove School Rd & 5829 Creedmoor Rd | A | Redus |
Received on 09/24/24 | 2523 Mid Pines Rd | D | Burns |
City Council 11/06/24 | 3956 Durham Dr | D | Tate |
Received on 10/08/24 | 7421 Berkshire Downs Dr | B | Burns |
Received 10/08/24 | 3716 & 3800 Auburn Church Rd | C | Tate |
Received 10/24/24 | 2312 & 2316 Trawick Rd, 2315 Andor Pl | C | Burns |
Annexation Cases
View annexation cases below
Updated: Oct 29, 2024
Contact
Metra Sheshbaradaran
Planner
metra.sheshbaradaran@raleighnc.gov
919-996-2638
Matthew McGregor
Planner
matthew.mcgregor@raleighnc.gov
919-996-4637
Supported Services
- Department:
- Planning and Development
- Related Services:
- Current Development Activity