Jump To:
What park and greenway projects are happening now?
The Park Development and Communications Division of the Parks, Recreation, and Cultural Resources Department is responsible for the oversight of park and greenway planning and development.
Park Projects
Park | Status |
Baileywick Park Improvements | Construction |
Barwell Road Park Improvements | Complete |
Biltmore Hills Park Southeast Raleigh Tennis Center | Design |
Brentwood Park Improvements | Complete |
John Chavis Memorial Park Improvements | Complete |
John Chavis Memorial Park Cultural Interpretive Plan and Exhibit Design | Complete |
Devereux Meadows Project | Planning |
Dorothea Dix Park Master Plan | Complete |
Fisher Street Park Relocation Project | Complete |
Lake Lynn Community Center Facility Upgrades | Complete |
Latta University Historic Park Master Plan | Complete |
Neuse River Blueway Plan | Complete |
Raleigh Rose Garden Stormwater Improvements | Complete |
Ralph Campbell Neighborhood Center Facility Upgrades | Complete |
Walnut Creek Wetland Park Improvements | Complete |
Wooten Meadow Park | Complete |
Greenway Projects
Neighborhood & Community Connections Program
Project Name | Status |
---|---|
Edwards Mill Road to Laurel Hills Park | Complete |
Ray Road to Lake Lynn Park | Complete |
Ileagnes Road to Peach Road Park | Complete |
N. King Charles Road to Crabtree Creek Trail | Complete |
Midtown-St. Albans to Crabtree Creek Greenway Trail at Industrial Drive | Complete |
Sunnybrook Road Park Property to Crabtree Creek Trail | Design |
Battle Ridge Community to Neuse River Trail | Design |
Battle Ridge North Community to Neuse River Trail | Design |
Vintage Drive to Walnut Creek Trail | Complete |
Village Lakes Community Connection at Centipede Trail | Design |
Chastain Community Connection at Marshlane Way to Barwell Road Park | Design |
Sanderford Road Park Connection at Creech Road | Design |
Bushy Branch Connection to Walnut Creek Trail | Design |
Pre-Development Assessment Plans (Formerly System Integration Plans)
Park Property | Status | Dates of Interest |
Leonard Tract | Complete | Adopted 2021 |
Sunnybrook | Complete | Adopted 2021 |
Poole Road | Complete | Adopted 2021 |
Watkins Road | Complete | Adopted 2021 |
Pearl Creek | Complete | Adopted 2021 |
Thorton Road | Complete | Adopted 2021 |
Wooten Meadows | Complete | Adopted 2014 |
Barwell Road Park | Complete | Adopted 2013 |
Sierra-Lineberry | Complete | Adopted 2013 |
Erinsbrook Drive | Complete | Adopted 2011 |
Forestville Road | Complete | Adopted 2010 |
Kyle Drive | Complete | Adopted 2010 |
Alvis Farm | Complete | Adopted 2007 |
Milburnie | Complete | Adopted 2007 |
Strickland Road | Complete | Adopted 2007 |