Jump To:
2014 Parks and Greenway Bond Projects
Project Name | Status | Recommended Funding |
Funding Schedule |
Greenway Development | |||
Crabtree Creek Greenway West | Construction | $ 4,400,000 | 2015 |
Greenway Improvements | 75% Complete | $ 7,200,000 | 2015-19 |
Greenway Connection Trenton Road | Construction | $ 1,000,000 | 2018-19 |
Lassiter Mill / Allegheny Trail | Design | $ 2,000,000 | 2017-18 |
Land Acquisition | Ongoing | $ 10,000,000 | |
Facility Upgrades | |||
Playground Improvements | Complete | $ 1,500,000 | 2015-19 |
Building Improvements | Complete | $ 2,025,000 | 2015-19 |
Outdoor Lighting | Construction | $ 4,000,000 | 2015-18 |
ADA Upgrades | 75% Complete | $ 2,000,000 | 2015-18 |
New Facility/Redevelopment | |||
Walnut Creek Athletic Complex | Complete | $ 5,000,000 | 2015-16 |
Shelley Lake Comfort Station | Complete | $ 500,000 | 2015-16 |
Aquatic Improvements | Complete | $ 8,000,000 | 2015-19 |
Neighborhood Connections | Complete | $ 1,000,000 | 2015-19 |
John Chavis Park Improvements | Complete | $ 12,500,000 | 2015-17 |
Historic Cemetery Restoration | Complete | $ 500,000 | 2015 |
Lineberry Neighborhood Park | Complete | $ 1,250,000 | 2015 |
Historic Property Improvements | 75% Complete | $ 1,000,000 | 2015 |
Brentwood Park Improvements | Complete | $ 2,000,000 | 2017-19 |
Apollo Heights Park Improvements | Complete | $ 600,000 | 2016-17 |
Kiwanis Park Improvements | Complete | $ 700,000 | 2016-17 |
Eastgate Park Improvements | Complete | $ 600,000 | 2016-17 |
Walnut Creek Wetland Park | Complete | $ 1,000,000 | 2016-18 |
Laurel Hills Playground | Complete | $ 1,000,000 | 2015 |
Pullen Art Center | Complete | $ 6,000,000 | 2016-17 |
Baileywick Park Community Center | Complete | $ 12,000,000 | 2018-20 |
Capital Blvd Implementation | Design | $ 2,000,000 | 2015 |
River Bend Park Development | Complete | $ 2,000,000 | 2015-17 |
Total | $ 91,775,000 |
2007 Parks and Greenway Bond Projects
Project Name | Status | Recommended Funding |
Greenway Development | ||
Honeycutt Creek Greenway | Complete | $ 2,300,000 |
Crabtree Creek Greenway | Complete | $ 6,588,721 |
Neuse River Greenway | Complete | $ 13,000,000 |
Walnut Creek Greenway | Complete | $ 3,000,000 |
Land Acquisition | Complete | $ 15,000,000 |
Unsatisfied Neighborhood Park Search Areas | Complete | $ 3,000,000 |
Facility Upgrades | ||
Playground Improvements | Complete | $ 878,222 |
Building Improvements | Complete | $ 1,750,000 |
Outdoor Security Lighting | Complete | $ 239,825 |
Signage Package | Complete | $ 300,000 |
New Facility/Redevelopment | ||
Halifax Center Improvements | Complete | $ 3,150,000 |
Jaycee Center Expansion | Complete | $ 1,190,732 |
Barwell Road Park Development | Construction | $ 1,700,000 |
Carolina Pines Center Expansion | Complete | $ 700,000 |
Pullen Park Carriageway Bridge | $ 2,000,000 | |
Chavis Park Carousel Building Adaptive Re-Use | Construction | $ 500,000 |
Raleigh Senior Center | Complete | $ 7,740,000 |
Annie Louise Wilkerson, MD Nature Preserve | Complete | $ 2,000,000 |
Mordecai Interpretive Center | Complete | $ 1,562,500 |
Randleigh Farm | Reallocated | $ 400,000 |
Aquatics Facility - Buffaloe Road Aquatic Center | Complete | $ 8,000,000 |
Abbotts Creek Community Center (formerly Northeast Raleigh Community Center) |
Complete | $ 9,000,000 |
Abbotts Creek Park (formerly Northeast Raleigh Active Recreation Partnership) |
Complete | $ 2,000,000 |
Lake Johnson Facility | Complete | $ 2,600,000 |
TOTAL | $ 88,600,00 |
2003 Parks and Greenway Bond Projects
Project Name | Status | Recommended Funding |
Greenway Development | ||
House Creek Greenway | Complete | $ 1,495,000 |
Crabtree Creek Greenway | Complete | $ 3,177,502 |
Honeycutt Creek Greenway | Complete | $ 1,760,723 |
Chavis Way Extension | Reallocated | $ 23,000 |
Little Rock Trail Extension | Complete | $ 333,000 |
Walnut Creek Greenway | Complete | $ 654,000 |
Neighborhood Connections | Complete | $206,000 |
Upper Neuse River Greenway | Complete | $ 1,474,000 |
Land Acquisition | Complete | $ 2,000,000 |
Facility Upgrades | ||
Playground Improvements | Complete | $ 500,000 |
Building Improvements | Complete | $ 750,000 |
Outdoor Security Lighting | Complete | $ 225,000 |
Mordecai Park Renovation | Complete | $ 325,000 |
Capacity Needs | ||
Green Road Gym Addition | Complete | $1,202,000 |
Lake Lynn Gym Addition | Complete | $ 1,202,000 |
Optimist Pool Improvements | Complete | $ 4,195,313 |
Seasonal Pool Conversion | Complete | $ 455,000 |
New Facility/Redevelopment | ||
Walnut Creek Environmental Ed. Ctr. | Complete | $ 2,060,000 |
Forest Ridge Park | Complete | $ 6,260,936 |
Marsh Creek Community Center | Complete | $ 6,189,520 |
Neighborhood School Parks | Complete | $ 600,000 |
Chavis Park Improvements | Complete | $ 975,000 |
Pullen Park Improvements | Complete | $ 7,504,538 |
Brier Creek Facility | Complete | $ 1,000,000 |
Hill Street Neighborhood Park (formerly Timberlake) |
Complete | $ 2,192,756 |
Sanderford Road Neighborhood Ctr. | Complete | $ 1,300,000 |
Skate Park | Complete | $ 520,000 |
Isabella Cannon Park Improvements (formerly Gardner Street Park) |
Complete | $ 418,940 |
Neuse River Whitewater Park Planning | Complete | $ 195,000 |
TOTAL | $49,194,288 |